NJ

Model

product

ORDER
Bearing No.
ⁿ/ₐ
SD
Inside Diameter
[mm]
D
Outside Diameter
[mm]
B
Width
[mm]
R
Chamfer Dimension
[mm]
R1
Chamfer Dimension
[mm]
FW
Boundary Dimension
ⁿ/ₐ
CR1
Basic Dynamic Load Ratings
[N]
COR1
Basic Static Load Ratings
[N]
LT
Thermal rated speed /Allowable maximum speed
[rpm]
LM
Mechanical limit speed /Allowable maximum speed
[rpm]
LG
Limiting Speed Grease
[rpm]
LO
Limiting Speed Oil
[rpm]
DA1
Abutment and Fillet Dimensions min.
[mm]
DBB1
Abutment and Fillet Dimensions min.
[mm]
DBB2
Abutment and Fillet Dimensions max.
[mm]
DA2
Abutment and Fillet Dimensions max.
[mm]
RA
Abutment and Fillet Dimensions max.
[mm]
RB
Abutment and Fillet Dimensions max.
[mm]
MASS
Mass
[kg]
NJ2310ET7 50 110 40 2 2 65 163000 187000 6700 - 5000 6300 59 59 63 101 22 1.7
NJ410W 50 130 31 2.1 2.1 70.8 129000 124000 5600 - 4000 4800 61 61 68 119 22 1.99
NJ410M 50 130 31 2.1 2.1 70.8 139000 136000 5600 - 5000 6000 61 61 68 119 22 1.99
NJ1011 55 90 18 1.1 1 64.5 37500 44000 8000 - 7500 9000 61.5 60 63 83.5 11 0.445
NJ211EW & 55 100 21 1.5 1.1 66 99000 98500 6700 8500 5600 7100 63 61.5 64 92 1.51 0.669
NJ211EM & 55 100 21 1.5 1.1 66 99000 98500 6700 - 5600 7100 63 61.5 64 92 1.51 0.669
NJ211ET & 55 100 21 1.5 1.1 66 99000 98500 6700 - 5600 7100 63 61.5 64 92 1.51 0.669
NJ211ET7 & 55 100 21 1.5 1.1 66 99000 98500 6700 - 5600 7100 63 61.5 64 92 1.51 0.669
NJ211EW 55 100 21 1.5 1.1 66 86500 98500 6700 8500 5600 7100 63 61.5 64 92 1.51 0.669
NJ211EM 55 100 21 1.5 1.1 66 86500 98500 6700 - 5600 7100 63 61.5 64 92 1.51 0.669
NJ211ET 55 100 21 1.5 1.1 66 86500 98500 6700 - 5600 7100 63 61.5 64 92 1.51 0.669
NJ211ET7 55 100 21 1.5 1.1 66 86500 98500 6700 - 5600 7100 63 61.5 64 92 1.51 0.669
NJ2211EM & 55 100 25 1.5 1.1 66 117000 122000 6700 10000 5600 7100 63 61.5 64 92 1.51 0.783
NJ2211ET & 55 100 25 1.5 1.1 66 117000 122000 6700 - 5600 7100 63 61.5 64 92 1.51 0.783
NJ2211ET7 & 55 100 25 1.5 1.1 66 117000 122000 6700 - 5600 7100 63 61.5 64 92 1.51 0.783
NJ2211EM 55 100 25 1.5 1.1 66 101000 122000 6700 10000 5600 7100 63 61.5 64 92 1.51 0.783
NJ2211ET 55 100 25 1.5 1.1 66 101000 122000 6700 - 5600 7100 63 61.5 64 92 1.51 0.783
NJ2211ET7 55 100 25 1.5 1.1 66 101000 122000 6700 - 5600 7100 63 61.5 64 92 1.51 0.783
NJ311EW & 55 120 29 2 2 70.5 158000 143000 6000 7500 4500 5600 64 64 68 111 22 1.64
NJ311EM & 55 120 29 2 2 70.5 158000 143000 6000 - 4500 5600 64 64 68 111 22 1.64

Questions?

We are here to help.

admin@jfubearing.com

Get expert sales advice within 12 hours.

💬

+86-15961837791

Chat with us now for a quick response.

Contact us now to get a free quote or estimate.