NJ

Model

product

ORDER
Bearing No.
ⁿ/ₐ
SD
Inside Diameter
[mm]
D
Outside Diameter
[mm]
B
Width
[mm]
R
Chamfer Dimension
[mm]
R1
Chamfer Dimension
[mm]
FW
Boundary Dimension
ⁿ/ₐ
CR1
Basic Dynamic Load Ratings
[N]
COR1
Basic Static Load Ratings
[N]
LT
Thermal rated speed /Allowable maximum speed
[rpm]
LM
Mechanical limit speed /Allowable maximum speed
[rpm]
LG
Limiting Speed Grease
[rpm]
LO
Limiting Speed Oil
[rpm]
DA1
Abutment and Fillet Dimensions min.
[mm]
DBB1
Abutment and Fillet Dimensions min.
[mm]
DBB2
Abutment and Fillet Dimensions max.
[mm]
DA2
Abutment and Fillet Dimensions max.
[mm]
RA
Abutment and Fillet Dimensions max.
[mm]
RB
Abutment and Fillet Dimensions max.
[mm]
MASS
Mass
[kg]
NJ208ET 40 80 18 1.1 1.1 49.5 55500 55500 9000 - 7500 9000 46.5 46.5 48 73.5 11 0.379
NJ208ET7 40 80 18 1.1 1.1 49.5 55500 55500 9000 - 7500 9000 46.5 46.5 48 73.5 11 0.379
NJ2208EM & 40 80 23 1.1 1.1 49.5 83000 77500 9000 13000 7500 9000 46.5 46.5 48 73.5 11 0.48
NJ2208ET & 40 80 23 1.1 1.1 49.5 83000 77500 9000 - 7500 9000 46.5 46.5 48 73.5 11 0.48
NJ2208ET7 & 40 80 23 1.1 1.1 49.5 83000 77500 9000 - 7500 9000 46.5 46.5 48 73.5 11 0.48
NJ2208EM 40 80 23 1.1 1.1 49.5 72500 77500 9000 13000 7500 9000 46.5 46.5 48 73.5 11 0.48
NJ2208ET 40 80 23 1.1 1.1 49.5 72500 77500 9000 - 7500 9000 46.5 46.5 48 73.5 11 0.48
NJ2208ET7 40 80 23 1.1 1.1 49.5 72500 77500 9000 - 7500 9000 46.5 46.5 48 73.5 11 0.48
NJ308EW & 40 90 23 1.5 1.5 52 95500 81500 7500 10000 6700 8000 48 48 50 82 1.51.5 0.747
NJ308EM & 40 90 23 1.5 1.5 52 95500 81500 7500 - 6700 8000 48 48 50 82 1.51.5 0.747
NJ308ET & 40 90 23 1.5 1.5 52 95500 81500 7500 - 6700 8000 48 48 50 82 1.51.5 0.747
NJ308ET7 & 40 90 23 1.5 1.5 52 95500 81500 7500 - 6700 8000 48 48 50 82 1.51.5 0.747
NJ308EW 40 90 23 1.5 1.5 52 83000 81500 7500 10000 6700 8000 48 48 50 82 1.51.5 0.747
NJ308EM 40 90 23 1.5 1.5 52 83000 81500 7500 - 6700 8000 48 48 50 82 1.51.5 0.747
NJ308ET 40 90 23 1.5 1.5 52 83000 81500 7500 - 6700 8000 48 48 50 82 1.51.5 0.747
NJ308ET7 40 90 23 1.5 1.5 52 83000 81500 7500 - 6700 8000 48 48 50 82 1.51.5 0.747
NJ2308EM & 40 90 33 1.5 1.5 52 131000 122000 8000 12000 6000 7500 48 48 50 82 1.51.5 0.933
NJ2308ET & 40 90 33 1.5 1.5 52 131000 122000 8000 - 6000 7500 48 48 50 82 1.51.5 0.933
NJ2308ET7 & 40 90 33 1.5 1.5 52 131000 122000 8000 - 6000 7500 48 48 50 82 1.51.5 0.933
NJ2308EM 40 90 33 1.5 1.5 52 114000 122000 8000 12000 6000 7500 48 48 50 82 1.51.5 0.933

Questions?

We are here to help.

admin@jfubearing.com

Get expert sales advice within 12 hours.

💬

+86-15961837791

Chat with us now for a quick response.

Contact us now to get a free quote or estimate.