NJ

Model

product

ORDER
Bearing No.
ⁿ/ₐ
SD
Inside Diameter
[mm]
D
Outside Diameter
[mm]
B
Width
[mm]
R
Chamfer Dimension
[mm]
R1
Chamfer Dimension
[mm]
FW
Boundary Dimension
ⁿ/ₐ
CR1
Basic Dynamic Load Ratings
[N]
COR1
Basic Static Load Ratings
[N]
LT
Thermal rated speed /Allowable maximum speed
[rpm]
LM
Mechanical limit speed /Allowable maximum speed
[rpm]
LG
Limiting Speed Grease
[rpm]
LO
Limiting Speed Oil
[rpm]
DA1
Abutment and Fillet Dimensions min.
[mm]
DBB1
Abutment and Fillet Dimensions min.
[mm]
DBB2
Abutment and Fillet Dimensions max.
[mm]
DA2
Abutment and Fillet Dimensions max.
[mm]
RA
Abutment and Fillet Dimensions max.
[mm]
RB
Abutment and Fillet Dimensions max.
[mm]
MASS
Mass
[kg]
NJ212ET 60 110 22 1.5 1.5 72 97500 107000 6300 - 5300 6300 68 68 70 102 1.51.5 0.824
NJ212ET7 60 110 22 1.5 1.5 72 97500 107000 6300 - 5300 6300 68 68 70 102 1.51.5 0.824
NJ2212EM & 60 110 28 1.5 1.5 72 151000 157000 6300 9500 5300 6300 68 68 70 102 1.51.5 1.06
NJ2212ET & 60 110 28 1.5 1.5 72 151000 157000 6300 - 5300 6300 68 68 70 102 1.51.5 1.06
NJ2212ET7 & 60 110 28 1.5 1.5 72 151000 157000 6300 - 5300 6300 68 68 70 102 1.51.5 1.06
NJ2212EM 60 110 28 1.5 1.5 72 131000 157000 6300 9500 5300 6300 68 68 70 102 1.51.5 1.06
NJ2212ET 60 110 28 1.5 1.5 72 131000 157000 6300 - 5300 6300 68 68 70 102 1.51.5 1.06
NJ2212ET7 60 110 28 1.5 1.5 72 131000 157000 6300 - 5300 6300 68 68 70 102 1.51.5 1.06
NJ312W 60 130 31 2.1 2.1 77 124000 126000 6000 - 3800 4500 71 71 75 119 22 1.82
NJ312M 60 130 31 2.1 2.1 77 124000 126000 6000 - 4800 5600 71 71 75 119 22 1.82
NJ312EM & 60 130 31 2.1 2.1 77 169000 157000 5600 9500 4800 5600 71 71 75 119 22 2.06
NJ312ET & 60 130 31 2.1 2.1 77 169000 157000 5600 - 4800 5600 71 71 75 119 22 2.06
NJ312ET7 & 60 130 31 2.1 2.1 77 169000 157000 5600 - 4800 5600 71 71 75 119 22 2.06
NJ312EM 60 130 31 2.1 2.1 77 150000 157000 5600 9500 4800 5600 71 71 75 119 22 2.06
NJ312ET 60 130 31 2.1 2.1 77 150000 157000 5600 - 4800 5600 71 71 75 119 22 2.06
NJ312ET7 60 130 31 2.1 2.1 77 150000 157000 5600 - 4800 5600 71 71 75 119 22 2.06
NJ2312EM & 60 130 46 2.1 2.1 77 251000 262000 5600 8500 4300 5300 71 71 75 119 22 2.7
NJ2312ET & 60 130 46 2.1 2.1 77 251000 262000 5600 - 4300 5300 71 71 75 119 22 2.7
NJ2312ET7 & 60 130 46 2.1 2.1 77 251000 262000 5600 - 4300 5300 71 71 75 119 22 2.7
NJ2312EM 60 130 46 2.1 2.1 77 222000 262000 5600 8500 4300 5300 71 71 75 119 22 2.7

Questions?

We are here to help.

admin@jfubearing.com

Get expert sales advice within 12 hours.

💬

+86-15961837791

Chat with us now for a quick response.

Contact us now to get a free quote or estimate.