NJ

Model

product

ORDER
Bearing No.
ⁿ/ₐ
SD
Inside Diameter
[mm]
D
Outside Diameter
[mm]
B
Width
[mm]
R
Chamfer Dimension
[mm]
R1
Chamfer Dimension
[mm]
FW
Boundary Dimension
ⁿ/ₐ
CR1
Basic Dynamic Load Ratings
[N]
COR1
Basic Static Load Ratings
[N]
LT
Thermal rated speed /Allowable maximum speed
[rpm]
LM
Mechanical limit speed /Allowable maximum speed
[rpm]
LG
Limiting Speed Grease
[rpm]
LO
Limiting Speed Oil
[rpm]
DA1
Abutment and Fillet Dimensions min.
[mm]
DBB1
Abutment and Fillet Dimensions min.
[mm]
DBB2
Abutment and Fillet Dimensions max.
[mm]
DA2
Abutment and Fillet Dimensions max.
[mm]
RA
Abutment and Fillet Dimensions max.
[mm]
RB
Abutment and Fillet Dimensions max.
[mm]
MASS
Mass
[kg]
NJ2308ET 40 90 33 1.5 1.5 52 114000 122000 8000 - 6000 7500 48 48 50 82 1.51.5 0.933
NJ2308ET7 40 90 33 1.5 1.5 52 114000 122000 8000 - 6000 7500 48 48 50 82 1.51.5 0.933
NJ408W 40 110 27 2 2 58 95500 89000 6700 - 4800 6000 49 49 56 101 22 1.28
NJ209EW & 45 85 19 1.1 1.1 54.5 72500 66500 8500 10000 6700 8000 51.5 51.5 52 78.5 11 0.438
NJ209EM & 45 85 19 1.1 1.1 54.5 72500 66500 8500 - 6700 8000 51.5 51.5 52 78.5 11 0.438
NJ209ET & 45 85 19 1.1 1.1 54.5 72500 66500 8500 - 6700 8000 51.5 51.5 52 78.5 11 0.438
NJ209ET7 & 45 85 19 1.1 1.1 54.5 72500 66500 8500 - 6700 8000 51.5 51.5 52 78.5 11 0.438
NJ209EW 45 85 19 1.1 1.1 54.5 63000 66500 8500 10000 6700 8000 51.5 51.5 52 78.5 11 0.438
NJ209EM 45 85 19 1.1 1.1 54.5 63000 66500 8500 - 6700 8000 51.5 51.5 52 78.5 11 0.438
NJ209ET 45 85 19 1.1 1.1 54.5 63000 66500 8500 - 6700 8000 51.5 51.5 52 78.5 11 0.438
NJ209ET7 45 85 19 1.1 1.1 54.5 63000 66500 8500 - 6700 8000 51.5 51.5 52 78.5 11 0.438
NJ2209EM & 45 85 23 1.1 1.1 54.5 87500 84500 8500 12000 6700 8500 51.5 51.5 52 78.5 11 0.521
NJ2209ET & 45 85 23 1.1 1.1 54.5 87500 84500 8500 - 6700 8500 51.5 51.5 52 78.5 11 0.521
NJ2209ET7 & 45 85 23 1.1 1.1 54.5 87500 84500 8500 - 6700 8500 51.5 51.5 52 78.5 11 0.521
NJ2209EM 45 85 23 1.1 1.1 54.5 76000 84500 8500 12000 6700 8500 51.5 51.5 52 78.5 11 0.521
NJ2209ET 45 85 23 1.1 1.1 54.5 76000 84500 8500 - 6700 8500 51.5 51.5 52 78.5 11 0.521
NJ2209ET7 45 85 23 1.1 1.1 54.5 76000 84500 8500 - 6700 8500 51.5 51.5 52 78.5 11 0.521
NJ309EW & 45 100 25 1.5 1.5 58.5 112000 98500 7100 9000 6000 7500 53 53 56 92 1.51.5 1.01
NJ309EM & 45 100 25 1.5 1.5 58.5 112000 98500 7100 - 6000 7500 53 53 56 92 1.51.5 1.01
NJ309ET & 45 100 25 1.5 1.5 58.5 112000 98500 7100 - 6000 7500 53 53 56 92 1.51.5 1.01

Questions?

We are here to help.

admin@jfubearing.com

Get expert sales advice within 12 hours.

💬

+86-15961837791

Chat with us now for a quick response.

Contact us now to get a free quote or estimate.