NJ

Model

product

ORDER
Bearing No.
ⁿ/ₐ
SD
Inside Diameter
[mm]
D
Outside Diameter
[mm]
B
Width
[mm]
R
Chamfer Dimension
[mm]
R1
Chamfer Dimension
[mm]
FW
Boundary Dimension
ⁿ/ₐ
CR1
Basic Dynamic Load Ratings
[N]
COR1
Basic Static Load Ratings
[N]
LT
Thermal rated speed /Allowable maximum speed
[rpm]
LM
Mechanical limit speed /Allowable maximum speed
[rpm]
LG
Limiting Speed Grease
[rpm]
LO
Limiting Speed Oil
[rpm]
DA1
Abutment and Fillet Dimensions min.
[mm]
DBB1
Abutment and Fillet Dimensions min.
[mm]
DBB2
Abutment and Fillet Dimensions max.
[mm]
DA2
Abutment and Fillet Dimensions max.
[mm]
RA
Abutment and Fillet Dimensions max.
[mm]
RB
Abutment and Fillet Dimensions max.
[mm]
MASS
Mass
[kg]
NJ307ET & 35 80 21 1.5 1.1 46.2 76500 65500 8500 - 7500 9500 41.5 41.5 44 72 1.51 0.545
NJ307ET7 & 35 80 21 1.5 1.1 46.2 76500 65500 8500 - 7500 9500 41.5 41.5 44 72 1.51 0.545
NJ307EW 35 80 21 1.5 1.1 46.2 66500 65500 8500 11000 7500 9500 41.5 41.5 44 72 1.51 0.545
NJ307EM 35 80 21 1.5 1.1 46.2 66500 65500 8500 - 7500 9500 41.5 41.5 44 72 1.51 0.545
NJ307ET 35 80 21 1.5 1.1 46.2 66500 65500 8500 - 7500 9500 41.5 41.5 44 72 1.51 0.545
NJ307ET7 35 80 21 1.5 1.1 46.2 66500 65500 8500 - 7500 9500 41.5 41.5 44 72 1.51 0.545
NJ2307EM & 35 80 31 1.5 1.1 46.2 107000 101000 9000 14000 6700 8500 41.5 41.5 44 72 1.51 0.711
NJ2307ET & 35 80 31 1.5 1.1 46.2 107000 101000 9000 - 6700 8500 41.5 41.5 44 72 1.51 0.711
NJ2307ET7 & 35 80 31 1.5 1.1 46.2 107000 101000 9000 - 6700 8500 41.5 41.5 44 72 1.51 0.711
NJ2307EM 35 80 31 1.5 1.1 46.2 93000 101000 9000 14000 6700 8500 41.5 41.5 44 72 1.51 0.711
NJ2307ET 35 80 31 1.5 1.1 46.2 93000 101000 9000 - 6700 8500 41.5 41.5 44 72 1.51 0.711
NJ2307ET7 35 80 31 1.5 1.1 46.2 93000 101000 9000 - 6700 8500 41.5 41.5 44 72 1.51 0.711
NJ407W 35 100 25 1.5 1.5 53 75500 69000 7500 - 5300 6300 43 43 51 92 1.51.5 1.01
NJ1008 40 68 15 1 0.6 47 27300 29000 10000 - 10000 12000 45 44 46 63 10.6 0.223
NJ208EW & 40 80 18 1.1 1.1 49.5 64000 55500 9000 11000 7500 9000 46.5 46.5 48 73.5 11 0.379
NJ208EM & 40 80 18 1.1 1.1 49.5 64000 55500 9000 - 7500 9000 46.5 46.5 48 73.5 11 0.379
NJ208ET & 40 80 18 1.1 1.1 49.5 64000 55500 9000 - 7500 9000 46.5 46.5 48 73.5 11 0.379
NJ208ET7 & 40 80 18 1.1 1.1 49.5 64000 55500 9000 - 7500 9000 46.5 46.5 48 73.5 11 0.379
NJ208EW 40 80 18 1.1 1.1 49.5 55500 55500 9000 11000 7500 9000 46.5 46.5 48 73.5 11 0.379
NJ208EM 40 80 18 1.1 1.1 49.5 55500 55500 9000 - 7500 9000 46.5 46.5 48 73.5 11 0.379

Questions?

We are here to help.

admin@jfubearing.com

Get expert sales advice within 12 hours.

💬

+86-15961837791

Chat with us now for a quick response.

Contact us now to get a free quote or estimate.