NJ
Model| ORDER Bearing No. ⁿ/ₐ |
SD Inside Diameter [mm] |
D Outside Diameter [mm] |
B Width [mm] |
R Chamfer Dimension [mm] |
R1 Chamfer Dimension [mm] |
FW Boundary Dimension ⁿ/ₐ |
CR1 Basic Dynamic Load Ratings [N] |
COR1 Basic Static Load Ratings [N] |
LT Thermal rated speed /Allowable maximum speed [rpm] |
LM Mechanical limit speed /Allowable maximum speed [rpm] |
LG Limiting Speed Grease [rpm] |
LO Limiting Speed Oil [rpm] |
DA1 Abutment and Fillet Dimensions min. [mm] |
DBB1 Abutment and Fillet Dimensions min. [mm] |
DBB2 Abutment and Fillet Dimensions max. [mm] |
DA2 Abutment and Fillet Dimensions max. [mm] |
RA Abutment and Fillet Dimensions max. [mm] |
RB Abutment and Fillet Dimensions max. [mm] |
MASS Mass [kg] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NJ2306ET7 | 30 | 72 | 27 | 1.1 | 1.1 | 40.5 | 74500 | 77500 | 9500 | - | 8000 | 9500 | 36.5 | 36.5 | 39 | 65.5 | 1 | 1 | 0.518 |
| NJ406W | 30 | 90 | 23 | 1.5 | 1.5 | 45 | 62500 | 55000 | 8500 | - | 6000 | 7500 | 38 | 38 | 43 | 82 | 1.5 | 1.5 | 0.758 |
| NJ406M | 30 | 90 | 23 | 1.5 | 1.5 | 45 | 68000 | 61000 | 8500 | - | 7500 | 9500 | 38 | 38 | 43 | 82 | 1.5 | 1.5 | 0.758 |
| NJ1007 | 35 | 62 | 14 | 1 | 0.6 | 42 | 22600 | 23200 | 11000 | - | 11000 | 13000 | 40 | 39 | 41 | 57 | 1 | 0.5 | 0.18 |
| NJ207EW & | 35 | 72 | 17 | 1.1 | 0.6 | 44 | 58000 | 50000 | 10000 | 12000 | 8500 | 10000 | 41.5 | 39 | 42 | 65.5 | 1 | 0.6 | 0.304 |
| NJ207EM & | 35 | 72 | 17 | 1.1 | 0.6 | 44 | 58000 | 50000 | 10000 | - | 8500 | 10000 | 41.5 | 39 | 42 | 65.5 | 1 | 0.6 | 0.304 |
| NJ207ET & | 35 | 72 | 17 | 1.1 | 0.6 | 44 | 58000 | 50000 | 10000 | - | 8500 | 10000 | 41.5 | 39 | 42 | 65.5 | 1 | 0.6 | 0.304 |
| NJ207ET7 & | 35 | 72 | 17 | 1.1 | 0.6 | 44 | 58000 | 50000 | 10000 | - | 8500 | 10000 | 41.5 | 39 | 42 | 65.5 | 1 | 0.6 | 0.304 |
| NJ207EW | 35 | 72 | 17 | 1.1 | 0.6 | 44 | 50500 | 50000 | 10000 | 12000 | 8500 | 10000 | 41.5 | 39 | 42 | 65.5 | 1 | 0.6 | 0.304 |
| NJ207EM | 35 | 72 | 17 | 1.1 | 0.6 | 44 | 50500 | 50000 | 10000 | - | 8500 | 10000 | 41.5 | 39 | 42 | 65.5 | 1 | 0.6 | 0.304 |
| NJ207ET | 35 | 72 | 17 | 1.1 | 0.6 | 44 | 50500 | 50000 | 10000 | - | 8500 | 10000 | 41.5 | 39 | 42 | 65.5 | 1 | 0.6 | 0.304 |
| NJ207ET7 | 35 | 72 | 17 | 1.1 | 0.6 | 44 | 50500 | 50000 | 10000 | - | 8500 | 10000 | 41.5 | 39 | 42 | 65.5 | 1 | 0.6 | 0.304 |
| NJ2207EM & | 35 | 72 | 23 | 1.1 | 0.6 | 44 | 71000 | 65000 | 11000 | 15000 | 8500 | 10000 | 41.5 | 39 | 42 | 65.5 | 1 | 0.6 | 0.4 |
| NJ2207ET & | 35 | 72 | 23 | 1.1 | 0.6 | 44 | 71000 | 65000 | 11000 | - | 8500 | 10000 | 41.5 | 39 | 42 | 65.5 | 1 | 0.6 | 0.4 |
| NJ2207ET7 & | 35 | 72 | 23 | 1.1 | 0.6 | 44 | 71000 | 65000 | 11000 | - | 8500 | 10000 | 41.5 | 39 | 42 | 65.5 | 1 | 0.6 | 0.4 |
| NJ2207EM | 35 | 72 | 23 | 1.1 | 0.6 | 44 | 61500 | 65000 | 11000 | 15000 | 8500 | 10000 | 41.5 | 39 | 42 | 65.5 | 1 | 0.6 | 0.4 |
| NJ2207ET | 35 | 72 | 23 | 1.1 | 0.6 | 44 | 61500 | 65000 | 11000 | - | 8500 | 10000 | 41.5 | 39 | 42 | 65.5 | 1 | 0.6 | 0.4 |
| NJ2207ET7 | 35 | 72 | 23 | 1.1 | 0.6 | 44 | 61500 | 65000 | 11000 | - | 8500 | 10000 | 41.5 | 39 | 42 | 65.5 | 1 | 0.6 | 0.4 |
| NJ307EW & | 35 | 80 | 21 | 1.5 | 1.1 | 46.2 | 76500 | 65500 | 8500 | 11000 | 7500 | 9500 | 41.5 | 41.5 | 44 | 72 | 1.5 | 1 | 0.545 |
| NJ307EM & | 35 | 80 | 21 | 1.5 | 1.1 | 46.2 | 76500 | 65500 | 8500 | - | 7500 | 9500 | 41.5 | 41.5 | 44 | 72 | 1.5 | 1 | 0.545 |
We are here to help.
admin@jfubearing.com
Get expert sales advice within 12 hours.
+86-15961837791
Chat with us now for a quick response.