NJ
Model| ORDER Bearing No. ⁿ/ₐ |
SD Inside Diameter [mm] |
D Outside Diameter [mm] |
B Width [mm] |
R Chamfer Dimension [mm] |
R1 Chamfer Dimension [mm] |
FW Boundary Dimension ⁿ/ₐ |
CR1 Basic Dynamic Load Ratings [N] |
COR1 Basic Static Load Ratings [N] |
LT Thermal rated speed /Allowable maximum speed [rpm] |
LM Mechanical limit speed /Allowable maximum speed [rpm] |
LG Limiting Speed Grease [rpm] |
LO Limiting Speed Oil [rpm] |
DA1 Abutment and Fillet Dimensions min. [mm] |
DBB1 Abutment and Fillet Dimensions min. [mm] |
DBB2 Abutment and Fillet Dimensions max. [mm] |
DA2 Abutment and Fillet Dimensions max. [mm] |
RA Abutment and Fillet Dimensions max. [mm] |
RB Abutment and Fillet Dimensions max. [mm] |
MASS Mass [kg] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NJ2312ET | 60 | 130 | 46 | 2.1 | 2.1 | 77 | 222000 | 262000 | 5600 | - | 4300 | 5300 | 71 | 71 | 75 | 119 | 2 | 2 | 2.7 |
| NJ2312ET7 | 60 | 130 | 46 | 2.1 | 2.1 | 77 | 222000 | 262000 | 5600 | - | 4300 | 5300 | 71 | 71 | 75 | 119 | 2 | 2 | 2.7 |
| NJ412W | 60 | 150 | 35 | 2.1 | 2.1 | 83 | 167000 | 168000 | 5000 | - | 3400 | 4300 | 71 | 71 | 80 | 139 | 2 | 2 | 3.04 |
| NJ412M | 60 | 150 | 35 | 2.1 | 2.1 | 83 | 167000 | 168000 | 5000 | - | 4300 | 5300 | 71 | 71 | 80 | 139 | 2 | 2 | 3.04 |
| NJ1013 | 65 | 100 | 18 | 1.1 | 1 | 74.5 | 41000 | 51000 | 6700 | - | 6300 | 8000 | 71.5 | 70 | 73 | 93.5 | 1 | 1 | 0.504 |
| NJ213EW & | 65 | 120 | 23 | 1.5 | 1.5 | 78.5 | 124000 | 119000 | 6000 | 7100 | 4800 | 5600 | 73 | 73 | 76 | 112 | 1.5 | 1.5 | 1.05 |
| NJ213EM & | 65 | 120 | 23 | 1.5 | 1.5 | 78.5 | 124000 | 119000 | 6000 | - | 4800 | 5600 | 73 | 73 | 76 | 112 | 1.5 | 1.5 | 1.05 |
| NJ213ET & | 65 | 120 | 23 | 1.5 | 1.5 | 78.5 | 124000 | 119000 | 6000 | - | 4800 | 5600 | 73 | 73 | 76 | 112 | 1.5 | 1.5 | 1.05 |
| NJ213ET7 & | 65 | 120 | 23 | 1.5 | 1.5 | 78.5 | 124000 | 119000 | 6000 | - | 4800 | 5600 | 73 | 73 | 76 | 112 | 1.5 | 1.5 | 1.05 |
| NJ213EW | 65 | 120 | 23 | 1.5 | 1.5 | 78.5 | 108000 | 119000 | 6000 | 7100 | 4800 | 5600 | 73 | 73 | 76 | 112 | 1.5 | 1.5 | 1.05 |
| NJ213EM | 65 | 120 | 23 | 1.5 | 1.5 | 78.5 | 108000 | 119000 | 6000 | - | 4800 | 5600 | 73 | 73 | 76 | 112 | 1.5 | 1.5 | 1.05 |
| NJ213ET | 65 | 120 | 23 | 1.5 | 1.5 | 78.5 | 108000 | 119000 | 6000 | - | 4800 | 5600 | 73 | 73 | 76 | 112 | 1.5 | 1.5 | 1.05 |
| NJ213ET7 | 65 | 120 | 23 | 1.5 | 1.5 | 78.5 | 108000 | 119000 | 6000 | - | 4800 | 5600 | 73 | 73 | 76 | 112 | 1.5 | 1.5 | 1.05 |
| NJ2213EM & | 65 | 120 | 31 | 1.5 | 1.5 | 78.5 | 171000 | 181000 | 6000 | 8500 | 4800 | 6000 | 73 | 73 | 76 | 112 | 1.5 | 1.5 | 1.41 |
| NJ2213ET & | 65 | 120 | 31 | 1.5 | 1.5 | 78.5 | 171000 | 181000 | 6000 | - | 4800 | 6000 | 73 | 73 | 76 | 112 | 1.5 | 1.5 | 1.41 |
| NJ2213ET7 & | 65 | 120 | 31 | 1.5 | 1.5 | 78.5 | 171000 | 181000 | 6000 | - | 4800 | 6000 | 73 | 73 | 76 | 112 | 1.5 | 1.5 | 1.41 |
| NJ2213EM | 65 | 120 | 31 | 1.5 | 1.5 | 78.5 | 149000 | 181000 | 6000 | 8500 | 4800 | 6000 | 73 | 73 | 76 | 112 | 1.5 | 1.5 | 1.41 |
| NJ2213ET | 65 | 120 | 31 | 1.5 | 1.5 | 78.5 | 149000 | 181000 | 6000 | - | 4800 | 6000 | 73 | 73 | 76 | 112 | 1.5 | 1.5 | 1.41 |
| NJ2213ET7 | 65 | 120 | 31 | 1.5 | 1.5 | 78.5 | 149000 | 181000 | 6000 | - | 4800 | 6000 | 73 | 73 | 76 | 112 | 1.5 | 1.5 | 1.41 |
| NJ313W | 65 | 140 | 33 | 2.1 | 2.1 | 83.5 | 135000 | 139000 | 5600 | - | 3600 | 4300 | 76 | 76 | 81 | 129 | 2 | 2 | 2.23 |
We are here to help.
admin@jfubearing.com
Get expert sales advice within 12 hours.
+86-15961837791
Chat with us now for a quick response.