NJ

Model

product

ORDER
Bearing No.
ⁿ/ₐ
SD
Inside Diameter
[mm]
D
Outside Diameter
[mm]
B
Width
[mm]
R
Chamfer Dimension
[mm]
R1
Chamfer Dimension
[mm]
FW
Boundary Dimension
ⁿ/ₐ
CR1
Basic Dynamic Load Ratings
[N]
COR1
Basic Static Load Ratings
[N]
LT
Thermal rated speed /Allowable maximum speed
[rpm]
LM
Mechanical limit speed /Allowable maximum speed
[rpm]
LG
Limiting Speed Grease
[rpm]
LO
Limiting Speed Oil
[rpm]
DA1
Abutment and Fillet Dimensions min.
[mm]
DBB1
Abutment and Fillet Dimensions min.
[mm]
DBB2
Abutment and Fillet Dimensions max.
[mm]
DA2
Abutment and Fillet Dimensions max.
[mm]
RA
Abutment and Fillet Dimensions max.
[mm]
RB
Abutment and Fillet Dimensions max.
[mm]
MASS
Mass
[kg]
NJ206ET7 30 62 16 1 0.6 37.5 39000 37500 12000 - 9500 12000 35 34 36 57 10.6 0.205
NJ2206EM & 30 62 20 1 0.6 37.5 56500 50000 12000 17000 9500 12000 35 34 36 57 10.6 0.255
NJ2206ET & 30 62 20 1 0.6 37.5 56500 50000 12000 - 9500 12000 35 34 36 57 10.6 0.255
NJ2206ET7 & 30 62 20 1 0.6 37.5 56500 50000 12000 - 9500 12000 35 34 36 57 10.6 0.255
NJ2206EM 30 62 20 1 0.6 37.5 49000 50000 12000 17000 9500 12000 35 34 36 57 10.6 0.255
NJ2206ET 30 62 20 1 0.6 37.5 49000 50000 12000 - 9500 12000 35 34 36 57 10.6 0.255
NJ2206ET7 30 62 20 1 0.6 37.5 49000 50000 12000 - 9500 12000 35 34 36 57 10.6 0.255
NJ306EW & 30 72 19 1.1 1.1 40.5 61000 50000 9500 13000 8500 10000 36.5 36.5 39 65.5 11 0.409
NJ306EM & 30 72 19 1.1 1.1 40.5 61000 50000 9500 - 8500 10000 36.5 36.5 39 65.5 11 0.409
NJ306ET & 30 72 19 1.1 1.1 40.5 61000 50000 9500 - 8500 10000 36.5 36.5 39 65.5 11 0.409
NJ306ET7 & 30 72 19 1.1 1.1 40.5 61000 50000 9500 - 8500 10000 36.5 36.5 39 65.5 11 0.409
NJ306EW 30 72 19 1.1 1.1 40.5 53000 50000 9500 13000 8500 10000 36.5 36.5 39 65.5 11 0.409
NJ306EM 30 72 19 1.1 1.1 40.5 53000 50000 9500 - 8500 10000 36.5 36.5 39 65.5 11 0.409
NJ306ET 30 72 19 1.1 1.1 40.5 53000 50000 9500 - 8500 10000 36.5 36.5 39 65.5 11 0.409
NJ306ET7 30 72 19 1.1 1.1 40.5 53000 50000 9500 - 8500 10000 36.5 36.5 39 65.5 11 0.409
NJ2306EM & 30 72 27 1.1 1.1 40.5 86000 77500 9500 16000 8000 9500 36.5 36.5 39 65.5 11 0.518
NJ2306ET & 30 72 27 1.1 1.1 40.5 86000 77500 9500 - 8000 9500 36.5 36.5 39 65.5 11 0.518
NJ2306ET7 & 30 72 27 1.1 1.1 40.5 86000 77500 9500 - 8000 9500 36.5 36.5 39 65.5 11 0.518
NJ2306EM 30 72 27 1.1 1.1 40.5 74500 77500 9500 16000 8000 9500 36.5 36.5 39 65.5 11 0.518
NJ2306ET 30 72 27 1.1 1.1 40.5 74500 77500 9500 - 8000 9500 36.5 36.5 39 65.5 11 0.518

Questions?

We are here to help.

admin@jfubearing.com

Get expert sales advice within 12 hours.

💬

+86-15961837791

Chat with us now for a quick response.

Contact us now to get a free quote or estimate.