Open Type

Model

product

ORDER
Bearing No.
SD
Inside Diameter
[mm]
D
Outside Diameter
[mm]
B
Width
[mm]
R
Chamfer Dimension
[mm]
CR1
Basic Dynamic Load
[N]
COR1
Basic Static Load Ratings
[N]
FO
Factor
LG
Limiting Speed Grease
[rpm]
LO
Limiting Speed Oil
[rpm]
DAM1
Abutment and Fillet Dimensions min.
[mm]
DA1
Abutment and Fillet Dimensions max.
[mm]
DA2
Abutment and Fillet Dimensions max.
[mm]
RA
Abutment and Fillet Dimensions max.
[mm]
MASS
Mass
[kg]
6817 85 110 13 1 18700 20000 17.1 5600 6700 90 90.5 1051 0.263
6917 85 120 18 1.1 32000 29600 16.4 5300 6300 91.5 94.5 113.51 0.55
16017 85 130 14 0.6 33000 31500 16.5 5000 6000 89 0 1260.6 0.652
6017 85 130 22 1.1 49500 43000 15.8 5000 6000 91.5 96 123.51 0.918
6017 & 85 130 22 1.1 52000 43000 15.8 6000 7100 91.5 96 123.51 0.918
6217 85 150 28 2 84000 62000 14.5 4300 5000 94 102 1412 1.76
6217 & 85 150 28 2 88000 62000 14.5 4800 6000 94 102 1412 1.76
6317 85 180 41 3 133000 97000 13.3 3800 4500 98 110.5 1672.5 4.28
6317 & 85 180 41 3 139000 97000 13.3 4300 5000 98 110.5 1672.5 4.28
6818 90 115 13 1 19000 21000 17.2 5300 6300 95 95.5 1101 0.276
6918 90 125 18 1.1 33000 31500 16.5 5000 6000 96.5 98.5 118.51 0.585
16018 90 140 16 1 41500 39500 16.3 4800 5600 95 0 1351 0.873
6018 90 140 24 1.5 58000 50000 15.6 4800 5600 98 103 1321.5 1.19
6018 & 90 140 24 1.5 61000 50000 15.6 5600 6300 98 103 1321.5 1.19
6218 90 160 30 2 96000 71500 14.5 4000 4800 99 107.5 1512 2.18
6218 & 90 160 30 2 101000 71500 14.5 4500 5600 99 107.5 1512 2.18
6318 90 190 43 3 143000 107000 13.3 3600 4300 103 117 1772.5 4.98
6318 & 90 190 43 3 150000 107000 13.3 4000 4800 103 117 1772.5 4.98
6819 95 120 13 1 19300 22000 17.2 5000 6000 100 101.5 1151 0.297
6919 95 130 18 1.1 33500 33500 16.6 4800 5600 101.5 103.5 123.51 0.601

Questions?

We are here to help.

admin@jfubearing.com

Get expert sales advice within 12 hours.

💬

+86-15961837791

Chat with us now for a quick response.

Contact us now to get a free quote or estimate.