NJ
Model| ORDER Bearing No. ⁿ/ₐ |
SD Inside Diameter [mm] |
D Outside Diameter [mm] |
B Width [mm] |
R Chamfer Dimension [mm] |
R1 Chamfer Dimension [mm] |
FW Boundary Dimension ⁿ/ₐ |
CR1 Basic Dynamic Load Ratings [N] |
COR1 Basic Static Load Ratings [N] |
LT Thermal rated speed /Allowable maximum speed [rpm] |
LM Mechanical limit speed /Allowable maximum speed [rpm] |
LG Limiting Speed Grease [rpm] |
LO Limiting Speed Oil [rpm] |
DA1 Abutment and Fillet Dimensions min. [mm] |
DBB1 Abutment and Fillet Dimensions min. [mm] |
DBB2 Abutment and Fillet Dimensions max. [mm] |
DA2 Abutment and Fillet Dimensions max. [mm] |
RA Abutment and Fillet Dimensions max. [mm] |
RB Abutment and Fillet Dimensions max. [mm] |
MASS Mass [kg] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NJ2314ET | 70 | 150 | 51 | 2.1 | 2.1 | 89 | 274000 | 325000 | 5000 | - | 3600 | 4500 | 81 | 81 | 86 | 139 | 2 | 2 | 3.92 |
| NJ2314ET7 | 70 | 150 | 51 | 2.1 | 2.1 | 89 | 274000 | 325000 | 5000 | - | 3600 | 4500 | 81 | 81 | 86 | 139 | 2 | 2 | 3.92 |
| NJ414W | 70 | 180 | 42 | 3 | 3 | 100 | 228000 | 236000 | 4500 | - | 2800 | 3400 | 83 | 83 | 97 | 167 | 2.5 | 2.5 | 5.28 |
| NJ414M | 70 | 180 | 42 | 3 | 3 | 100 | 228000 | 236000 | 4500 | - | 3600 | 4300 | 83 | 83 | 97 | 167 | 2.5 | 2.5 | 5.28 |
| NJ215EM & | 75 | 130 | 25 | 1.5 | 1.5 | 88.5 | 150000 | 156000 | 5300 | 8500 | 4800 | 6000 | 83 | 83 | 86 | 122 | 1.5 | 1.5 | 1.14 |
| NJ215ET & | 75 | 130 | 25 | 1.5 | 1.5 | 88.5 | 150000 | 156000 | 5300 | - | 4800 | 6000 | 83 | 83 | 86 | 122 | 1.5 | 1.5 | 1.14 |
| NJ215ET7 & | 75 | 130 | 25 | 1.5 | 1.5 | 88.5 | 150000 | 156000 | 5300 | - | 4800 | 6000 | 83 | 83 | 86 | 122 | 1.5 | 1.5 | 1.14 |
| NJ215EM | 75 | 130 | 25 | 1.5 | 1.5 | 88.5 | 130000 | 156000 | 5300 | 8500 | 4800 | 6000 | 83 | 83 | 86 | 122 | 1.5 | 1.5 | 1.14 |
| NJ215ET | 75 | 130 | 25 | 1.5 | 1.5 | 88.5 | 130000 | 156000 | 5300 | - | 4800 | 6000 | 83 | 83 | 86 | 122 | 1.5 | 1.5 | 1.14 |
| NJ215ET7 | 75 | 130 | 25 | 1.5 | 1.5 | 88.5 | 130000 | 156000 | 5300 | - | 4800 | 6000 | 83 | 83 | 86 | 122 | 1.5 | 1.5 | 1.14 |
| NJ2215EM & | 75 | 130 | 31 | 1.5 | 1.5 | 88.5 | 186000 | 207000 | 5300 | 7500 | 4300 | 5300 | 83 | 83 | 86 | 122 | 1.5 | 1.5 | 1.57 |
| NJ2215ET & | 75 | 130 | 31 | 1.5 | 1.5 | 88.5 | 186000 | 207000 | 5300 | - | 4300 | 5300 | 83 | 83 | 86 | 122 | 1.5 | 1.5 | 1.57 |
| NJ2215ET7 & | 75 | 130 | 31 | 1.5 | 1.5 | 88.5 | 186000 | 207000 | 5300 | - | 4300 | 5300 | 83 | 83 | 86 | 122 | 1.5 | 1.5 | 1.57 |
| NJ2215EM | 75 | 130 | 31 | 1.5 | 1.5 | 88.5 | 162000 | 207000 | 5300 | 7500 | 4300 | 5300 | 83 | 83 | 86 | 122 | 1.5 | 1.5 | 1.57 |
| NJ2215ET | 75 | 130 | 31 | 1.5 | 1.5 | 88.5 | 162000 | 207000 | 5300 | - | 4300 | 5300 | 83 | 83 | 86 | 122 | 1.5 | 1.5 | 1.57 |
| NJ2215ET7 | 75 | 130 | 31 | 1.5 | 1.5 | 88.5 | 162000 | 207000 | 5300 | - | 4300 | 5300 | 83 | 83 | 86 | 122 | 1.5 | 1.5 | 1.57 |
| NJ315W | 75 | 160 | 37 | 2.1 | 2.1 | 95.5 | 179000 | 189000 | 5000 | - | 3000 | 3800 | 86 | 86 | 93 | 149 | 2 | 2 | 3.26 |
| NJ315M | 75 | 160 | 37 | 2.1 | 2.1 | 95.5 | 179000 | 189000 | 5000 | - | 3800 | 4800 | 86 | 86 | 93 | 149 | 2 | 2 | 3.26 |
| NJ315EM & | 75 | 160 | 37 | 2.1 | 2.1 | 95 | 271000 | 263000 | 4500 | 7500 | 3800 | 4800 | 86 | 86 | 92 | 149 | 2 | 2 | 3.73 |
| NJ315ET & | 75 | 160 | 37 | 2.1 | 2.1 | 95 | 271000 | 263000 | 4500 | - | 3800 | 4800 | 86 | 86 | 92 | 149 | 2 | 2 | 3.73 |
We are here to help.
admin@jfubearing.com
Get expert sales advice within 12 hours.
+86-15961837791
Chat with us now for a quick response.