Tapered hole

Model

product

ORDER
Bearing No.
ⁿ/ₐ
SD
Inside Diameter
[mm]
D
Outside Diameter
[mm]
B
Width
[mm]
R
Chamfer Dimension
[mm]
CR1
Basic Dynamic Load Ratings
[N]
COR1
Basic Static Load Ratings
[N]
LT
Thermal rated speed /Allowable maximum speed
[rpm]
LM
Mechanical limit speed /Allowable maximum speed
[rpm]
LG
Limiting Speed Grease
[rpm]
LO
Limiting Speed Oil
[rpm]
DA1
Abutment and Fillet Dimensions min.
[mm]
DA2
Abutment and Fillet Dimensions max.
[mm]
DA3
Abutment and Fillet Dimensions max.
[mm]
DA4
Abutment and Fillet Dimensions min.
[mm]
RA
Abutment and Fillet Dimensions min.
[mm]
E
Constant
ⁿ/ₐ
Y2
Axial load factors
ⁿ/ₐ
Y3
Axial load factors
ⁿ/ₐ
Y0
Axial load factors
ⁿ/ₐ
MASS
Mass
[kg]
23236CKE4 180 320 112 4 1300000 2110000 1300 - 850 1100 198 211 302 274 3 0.33 3 2 2 38.9
22336CAMKE4 180 380 126 4 2170000 2340000 1200 2000 950 1200 198 0 362 322 3 0.34 2.9 2 1.9 67
23938CAMKE4 190 260 52 2 575000 875000 2600 3000 1200 1500 200 0 250 240 2 0.18 5.7 3.8 3.7 8.03
23038CAMKE4 190 290 75 2.1 970000 1350000 2000 2600 1100 1400 202 0 278 261 2 0.24 4.2 2.8 2.8 17.6
24038CAMK30E4 190 290 100 2.1 1220000 1840000 1400 2200 900 1200 202 0 278 253 2 0.31 3.2 2.2 2.1 24
24038CK30E4 190 290 100 2.1 975000 1840000 1400 - 900 1200 202 210 278 253 2 0.31 3.2 2.2 2.1 23.9
23138CAMKE4 190 320 104 3 1480000 2020000 1600 2200 850 1100 204 0 306 276 2.5 0.31 3.3 2.2 2.2 34.5
23138CKE4 190 320 104 3 1190000 2020000 1600 - 850 1100 204 219 306 276 2.5 0.31 3.3 2.2 2.2 34.5
24138CAMK30E4 190 320 128 3 1710000 2330000 1000 1900 850 1100 204 0 306 269 2.5 0.4 2.5 1.7 1.6 41.5
24138CK30E4 190 320 128 3 1370000 2330000 1000 - 850 1100 204 211 306 269 2.5 0.4 2.5 1.7 1.6 41.5
22238CAMKE4 190 340 92 4 1420000 1730000 1800 2400 1000 1200 208 0 322 296 3 0.26 3.8 2.6 2.5 35.5
23238CAMKE4 190 340 120 4 1800000 2350000 1200 1900 800 1100 208 0 322 288 3 0.35 2.9 1.9 1.9 47.6
23238CKE4 190 340 120 4 1440000 2350000 1200 - 800 1100 208 222 322 288 3 0.35 2.9 1.9 1.9 47.6
22338CAMKE4 190 400 132 5 2370000 2590000 1200 1900 900 1100 212 0 378 338 4 0.34 2.9 2 1.9 77.6
23940CAMKE4 200 280 60 2.1 710000 1060000 2400 2600 1100 1400 212 0 268 258 2 0.2 5.1 3.4 3.3 11
23040CAMKE4 200 310 82 2.1 1180000 1700000 1800 2400 1000 1300 212 0 298 279 2 0.25 4 2.7 2.6 22.6
24040CAMK30E4 200 310 109 2.1 1420000 2120000 1300 2000 850 1100 212 0 298 271 2 0.32 3.1 2.1 2 30.4
24040CK30E4 200 310 109 2.1 1140000 2120000 1300 - 850 1100 212 223 298 271 2 0.32 3.1 2.1 2 30.4
23140CAMKE4 200 340 112 3 1700000 2330000 1500 2000 800 1000 214 0 326 293 2.5 0.31 3.2 2.2 2.1 42.7
23140CKE4 200 340 112 3 1360000 2330000 1500 - 800 1000 214 232 326 293 2.5 0.31 3.2 2.2 2.1 42.6

Questions?

We are here to help.

admin@jfubearing.com

Get expert sales advice within 12 hours.

💬

+86-15961837791

Chat with us now for a quick response.

Contact us now to get a free quote or estimate.