Tapered hole

Model

product

ORDER
Bearing No.
ⁿ/ₐ
SD
Inside Diameter
[mm]
D
Outside Diameter
[mm]
B
Width
[mm]
R
Chamfer Dimension
[mm]
CR1
Basic Dynamic Load Ratings
[N]
COR1
Basic Static Load Ratings
[N]
LT
Thermal rated speed /Allowable maximum speed
[rpm]
LM
Mechanical limit speed /Allowable maximum speed
[rpm]
LG
Limiting Speed Grease
[rpm]
LO
Limiting Speed Oil
[rpm]
DA1
Abutment and Fillet Dimensions min.
[mm]
DA2
Abutment and Fillet Dimensions max.
[mm]
DA3
Abutment and Fillet Dimensions max.
[mm]
DA4
Abutment and Fillet Dimensions min.
[mm]
RA
Abutment and Fillet Dimensions min.
[mm]
E
Constant
ⁿ/ₐ
Y2
Axial load factors
ⁿ/ₐ
Y3
Axial load factors
ⁿ/ₐ
Y0
Axial load factors
ⁿ/ₐ
MASS
Mass
[kg]
23932CAMKE4 160 220 45 2 450000 675000 3000 3200 1400 1800 170 0 210 203 2 0.18 5.6 3.8 3.7 4.97
23032CAMKE4 160 240 60 2.1 675000 955000 2400 3200 1300 1700 172 0 228 216 2 0.22 4.5 3 2.9 9.66
23032CDKE4 160 240 60 2.1 540000 955000 2400 - 1300 1700 172 179 228 216 2 0.22 4.5 3 2.9 9.66
24032CAMK30E4 160 240 80 2.1 845000 1260000 1800 2800 1100 1400 172 0 228 212 2 0.3 3.4 2.3 2.2 12.7
24032CK30E4 160 240 80 2.1 680000 1260000 1800 - 1100 1400 172 177 228 212 2 0.3 3.4 2.3 2.2 12.7
23132CAMKE4 160 270 86 2.1 1070000 1400000 2000 2600 1000 1300 172 0 258 234 2 0.3 3.4 2.3 2.2 20.3
23132CKE4 160 270 86 2.1 855000 1400000 2000 - 1000 1300 172 185 258 234 2 0.3 3.4 2.3 2.2 20.3
24132CAMK30E4 160 270 109 2.1 1240000 1670000 1300 2200 1000 1300 172 0 258 229 2 0.39 2.6 1.7 1.7 25.4
24132CK30E4 160 270 109 2.1 1040000 1760000 1300 - 1000 1300 172 179 258 229 2 0.39 2.6 1.7 1.7 25.4
22232CAMKE4 160 290 80 3 1140000 1320000 2200 2800 1200 1500 174 0 276 255 2.5 0.26 3.8 2.6 2.5 23.1
22232CDKE4 160 290 80 3 910000 1320000 2200 - 1200 1500 174 190 276 255 2.5 0.26 3.8 2.6 2.5 23.1
23232CAMKE4 160 290 104 3 1370000 1770000 1500 2200 1000 1300 174 0 276 245 2.5 0.34 2.9 2 1.9 30.5
23232CKE4 160 290 104 3 1100000 1770000 1500 - 1000 1300 174 189 276 245 2.5 0.34 2.9 2 1.9 30.5
22332CAMKE4 160 340 114 4 1700000 1900000 1400 2200 1100 1300 178 0 322 287 3 0.35 2.9 1.9 1.9 49.3
23934CAMKE4 170 230 45 2 450000 680000 3000 3600 1400 1800 180 0 220 213 2 0.17 5.8 3.9 3.8 5.38
23034CAMKE4 170 260 67 2.1 795000 1090000 2200 3000 1200 1600 182 0 248 233 2 0.23 4.3 2.9 2.8 13
23034CDKE4 170 260 67 2.1 640000 1090000 2200 - 1200 1600 182 191 248 233 2 0.23 4.3 2.9 2.8 13
24034CAMK30E4 170 260 90 2.1 1030000 1520000 1600 2400 1000 1300 182 0 248 228 2 0.31 3.2 2.2 2.1 17.3
24034CK30E4 170 260 90 2.1 825000 1520000 1600 - 1000 1300 182 188 248 228 2 0.31 3.2 2.2 2.1 17.3
23134CAMKE4 170 280 88 2.1 1180000 1570000 1800 2600 1000 1300 182 0 268 245 2 0.29 3.5 2.3 2.3 21.8

Questions?

We are here to help.

admin@jfubearing.com

Get expert sales advice within 12 hours.

💬

+86-15961837791

Chat with us now for a quick response.

Contact us now to get a free quote or estimate.