Tapered hole

Model

product

ORDER
Bearing No.
ⁿ/ₐ
SD
Inside Diameter
[mm]
D
Outside Diameter
[mm]
B
Width
[mm]
R
Chamfer Dimension
[mm]
CR1
Basic Dynamic Load Ratings
[N]
COR1
Basic Static Load Ratings
[N]
LT
Thermal rated speed /Allowable maximum speed
[rpm]
LM
Mechanical limit speed /Allowable maximum speed
[rpm]
LG
Limiting Speed Grease
[rpm]
LO
Limiting Speed Oil
[rpm]
DA1
Abutment and Fillet Dimensions min.
[mm]
DA2
Abutment and Fillet Dimensions max.
[mm]
DA3
Abutment and Fillet Dimensions max.
[mm]
DA4
Abutment and Fillet Dimensions min.
[mm]
RA
Abutment and Fillet Dimensions min.
[mm]
E
Constant
ⁿ/ₐ
Y2
Axial load factors
ⁿ/ₐ
Y3
Axial load factors
ⁿ/ₐ
Y0
Axial load factors
ⁿ/ₐ
MASS
Mass
[kg]
23134CKE4 170 280 88 2.1 940000 1570000 1800 - 1000 1300 182 194 268 245 2 0.29 3.5 2.3 2.3 21.8
24134CAMK30E4 170 280 109 2.1 1280000 1770000 1200 2200 1000 1300 182 0 268 239 2 0.37 2.7 1.8 1.8 26.6
24134CK30E4 170 280 109 2.1 1080000 1860000 1200 - 1000 1300 182 190 268 239 2 0.37 2.7 1.8 1.8 26.6
22234CAMKE4 170 310 86 4 1240000 1500000 2000 2600 1100 1400 188 0 292 270 3 0.26 3.8 2.6 2.5 28.8
22234CDKE4 170 310 86 4 990000 1500000 2000 - 1100 1400 188 206 292 270 3 0.26 3.8 2.6 2.5 28.8
23234CAMKE4 170 310 110 4 1500000 1910000 1400 2200 900 1200 188 0 292 261 3 0.34 2.9 2 1.9 36.4
23234CKE4 170 310 110 4 1200000 1910000 1400 - 900 1200 188 201 292 261 3 0.34 2.9 2 1.9 36.4
22334CAMKE4 170 360 120 4 1970000 2110000 1300 2000 1000 1200 188 0 342 304 3 0.35 2.9 1.9 1.9 57.9
23936CAMKE4 180 250 52 2 590000 890000 2600 3000 1200 1600 190 0 240 230 2 0.18 5.5 3.7 3.6 7.64
23036CAMKE4 180 280 74 2.1 935000 1270000 2000 2800 1200 1400 192 0 268 249 2 0.24 4.2 2.8 2.8 17.1
23036CDKE4 180 280 74 2.1 750000 1270000 2000 - 1200 1400 192 202 268 249 2 0.24 4.2 2.8 2.8 17.1
24036CAMK30E4 180 280 100 2.1 1210000 1750000 1500 2200 950 1200 192 0 268 245 2 0.32 3.1 2.1 2 22.7
24036CK30E4 180 280 100 2.1 965000 1750000 1500 - 950 1200 192 200 268 245 2 0.32 3.1 2.1 2 22.7
23136CAMKE4 180 300 96 3 1320000 1760000 1700 2200 900 1200 194 0 286 260 2.5 0.3 3.4 2.3 2.2 27.5
23136CKE4 180 300 96 3 1050000 1760000 1700 - 900 1200 194 206 286 260 2.5 0.3 3.4 2.3 2.2 27.5
24136CAMK30E4 180 300 118 3 1490000 2040000 1100 2000 900 1200 194 0 286 255 2.5 0.37 2.7 1.8 1.8 33.1
24136CK30E4 180 300 118 3 1190000 2040000 1100 - 900 1200 194 202 286 255 2.5 0.37 2.7 1.8 1.8 33.1
22236CAMKE4 180 320 86 4 1280000 1540000 2000 2600 1100 1300 198 0 302 278 3 0.26 3.9 2.6 2.6 30.2
22236CDKE4 180 320 86 4 1020000 1540000 2000 - 1100 1300 198 212 302 278 3 0.26 3.9 2.6 2.6 30.2
23236CAMKE4 180 320 112 4 1620000 2110000 1300 2000 850 1100 198 0 302 274 3 0.33 3 2 2 38.9

Questions?

We are here to help.

admin@jfubearing.com

Get expert sales advice within 12 hours.

💬

+86-15961837791

Chat with us now for a quick response.

Contact us now to get a free quote or estimate.