Tapered hole

Model

product

ORDER
Bearing No.
ⁿ/ₐ
SD
Inside Diameter
[mm]
D
Outside Diameter
[mm]
B
Width
[mm]
R
Chamfer Dimension
[mm]
CR1
Basic Dynamic Load Ratings
[N]
COR1
Basic Static Load Ratings
[N]
LT
Thermal rated speed /Allowable maximum speed
[rpm]
LM
Mechanical limit speed /Allowable maximum speed
[rpm]
LG
Limiting Speed Grease
[rpm]
LO
Limiting Speed Oil
[rpm]
DA1
Abutment and Fillet Dimensions min.
[mm]
DA2
Abutment and Fillet Dimensions max.
[mm]
DA3
Abutment and Fillet Dimensions max.
[mm]
DA4
Abutment and Fillet Dimensions min.
[mm]
RA
Abutment and Fillet Dimensions min.
[mm]
E
Constant
ⁿ/ₐ
Y2
Axial load factors
ⁿ/ₐ
Y3
Axial load factors
ⁿ/ₐ
Y0
Axial load factors
ⁿ/ₐ
MASS
Mass
[kg]
24128CK30E4 140 225 85 2.1 670000 1160000 1600 - 1200 1600 152 156 213 193 2 0.35 2.9 1.9 1.9 13
22228CAMKE4 140 250 68 3 835000 945000 2600 3200 1400 1700 154 0 236 219 2.5 0.25 4 2.7 2.6 14.5
22228CDKE4 140 250 68 3 645000 930000 2600 - 1400 1700 154 167 236 219 2.5 0.25 4 2.7 2.6 14.5
23228CAMKE4 140 250 88 3 1040000 1300000 1800 2600 1100 1500 154 0 236 213 2.5 0.35 2.9 1.9 1.9 18.8
23228CKE4 140 250 88 3 835000 1300000 1800 - 1100 1500 154 163 236 213 2.5 0.35 2.9 1.9 1.9 18.8
22328CAMKE4 140 300 102 4 1450000 1590000 1700 2400 1200 1500 158 0 282 253 3 0.35 2.9 1.9 1.9 35.4
22328CKE4 140 300 102 4 1160000 1590000 1700 - 1200 1500 158 177 282 253 3 0.35 2.9 1.9 1.9 35.4
23030CAMKE4 150 225 56 2.1 590000 815000 2600 3600 1400 1800 162 0 213 203 2 0.22 4.6 3.1 3 7.9
23030CDKE4 150 225 56 2.1 470000 815000 2600 - 1400 1800 162 168 213 203 2 0.22 4.6 3.1 3 7.9
24030CAMK30E4 150 225 75 2.1 740000 1090000 1900 3000 1200 1500 162 0 213 198 2 0.3 3.4 2.3 2.2 10.5
24030CK30E4 150 225 75 2.1 590000 1090000 1900 - 1200 1500 162 165 213 198 2 0.3 3.4 2.3 2.2 10.5
23130CAMKE4 150 250 80 2.1 905000 1180000 2200 2800 1100 1400 162 0 238 218 2 0.3 3.4 2.3 2.2 15.8
23130CKE4 150 250 80 2.1 725000 1180000 2200 - 1100 1400 162 174 238 218 2 0.3 3.4 2.3 2.2 15.8
24130CAMK30E4 150 250 100 2.1 1070000 1450000 1400 2400 1100 1400 162 0 238 212 2 0.38 2.6 1.8 1.7 19.8
24130CK30E4 150 250 100 2.1 890000 1530000 1400 - 1100 1400 162 169 238 212 2 0.38 2.6 1.8 1.7 19.8
22230CAMKE4 150 270 73 3 955000 1120000 2400 3000 1300 1600 164 0 256 236 2.5 0.26 3.9 2.6 2.5 18.4
22230CDKE4 150 270 73 3 765000 1120000 2400 - 1300 1600 164 179 256 236 2.5 0.26 3.9 2.6 2.5 18.4
23230CAMKE4 150 270 96 3 1220000 1560000 1700 2400 1100 1400 164 0 256 230 2.5 0.35 2.9 1.9 1.9 24.2
23230CKE4 150 270 96 3 975000 1560000 1700 - 1100 1400 164 176 256 230 2.5 0.35 2.9 1.9 1.9 24.2
22330CAMKE4 150 320 108 4 1530000 1690000 1600 2200 1100 1400 168 0 302 270 3 0.35 2.9 1.9 1.9 41.5

Questions?

We are here to help.

admin@jfubearing.com

Get expert sales advice within 12 hours.

💬

+86-15961837791

Chat with us now for a quick response.

Contact us now to get a free quote or estimate.