Tapered hole

Model

product

ORDER
Bearing No.
ⁿ/ₐ
SD
Inside Diameter
[mm]
D
Outside Diameter
[mm]
B
Width
[mm]
R
Chamfer Dimension
[mm]
CR1
Basic Dynamic Load Ratings
[N]
COR1
Basic Static Load Ratings
[N]
LT
Thermal rated speed /Allowable maximum speed
[rpm]
LM
Mechanical limit speed /Allowable maximum speed
[rpm]
LG
Limiting Speed Grease
[rpm]
LO
Limiting Speed Oil
[rpm]
DA1
Abutment and Fillet Dimensions min.
[mm]
DA2
Abutment and Fillet Dimensions max.
[mm]
DA3
Abutment and Fillet Dimensions max.
[mm]
DA4
Abutment and Fillet Dimensions min.
[mm]
RA
Abutment and Fillet Dimensions min.
[mm]
E
Constant
ⁿ/ₐ
Y2
Axial load factors
ⁿ/ₐ
Y3
Axial load factors
ⁿ/ₐ
Y0
Axial load factors
ⁿ/ₐ
MASS
Mass
[kg]
24140CAMK30E4 200 340 140 3 1960000 2660000 950 1800 800 1000 214 0 326 290 2.5 0.39 2.6 1.8 1.7 51.3
24140CK30E4 200 340 140 3 1570000 2670000 950 - 800 1000 214 226 326 290 2.5 0.39 2.6 1.8 1.7 51.3
22240CAMKE4 200 360 98 4 1620000 2010000 1700 2200 950 1200 218 0 342 315 3 0.26 3.8 2.6 2.5 42.6
23240CAMKE4 200 360 128 4 2070000 2750000 1100 1800 750 1000 218 0 342 307 3 0.34 2.9 2 1.9 57.1
23240CKE4 200 360 128 4 1660000 2750000 1100 - 750 1000 218 237 342 307 3 0.34 2.9 2 1.9 57.1
22340CAMKE4 200 420 138 5 2500000 2990000 1000 1700 850 1000 222 0 398 352 4 0.34 2.9 2 1.9 92.6
23944CAMKE4 220 300 60 2.1 785000 1240000 2200 2600 1000 1300 232 0 288 278 2 0.18 5.7 3.8 3.7 12.2
23044CAMKE4 220 340 90 3 1360000 1980000 1600 2200 950 1200 234 0 326 302 2.5 0.24 4.1 2.8 2.7 29.7
24044CAMK30E4 220 340 118 3 1640000 2490000 1200 1900 750 1000 234 0 326 296 2.5 0.31 3.2 2.1 2.1 40.5
24044CK30E4 220 340 118 3 1360000 2600000 1200 - 750 1000 234 244 326 296 2.5 0.31 3.2 2.1 2.1 40.5
23144CAMKE4 220 370 120 4 1960000 2710000 1300 1800 710 950 238 0 352 320 3 0.3 3.3 2.2 2.2 53
23144CKE4 220 370 120 4 1570000 2710000 1300 - 710 950 238 254 352 320 3 0.3 3.3 2.2 2.2 53
24144CAMK30E4 220 370 150 4 2250000 3200000 850 1600 710 950 238 0 352 313 3 0.39 2.6 1.7 1.7 66.7
24144CK30E4 220 370 150 4 1800000 3200000 850 - 710 950 238 248 352 313 3 0.39 2.6 1.7 1.7 66.7
22244CAMKE4 220 400 108 4 1960000 2430000 1500 2000 850 1000 238 0 382 348 3 0.27 3.7 2.5 2.4 59
23244CAMKE4 220 400 144 4 2520000 3400000 1000 1600 670 900 238 0 382 337 3 0.35 2.9 1.9 1.9 80.4
23244CKE4 220 400 144 4 2020000 3400000 850 - 670 900 238 260 382 337 3 0.35 2.9 1.9 1.9 80.4
22344CAMKE4 220 460 145 5 2940000 3400000 950 1600 750 950 242 0 438 391 4 0.33 3 2 2 116
23948CAMKE4 240 320 60 2.1 795000 1300000 1900 2600 950 1200 252 0 308 298 2 0.17 6 4 3.9 13.3
23048CAMKE4 240 360 92 3 1450000 2140000 1500 2200 850 1100 254 0 346 324 2.5 0.24 4.2 2.8 2.7 32.6

Questions?

We are here to help.

admin@jfubearing.com

Get expert sales advice within 12 hours.

💬

+86-15961837791

Chat with us now for a quick response.

Contact us now to get a free quote or estimate.