Double-Row Tapered Roller Bearings

Model

product

ORDER
Bearing No.
SD
Inside Diameter
[mm]
D
Outside Diameter
[mm]
B2
Width
[mm]
C
Width
[mm]
R
Chamfer Dimension
[mm]
R1
Chamfer Dimension
[mm]
CR1
Basic Dynamic Load Ratings
[N]
COR1
Basic Static Load Ratings
[N]
CR2
Basic Dynamic Load Ratings
[kgf]
COR2
Basic Static Load Ratings
[kgf]
LG
Limiting Speed Grease
[rpm]
LO
Limiting Speed Oil
[rpm]
DA
Abutment and Fillet Dimensions min.
[mm]
DB
Abutment and Fillet Dimensions min.
[mm]
RA
Abutment and Fillet Dimensions max.
[mm]
RB
Abutment and Fillet Dimensions max.
[mm]
E
Constant
Y2
Axial load factors
Y3
Axial load factors
Y0
Axial load factors
MASS
Mass
[kg]
120KBE031+L 120 200 78 62 2.5 0.6 415000 690000 42000 70000 1400 1900 135 190 2 0.6 0.39 2.6 1.7 1.7 8.97
120KBE42X+L 120 215 97 78 3 1 540000 800000 55000 81500 1300 1800 138 207 2 0.8 0.42 2.4 1.6 1.6 12.8
120KBE52X+L 120 215 132 109 3 1 720000 1170000 73000 120000 1300 1800 138 208 2 0.8 0.42 2.4 1.6 1.6 18.3
130KBE30+L 130 200 52 46 2.5 0.6 266000 445000 27100 45500 1300 1800 145 190 2 0.6 0.39 2.6 1.7 1.7 5.46
130KBE030+L 130 200 65 52 2.5 0.6 320000 540000 32500 55000 1300 1800 145 192 2 0.6 0.39 2.6 1.7 1.7 6.45
130KBE31+L 130 210 64 57 2.5 0.6 340000 530000 34500 54000 1300 1700 145 202 2 0.6 0.37 2.7 1.8 1.8 7.78
130KBE031+L 130 210 80 64 2.5 0.6 455000 765000 46500 78000 1300 1700 145 201 2 0.6 0.39 2.6 1.7 1.7 9.6
130KBE42+L 130 230 98 78.5 4 1 570000 870000 58000 88500 1200 1600 151 221 2.5 1 0.39 2.6 1.7 1.7 15
130KBE52+L 130 230 145 117.5 4 1 850000 1480000 87000 151000 1200 1600 151 221 2.5 1 0.39 2.6 1.7 1.7 23
140KBE30+L 140 210 53 47 2.5 0.6 282000 495000 28800 50500 1200 1700 155 202 2 0.6 0.39 2.6 1.7 1.7 6.02
140KBE030+L 140 210 66 53 2.5 1 305000 530000 31000 54000 1200 1700 155 202 2 1 0.4 2.5 1.7 1.6 7.02
140KBE31+L 140 225 68 61 3 1 400000 630000 41000 64000 1200 1600 158 216 2 1 0.39 2.6 1.7 1.7 9.31
140KBE031+L 140 225 84 68 3 1 490000 850000 50000 87000 1200 1600 158 215 2 1 0.39 2.6 1.7 1.7 11.6
140KBE42+L 140 250 102 82.5 4 1 630000 970000 64500 99000 1100 1500 161 237 2.5 1 0.39 2.6 1.7 1.7 18.3
140KBE52X+L 140 250 153 125.5 4 1 940000 1670000 96000 170000 1100 1500 161 241 2.5 1 0.4 2.5 1.7 1.6 29
150KBE30+L 150 225 56 50 3 1 300000 545000 30500 55500 1200 1600 168 213 2 1 0.35 2.9 1.9 1.9 7.41
150KBE030+L 150 225 70 56 3 1 395000 685000 40000 69500 1200 1600 168 215 2 1 0.35 2.9 1.9 1.9 8.7
150KBE31+L 150 250 80 71 3 1 510000 810000 52000 82500 1100 1400 168 240 2 1 0.4 2.5 1.7 1.6 14.2
150KBE031+L 150 250 100 80 3 1 630000 1090000 64500 111000 1100 1400 168 238 2 1 0.39 2.6 1.7 1.7 17.8
150KBE42+L 150 270 109 87 4 1 740000 1140000 75500 116000 1000 1400 171 254 2.5 1 0.43 2.3 1.6 1.5 23.3

Questions?

We are here to help.

admin@jfubearing.com

Get expert sales advice within 12 hours.

💬

+86-15961837791

Chat with us now for a quick response.

Contact us now to get a free quote or estimate.