Double-Row Tapered Roller Bearings

Model

product

ORDER
Bearing No.
SD
Inside Diameter
[mm]
D
Outside Diameter
[mm]
B2
Width
[mm]
C
Width
[mm]
R
Chamfer Dimension
[mm]
R1
Chamfer Dimension
[mm]
CR1
Basic Dynamic Load Ratings
[N]
COR1
Basic Static Load Ratings
[N]
CR2
Basic Dynamic Load Ratings
[kgf]
COR2
Basic Static Load Ratings
[kgf]
LG
Limiting Speed Grease
[rpm]
LO
Limiting Speed Oil
[rpm]
DA
Abutment and Fillet Dimensions min.
[mm]
DB
Abutment and Fillet Dimensions min.
[mm]
RA
Abutment and Fillet Dimensions max.
[mm]
RB
Abutment and Fillet Dimensions max.
[mm]
E
Constant
Y2
Axial load factors
Y3
Axial load factors
Y0
Axial load factors
MASS
Mass
[kg]
190KBE030+L 190 290 94 75 3 1 670000 1230000 68000 126000 900 1200 208 279 2 1 0.4 2.5 1.7 1.6 20.1
190KBE31+L 190 320 104 92 4 1.5 800000 1380000 81500 141000 800 1100 211 301 2.5 1 0.4 2.5 1.7 1.6 30.9
190KBE031+L 190 320 130 104 4 1.5 1070000 1960000 109000 200000 800 1100 211 302 2.5 1 0.39 2.6 1.7 1.7 39
190KBE42+L 190 340 133 105 5 1.5 990000 1580000 101000 161000 800 1100 217 320 3 1 0.4 2.5 1.7 1.6 43.9
190KBE52X+L 190 340 204 160 5 1.5 1680000 3100000 171000 315000 800 1100 217 327 3 1 0.4 2.5 1.7 1.6 70.8
200KBE30+L 200 310 82 73 3 1 585000 1070000 59500 109000 800 1100 218 295 2 1 0.4 2.5 1.7 1.6 21.2
200KBE030+L 200 310 103 82 3 1 775000 1400000 79000 143000 850 1100 218 296 2 1 0.43 2.3 1.6 1.5 25.1
200KBE31+L 200 340 112 100 4 1.5 940000 1670000 96000 170000 750 1000 221 321 2.5 1 0.4 2.5 1.7 1.6 38.8
200KBE031+L 200 340 140 112 4 1.5 1260000 2250000 128000 229000 750 1000 221 324 2.5 1 0.39 2.6 1.7 1.7 47
200KBE42+L 200 360 142 110 5 1.5 1100000 1780000 112000 181000 750 1000 227 338 3 1 0.4 2.5 1.7 1.6 52.6
200KBE52+L 200 360 218 174 5 1.5 1860000 3500000 190000 355000 750 1000 227 342 3 1 0.4 2.5 1.7 1.6 87.2
220KBE30+L 220 340 90 80 4 1.5 695000 1280000 71000 131000 750 1000 241 324 2.5 1 0.4 2.5 1.7 1.6 27.9
220KBE030+L 220 340 113 90 4 1.5 920000 1830000 93500 187000 750 1000 241 327 2.5 1 0.4 2.5 1.7 1.6 34.7
220KBE31+L 220 370 120 107 5 1.5 1110000 1940000 113000 198000 710 950 247 345 3 1.5 0.39 2.6 1.7 1.7 48.3
220KBE031+L 220 370 150 120 5 1.5 1460000 2760000 149000 282000 710 950 247 349 3 1.5 0.39 2.6 1.7 1.7 60.2
220KBE42+L 220 400 158 122 5 1.5 1390000 2300000 142000 235000 670 900 247 371 3 1 0.4 2.5 1.7 1.6 74.2
240KBE30+L 240 360 92 82 4 1.5 780000 1490000 79500 152000 670 950 261 344 2.5 1 0.39 2.6 1.7 1.7 30.1
240KBE030+L 240 360 115 92 4 1.5 1020000 2040000 104000 208000 670 950 261 344 2.5 1 0.35 2.9 1.9 1.9 37.3
240KBE31+L 240 400 128 114 5 1.5 1180000 2190000 120000 223000 630 850 267 380 3 1.5 0.43 2.3 1.6 1.5 60
240KBE031+L 240 400 160 128 5 1.5 1620000 3050000 165000 310000 630 850 267 378 3 1.5 0.39 2.6 1.7 1.7 73.6

Questions?

We are here to help.

admin@jfubearing.com

Get expert sales advice within 12 hours.

💬

+86-15961837791

Chat with us now for a quick response.

Contact us now to get a free quote or estimate.