Double-Row Tapered Roller Bearings

Model

product

ORDER
Bearing No.
SD
Inside Diameter
[mm]
D
Outside Diameter
[mm]
B2
Width
[mm]
C
Width
[mm]
R
Chamfer Dimension
[mm]
R1
Chamfer Dimension
[mm]
CR1
Basic Dynamic Load Ratings
[N]
COR1
Basic Static Load Ratings
[N]
CR2
Basic Dynamic Load Ratings
[kgf]
COR2
Basic Static Load Ratings
[kgf]
LG
Limiting Speed Grease
[rpm]
LO
Limiting Speed Oil
[rpm]
DA
Abutment and Fillet Dimensions min.
[mm]
DB
Abutment and Fillet Dimensions min.
[mm]
RA
Abutment and Fillet Dimensions max.
[mm]
RB
Abutment and Fillet Dimensions max.
[mm]
E
Constant
Y2
Axial load factors
Y3
Axial load factors
Y0
Axial load factors
MASS
Mass
[kg]
150KBE52X+L 150 270 164 130 4 1 1020000 1800000 104000 183000 1000 1400 171 257 2.5 1 0.4 2.5 1.7 1.6 36.1
160KBE30+L 160 240 60 53 3 1 355000 580000 36000 59500 1100 1500 178 231 2 1 0.37 2.7 1.8 1.8 8.56
160KBE030+L 160 240 75 60 3 1 395000 710000 40500 72500 1100 1500 178 230 2 1 0.4 2.5 1.7 1.6 10.5
160KBE31+L 160 270 86 76 3 1 540000 885000 55000 90000 1000 1300 178 255 2 1 0.4 2.5 1.7 1.6 18.6
160KBE031+L 160 270 108 86 3 1 775000 1380000 79000 140000 1000 1300 178 256 2 1 0.39 2.6 1.7 1.7 23.1
160KBE42+L 160 290 115 91 4 1 800000 1220000 82000 124000 950 1300 181 275 2.5 1 0.43 2.3 1.6 1.5 28.2
160KBE52X+L 160 290 178 144 4 1 1240000 2240000 126000 229000 950 1300 181 278 2.5 1 0.4 2.5 1.7 1.6 46.1
170KBE30+L 170 260 67 60 3 1 400000 700000 40500 71000 1000 1300 188 248 2 1 0.4 2.5 1.7 1.6 11.8
170KBE030+L 170 260 84 67 3 1 575000 1030000 58500 105000 1000 1300 188 249 2 1 0.39 2.6 1.7 1.7 14.4
170KBE31+L 170 280 88 78 3 1 630000 1040000 64000 106000 950 1300 188 266 2 1 0.39 2.6 1.7 1.7 19.7
170KBE031+L 170 280 110 88 3 1 820000 1450000 83500 148000 950 1300 188 268 2 1 0.39 2.6 1.7 1.7 24.2
170KBE42+L 170 310 125 97 5 1.5 900000 1380000 92000 141000 900 1200 197 291 3 1 0.43 2.3 1.6 1.5 34.9
170KBE52X+L 170 310 192 152 5 1.5 1430000 2640000 146000 269000 900 1200 197 296 3 1 0.4 2.5 1.7 1.6 57.3
180KBE30+L 180 280 74 66 3 1 455000 810000 46500 82500 900 1300 198 265 2 1 0.4 2.5 1.7 1.6 15.4
180KBE030+L 180 280 93 74 3 1 655000 1220000 67000 124000 900 1200 198 265 2 1 0.35 2.9 1.9 1.9 19.5
180KBE31+L 180 300 96 85 4 1.5 725000 1210000 73500 123000 900 1200 201 284 2.5 1 0.39 2.6 1.7 1.7 24.8
180KBE031+L 180 300 120 96 4 1.5 940000 1690000 96000 173000 850 1200 201 287 2.5 1 0.39 2.6 1.7 1.7 31.1
180KBE42+L 180 320 127 99 5 1.5 895000 1390000 91500 141000 850 1200 207 300 3 1 0.44 2.3 1.5 1.5 36.5
180KBE52X+L 180 320 192 152 5 1.5 1500000 2760000 153000 281000 850 1100 207 308 3 1 0.4 2.5 1.7 1.6 59.2
190KBE30+L 190 290 75 67 3 1 490000 845000 50000 86500 850 1200 208 279 2 1 0.39 2.6 1.7 1.7 16.2

Questions?

We are here to help.

admin@jfubearing.com

Get expert sales advice within 12 hours.

💬

+86-15961837791

Chat with us now for a quick response.

Contact us now to get a free quote or estimate.