Cylindrical Bore

Model

product

ORDER
Bearing No.
[mm]
SD
Inside Diameter
[mm]
D
Outside Diameter
[mm]
B
Width
[mm]
R
Chamfer Dimension
[mm]
CR1
Basic Dynamic Load Ratings
[N]
COR1
Basic Static Load Ratings
[N]
CR2
Basic Dynamic Load Ratings
[kgf]
COR2
Basic Static Load Ratings
[kgf]
LG
Limiting Speed Grease
[rpm]
LO
Limiting Speed Oil
[rpm]
DA1
Abutment and Fillet Dimensions min.
[mm]
DA2
Abutment and Fillet Dimensions max.
[mm]
RA
Abutment and Fillet Dimensions max.
[mm]
E
Constant
Y2
Axial load factors
Y3
Axial load factors
Y0
Axial load factors
MASS
Mass
[kg]
2303 17 47 19 1 14700 3550 1500 365 13000 16000 22 42 1 0.51 1.9 1.2 1.3 0.15
1204 20 47 14 1 10000 2610 1020 266 14000 17000 25 42 1 0.29 3.4 2.2 2.3 0.12
2204 20 47 18 1 12800 3300 1310 340 14000 17000 25 42 1 0.47 2.1 1.3 1.4 0.133
1304 20 52 15 1.1 12600 3350 1280 340 12000 15000 26.5 45.5 1 0.29 3.4 2.2 2.3 0.165
2304 20 52 21 1.1 18500 4700 1880 480 11000 14000 26.5 45.5 1 0.5 1.9 1.2 1.3 0.193
1205 25 52 15 1 12200 3300 1250 335 12000 14000 30 47 1 0.28 3.5 2.3 2.4 0.14
2205 25 52 18 1 12400 3450 1270 350 12000 14000 30 47 1 0.41 2.4 1.5 1.6 0.15
1305 25 62 17 1.1 18200 5000 1850 510 10000 13000 31.5 55.5 1 0.28 3.5 2.3 2.4 0.255
2305 25 62 24 1.1 24900 6600 2530 675 9500 12000 31.5 55.5 1 0.46 2.1 1.4 1.4 0.319
1206 30 62 16 1 15800 4650 1610 475 10000 12000 35 57 1 0.25 3.9 2.5 2.6 0.22
2206 30 62 20 1 15300 4550 1560 460 10000 12000 35 57 1 0.38 2.5 1.6 1.7 0.249
1306 30 72 19 1.1 21400 6300 2190 645 8500 11000 36.5 65.5 1 0.26 3.7 2.4 2.5 0.385
2306 30 72 27 1.1 32000 8750 3250 895 8000 10000 36.5 65.5 1 0.44 2.2 1.4 1.5 0.48
1207 35 72 17 1.1 15900 5100 1620 520 8500 10000 41.5 65.5 1 0.23 4.2 2.7 2.8 0.32
2207 35 72 23 1.1 21700 6600 2210 675 8500 10000 41.5 65.5 1 0.37 2.6 1.7 1.8 0.378
1307 35 80 21 1.5 25300 7850 2580 800 7500 9500 43 72 1.5 0.26 3.8 2.5 2.6 0.51
2307 35 80 31 1.5 40000 11300 4100 1150 7100 9000 43 72 1.5 0.46 2.1 1.4 1.4 0.642
1208 40 80 18 1.1 19300 6500 1970 665 7500 9000 46.5 73.5 1 0.22 4.3 2.8 2.9 0.415
2208 40 80 23 1.1 22400 7350 2290 750 7500 9000 46.5 73.5 1 0.33 3 1.9 2 0.477
1308 40 90 23 1.5 29800 9700 3050 990 6700 8500 48 82 1.5 0.24 4 2.6 2.7 0.715

Questions?

We are here to help.

admin@jfubearing.com

Get expert sales advice within 12 hours.

💬

+86-15961837791

Chat with us now for a quick response.

Contact us now to get a free quote or estimate.