Cylindrical Bore
Model|
ORDER Bearing No. [mm] |
SD Inside Diameter [mm] |
D Outside Diameter [mm] |
B Width [mm] |
R Chamfer Dimension [mm] |
CR1 Basic Dynamic Load Ratings [N] |
COR1 Basic Static Load Ratings [N] |
CR2 Basic Dynamic Load Ratings [kgf] |
COR2 Basic Static Load Ratings [kgf] |
LG Limiting Speed Grease [rpm] |
LO Limiting Speed Oil [rpm] |
DA1 Abutment and Fillet Dimensions min. [mm] |
DA2 Abutment and Fillet Dimensions max. [mm] |
RA Abutment and Fillet Dimensions max. [mm] |
E Constant |
Y2 Axial load factors |
Y3 Axial load factors |
Y0 Axial load factors |
MASS Mass [kg] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2318 | 90 | 190 | 64 | 3 | 154000 | 57500 | 15700 | 5850 | 2800 | 3600 | 103 | 177 | 2.5 | 0.38 | 2.6 | 1.7 | 1.7 | 7.62 |
| 1219 | 95 | 170 | 32 | 2.1 | 64000 | 27100 | 6550 | 2770 | 3400 | 4000 | 106 | 159 | 2 | 0.17 | 5.8 | 3.7 | 3.9 | 3.21 |
| 2219 | 95 | 170 | 43 | 2.1 | 84000 | 34500 | 8550 | 3500 | 3400 | 4000 | 106 | 159 | 2 | 0.27 | 3.7 | 2.4 | 2.5 | 3.76 |
| 1319 | 95 | 200 | 45 | 3 | 129000 | 51000 | 13200 | 5200 | 3000 | 3600 | 108 | 187 | 2.5 | 0.23 | 4.3 | 2.8 | 2.9 | 6.7 |
| 2319 | 95 | 200 | 67 | 3 | 161000 | 64500 | 16400 | 6550 | 2800 | 3400 | 108 | 187 | 2.5 | 0.38 | 2.6 | 1.7 | 1.8 | 8.86 |
| 1220 | 100 | 180 | 34 | 2.1 | 69500 | 29700 | 7100 | 3050 | 3200 | 3800 | 111 | 169 | 2 | 0.17 | 5.6 | 3.6 | 3.8 | 3.7 |
| 2220 | 100 | 180 | 46 | 2.1 | 94500 | 38500 | 9650 | 3900 | 3200 | 3800 | 111 | 169 | 2 | 0.27 | 3.7 | 2.4 | 2.5 | 4.51 |
| 1320 | 100 | 215 | 47 | 3 | 140000 | 57500 | 14300 | 5850 | 2800 | 3400 | 113 | 202 | 2.5 | 0.24 | 4.1 | 2.7 | 2.8 | 8.3 |
| 2320 | 100 | 215 | 73 | 3 | 187000 | 79000 | 19100 | 8050 | 2400 | 3200 | 113 | 202 | 2.5 | 0.38 | 2.6 | 1.7 | 1.8 | 11.4 |
| 1221 | 105 | 190 | 36 | 2.1 | 75000 | 32500 | 7650 | 3300 | 3000 | 3600 | 116 | 179 | 2 | 0.18 | 5.5 | 3.6 | 3.7 | 4.4 |
| 2221 | 105 | 190 | 50 | 2.1 | 109000 | 45000 | 11100 | 4550 | 3000 | 3600 | 116 | 179 | 2 | 0.28 | 3.5 | 2.3 | 2.4 | 5.52 |
| 1321 | 105 | 225 | 49 | 3 | 154000 | 64500 | 15700 | 6600 | 2600 | 3200 | 118 | 212 | 2.5 | 0.23 | 4.2 | 2.7 | 2.9 | 10 |
| 2321 | 105 | 225 | 77 | 3 | 200000 | 87000 | 20400 | 8850 | 2400 | 3000 | 118 | 212 | 2.5 | 0.38 | 2.6 | 1.7 | 1.7 | 14.2 |
| 1222 | 110 | 200 | 38 | 2.1 | 87000 | 38500 | 8900 | 3950 | 2800 | 3400 | 121 | 189 | 2 | 0.17 | 5.7 | 3.7 | 3.9 | 5.2 |
| 2222 | 110 | 200 | 53 | 2.1 | 122000 | 51500 | 12500 | 5250 | 2800 | 3400 | 121 | 189 | 2 | 0.28 | 3.5 | 2.2 | 2.3 | 6.51 |
| 1322 | 110 | 240 | 50 | 3 | 161000 | 72000 | 16400 | 7300 | 2400 | 3000 | 123 | 227 | 2.5 | 0.22 | 4.4 | 2.8 | 3 | 11.8 |
| 2322 | 110 | 240 | 80 | 3 | 211000 | 94500 | 21600 | 9650 | 2200 | 2800 | 123 | 227 | 2.5 | 0.37 | 2.6 | 1.7 | 1.8 | 17.3 |
We are here to help.
admin@jfubearing.com
Get expert sales advice within 12 hours.
+86-15961837791
Chat with us now for a quick response.