Cylindrical Bore

Model

product

ORDER
Bearing No.
[mm]
SD
Inside Diameter
[mm]
D
Outside Diameter
[mm]
B
Width
[mm]
R
Chamfer Dimension
[mm]
CR1
Basic Dynamic Load Ratings
[N]
COR1
Basic Static Load Ratings
[N]
CR2
Basic Dynamic Load Ratings
[kgf]
COR2
Basic Static Load Ratings
[kgf]
LG
Limiting Speed Grease
[rpm]
LO
Limiting Speed Oil
[rpm]
DA1
Abutment and Fillet Dimensions min.
[mm]
DA2
Abutment and Fillet Dimensions max.
[mm]
RA
Abutment and Fillet Dimensions max.
[mm]
E
Constant
Y2
Axial load factors
Y3
Axial load factors
Y0
Axial load factors
MASS
Mass
[kg]
2313 65 140 48 2.1 97000 32500 9900 3300 3800 4800 76 129 2 0.39 2.5 1.6 1.7 3.11
1214 70 125 24 1.5 35000 13800 3550 1410 4800 5600 78 117 1.5 0.18 5.3 3.4 3.6 1.3
2214 70 125 31 1.5 44000 17100 4500 1740 4500 5600 78 117 1.5 0.26 3.7 2.4 2.5 1.47
1314 70 150 35 2.1 65000 25100 7650 2830 4000 5000 81 139 2 0.22 4.4 2.8 3 3
2314 70 150 51 2.1 111000 37500 11300 3850 3600 4500 81 139 2 0.38 2.6 1.7 1.8 3.8
1215 75 130 25 1.5 39000 15700 4000 1600 4300 5300 83 122 1.5 0.17 5.6 3.6 3.8 1.35
2215 75 130 31 1.5 44500 17800 4550 1820 4300 5300 83 122 1.5 0.25 3.9 2.5 2.6 1.54
1315 75 160 37 2.1 80000 30000 8150 3050 3800 4500 86 149 2 0.22 4.4 2.8 2.9 3.55
2315 75 160 55 2.1 125000 43000 12700 4400 3400 4300 86 149 2 0.38 2.5 1.6 1.7 4.67
1216 80 140 26 2 40000 17000 4100 1730 4000 5000 89 131 2 0.16 6 3.9 4.1 1.65
2216 80 140 33 2 49000 19900 5000 2030 4000 5000 89 131 2 0.25 3.9 2.5 2.7 1.9
1316 80 170 39 2.1 89000 33000 9100 3400 3600 4300 91 159 2 0.22 4.5 2.9 3.1 4.2
2316 80 170 58 2.1 130000 45000 13200 4600 3200 4000 91 159 2 0.39 2.5 1.6 1.7 5.44
1217 85 150 28 2 49500 20800 5050 2120 3800 4500 94 141 2 0.17 5.7 3.7 3.8 2.05
2217 85 150 36 2 58500 23600 5950 2400 3800 4800 94 141 2 0.25 3.9 2.5 2.6 2.44
1317 85 180 41 3 98500 38000 10000 3850 3400 4000 98 167 2.5 0.21 4.6 2.9 3.1 5
2317 85 180 60 3 142000 51500 14500 5250 3000 3800 98 167 2.5 0.37 2.6 1.7 1.8 6.43
1218 90 160 30 2 57500 23500 5850 2400 3600 4300 99 151 2 0.17 5.8 3.8 3.9 2.5
2218 90 160 40 2 70500 28700 7200 2930 3600 4300 99 151 2 0.27 3.7 2.4 2.5 3.09
1318 90 190 43 3 117000 44500 12000 4550 3200 3800 103 177 2.5 0.22 4.3 2.8 2.9 5.8

Questions?

We are here to help.

admin@jfubearing.com

Get expert sales advice within 12 hours.

💬

+86-15961837791

Chat with us now for a quick response.

Contact us now to get a free quote or estimate.