NUP

Model

product

ORDER
Bearing No.
ⁿ/ₐ
SD
Inside Diameter
[mm]
D
Outside Diameter
[mm]
B
Width
[mm]
R
Chamfer Dimension
[mm]
R1
Chamfer Dimension
[mm]
FW
Boundary Dimension
[mm]
CR1
Basic Dynamic Load Ratings
[N]
COR1
Basic Static Load Ratings
[N]
LT
Thermal rated speed /Allowable maximum speed
[rpm]
LM
Mechanical limit speed /Allowable maximum speed
[rpm]
LG
Limiting Speed Grease
[rpm]
LO
Limiting Speed Oil
[rpm]
DA1
Abutment and Fillet Dimensions min.
[mm]
DA2
Abutment and Fillet Dimensions max.
[mm]
RA
Abutment and Fillet Dimensions max.
[mm]
RB
Abutment and Fillet Dimensions max.
[mm]
MASS
Mass
[kg]
NUP2313EM & 65 140 48 2.1 2.1 82.5 263000 265000 5600 7500 3800 4800 76 129 2 2 3.16
NUP2313ET & 65 140 48 2.1 2.1 82.5 263000 265000 5600 - 3800 4800 76 129 2 2 3.16
NUP2313ET7 & 65 140 48 2.1 2.1 82.5 263000 265000 5600 - 3800 4800 76 129 2 2 3.16
NUP2313EM 65 140 48 2.1 2.1 82.5 233000 265000 5600 7500 3800 4800 76 129 2 2 3.16
NUP2313ET 65 140 48 2.1 2.1 82.5 233000 265000 5600 - 3800 4800 76 129 2 2 3.16
NUP2313ET7 65 140 48 2.1 2.1 82.5 233000 265000 5600 - 3800 4800 76 129 2 2 3.16
NUP1014 70 110 20 1.1 1 80 58500 70500 6300 - 6000 7100 76.5 103.5 1 1 0.693
NUP214EM & 70 125 24 1.5 1.5 83.5 136000 137000 5600 9000 5000 6300 78 117 1.5 1.5 1.29
NUP214ET & 70 125 24 1.5 1.5 83.5 136000 137000 5600 - 5000 6300 78 117 1.5 1.5 1.29
NUP214ET7 & 70 125 24 1.5 1.5 83.5 136000 137000 5600 - 5000 6300 78 117 1.5 1.5 1.29
NUP214EM 70 125 24 1.5 1.5 83.5 119000 137000 5600 9000 5000 6300 78 117 1.5 1.5 1.29
NUP214ET 70 125 24 1.5 1.5 83.5 119000 137000 5600 - 5000 6300 78 117 1.5 1.5 1.29
NUP214ET7 70 125 24 1.5 1.5 83.5 119000 137000 5600 - 5000 6300 78 117 1.5 1.5 1.29
NUP2214EM & 70 125 31 1.5 1.5 83.5 179000 194000 5600 8000 4500 5600 78 117 1.5 1.5 1.49
NUP2214ET & 70 125 31 1.5 1.5 83.5 179000 194000 5600 - 4500 5600 78 117 1.5 1.5 1.49
NUP2214ET7 & 70 125 31 1.5 1.5 83.5 179000 194000 5600 - 4500 5600 78 117 1.5 1.5 1.49
NUP2214EM 70 125 31 1.5 1.5 83.5 156000 194000 5600 8000 4500 5600 78 117 1.5 1.5 1.49
NUP2214ET 70 125 31 1.5 1.5 83.5 156000 194000 5600 - 4500 5600 78 117 1.5 1.5 1.49
NUP2214ET7 70 125 31 1.5 1.5 83.5 156000 194000 5600 - 4500 5600 78 117 1.5 1.5 1.49
NUP314W 70 150 35 2.1 2.1 90 158000 168000 5300 - 3200 4000 81 139 2 2 2.75

Questions?

We are here to help.

admin@jfubearing.com

Get expert sales advice within 12 hours.

💬

+86-15961837791

Chat with us now for a quick response.

Contact us now to get a free quote or estimate.