NUP

Model

product

ORDER
Bearing No.
ⁿ/ₐ
SD
Inside Diameter
[mm]
D
Outside Diameter
[mm]
B
Width
[mm]
R
Chamfer Dimension
[mm]
R1
Chamfer Dimension
[mm]
FW
Boundary Dimension
[mm]
CR1
Basic Dynamic Load Ratings
[N]
COR1
Basic Static Load Ratings
[N]
LT
Thermal rated speed /Allowable maximum speed
[rpm]
LM
Mechanical limit speed /Allowable maximum speed
[rpm]
LG
Limiting Speed Grease
[rpm]
LO
Limiting Speed Oil
[rpm]
DA1
Abutment and Fillet Dimensions min.
[mm]
DA2
Abutment and Fillet Dimensions max.
[mm]
RA
Abutment and Fillet Dimensions max.
[mm]
RB
Abutment and Fillet Dimensions max.
[mm]
MASS
Mass
[kg]
NUP215ET7 75 130 25 1.5 1.5 88.5 130000 156000 5300 - 4800 6000 83 122 1.5 1.5 1.14
NUP2215EM & 75 130 31 1.5 1.5 88.5 186000 207000 5300 7500 4300 5300 83 122 1.5 1.5 1.57
NUP2215ET & 75 130 31 1.5 1.5 88.5 186000 207000 5300 - 4300 5300 83 122 1.5 1.5 1.57
NUP2215ET7 & 75 130 31 1.5 1.5 88.5 186000 207000 5300 - 4300 5300 83 122 1.5 1.5 1.57
NUP2215EM 75 130 31 1.5 1.5 88.5 162000 207000 5300 7500 4300 5300 83 122 1.5 1.5 1.57
NUP2215ET 75 130 31 1.5 1.5 88.5 162000 207000 5300 - 4300 5300 83 122 1.5 1.5 1.57
NUP2215ET7 75 130 31 1.5 1.5 88.5 162000 207000 5300 - 4300 5300 83 122 1.5 1.5 1.57
NUP315W 75 160 37 2.1 2.1 95.5 179000 189000 5000 - 3000 3800 86 149 2 2 3.26
NUP315M 75 160 37 2.1 2.1 95.5 179000 189000 5000 - 3800 4800 86 149 2 2 3.26
NUP315EM & 75 160 37 2.1 2.1 95 271000 263000 4500 7500 3800 4800 86 149 2 2 3.73
NUP315ET & 75 160 37 2.1 2.1 95 271000 263000 4500 - 3800 4800 86 149 2 2 3.73
NUP315ET7 & 75 160 37 2.1 2.1 95 271000 263000 4500 - 3800 4800 86 149 2 2 3.73
NUP315EM 75 160 37 2.1 2.1 95 240000 263000 4500 7500 3800 4800 86 149 2 2 3.73
NUP315ET 75 160 37 2.1 2.1 95 240000 263000 4500 - 3800 4800 86 149 2 2 3.73
NUP315ET7 75 160 37 2.1 2.1 95 240000 263000 4500 - 3800 4800 86 149 2 2 3.73
NUP2315EM & 75 160 55 2.1 2.1 95 370000 395000 4800 6700 3400 4300 86 149 2 2 4.86
NUP2315ET & 75 160 55 2.1 2.1 95 370000 395000 4800 - 3400 4300 86 149 2 2 4.86
NUP2315ET7 & 75 160 55 2.1 2.1 95 370000 395000 4800 - 3400 4300 86 149 2 2 4.86
NUP2315EM 75 160 55 2.1 2.1 95 330000 395000 4800 6700 3400 4300 86 149 2 2 4.86
NUP2315ET 75 160 55 2.1 2.1 95 330000 395000 4800 - 3400 4300 86 149 2 2 4.86

Questions?

We are here to help.

admin@jfubearing.com

Get expert sales advice within 12 hours.

💬

+86-15961837791

Chat with us now for a quick response.

Contact us now to get a free quote or estimate.