NJ
Model| ORDER Bearing No. ⁿ/ₐ |
SD Inside Diameter [mm] |
D Outside Diameter [mm] |
B Width [mm] |
R Chamfer Dimension [mm] |
R1 Chamfer Dimension [mm] |
FW Boundary Dimension ⁿ/ₐ |
CR1 Basic Dynamic Load Ratings [N] |
COR1 Basic Static Load Ratings [N] |
LT Thermal rated speed /Allowable maximum speed [rpm] |
LM Mechanical limit speed /Allowable maximum speed [rpm] |
LG Limiting Speed Grease [rpm] |
LO Limiting Speed Oil [rpm] |
DA1 Abutment and Fillet Dimensions min. [mm] |
DBB1 Abutment and Fillet Dimensions min. [mm] |
DBB2 Abutment and Fillet Dimensions max. [mm] |
DA2 Abutment and Fillet Dimensions max. [mm] |
RA Abutment and Fillet Dimensions max. [mm] |
RB Abutment and Fillet Dimensions max. [mm] |
MASS Mass [kg] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NJ322EM & | 110 | 240 | 50 | 3 | 3 | 143 | 555000 | 525000 | 3200 | 5000 | 2600 | 3000 | 123 | 123 | 139 | 227 | 2.5 | 2.5 | 11.8 |
| NJ322EM | 110 | 240 | 50 | 3 | 3 | 143 | 450000 | 525000 | 3200 | 5000 | 2600 | 3000 | 123 | 123 | 139 | 227 | 2.5 | 2.5 | 11.8 |
| NJ422M | 110 | 280 | 65 | 4 | 4 | 155 | 550000 | 620000 | 2600 | - | 2200 | 2800 | 126 | 126 | 151 | 264 | 3 | 3 | 22.1 |
| NJ1024 | 120 | 180 | 28 | 2 | 1.1 | 135 | 139000 | 191000 | 4000 | - | 3400 | 4300 | 129 | 126.5 | 133 | 171 | 2 | 1 | 2.43 |
| NJ224EM & | 120 | 215 | 40 | 2.1 | 2.1 | 143.5 | 410000 | 420000 | 3600 | 5300 | 3000 | 3400 | 131 | 131 | 140 | 204 | 2 | 2 | 6.43 |
| NJ224EM | 120 | 215 | 40 | 2.1 | 2.1 | 143.5 | 335000 | 420000 | 3600 | 5300 | 3000 | 3400 | 131 | 131 | 140 | 204 | 2 | 2 | 6.43 |
| NJ2224EM & | 120 | 215 | 58 | 2.1 | 2.1 | 143.5 | 555000 | 620000 | 3600 | 4800 | 2600 | 3200 | 131 | 131 | 140 | 204 | 2 | 2 | 9.51 |
| NJ2224EM | 120 | 215 | 58 | 2.1 | 2.1 | 143.5 | 450000 | 620000 | 3600 | 4800 | 2600 | 3200 | 131 | 131 | 140 | 204 | 2 | 2 | 9.51 |
| NJ324EM & | 120 | 260 | 55 | 3 | 3 | 154 | 650000 | 610000 | 2800 | 4800 | 2200 | 2800 | 133 | 133 | 150 | 247 | 2.5 | 2.5 | 15 |
| NJ324EM | 120 | 260 | 55 | 3 | 3 | 154 | 530000 | 610000 | 2800 | 4800 | 2200 | 2800 | 133 | 133 | 150 | 247 | 2.5 | 2.5 | 15 |
| NJ2324EM & | 120 | 260 | 86 | 3 | 3 | 154 | 975000 | 1030000 | 2600 | 4300 | 2000 | 2600 | 133 | 133 | 150 | 247 | 2.5 | 2.5 | 25 |
| NJ2324EM | 120 | 260 | 86 | 3 | 3 | 154 | 795000 | 1030000 | 2600 | 4300 | 2000 | 2600 | 133 | 133 | 150 | 247 | 2.5 | 2.5 | 25 |
| NJ424M | 120 | 310 | 72 | 5 | 5 | 170 | 675000 | 770000 | 2400 | - | 2000 | 2400 | 140 | 140 | 166 | 290 | 4 | 4 | 30.2 |
| NJ1026 | 130 | 200 | 33 | 2 | 1.1 | 148 | 172000 | 238000 | 4000 | - | 3200 | 3800 | 139 | 136.5 | 146 | 191 | 2 | 1 | 3.66 |
| NJ226EM & | 130 | 230 | 40 | 3 | 3 | 153.5 | 445000 | 455000 | 3400 | 5000 | 2600 | 3200 | 143 | 143 | 150 | 217 | 2.5 | 2.5 | 8.03 |
| NJ226EM | 130 | 230 | 40 | 3 | 3 | 153.5 | 365000 | 455000 | 3400 | 5000 | 2600 | 3200 | 143 | 143 | 150 | 217 | 2.5 | 2.5 | 8.03 |
| NJ226ET | 130 | 230 | 40 | 3 | 3 | 153.5 | 365000 | 455000 | 3400 | - | 2600 | 3200 | 143 | 143 | 150 | 217 | 2.5 | 2.5 | 8.03 |
| NJ226ET7 | 130 | 230 | 40 | 3 | 3 | 153.5 | 365000 | 455000 | 3400 | - | 2600 | 3200 | 143 | 143 | 150 | 217 | 2.5 | 2.5 | 8.03 |
| NJ2226EM & | 130 | 230 | 64 | 3 | 3 | 153.5 | 650000 | 735000 | 3400 | 4500 | 2400 | 3000 | 143 | 143 | 150 | 217 | 2.5 | 2.5 | 9.44 |
| NJ2226EM | 130 | 230 | 64 | 3 | 3 | 153.5 | 530000 | 735000 | 3400 | 4500 | 2400 | 3000 | 143 | 143 | 150 | 217 | 2.5 | 2.5 | 9.44 |
We are here to help.
admin@jfubearing.com
Get expert sales advice within 12 hours.
+86-15961837791
Chat with us now for a quick response.