NJ
Model| ORDER Bearing No. ⁿ/ₐ |
SD Inside Diameter [mm] |
D Outside Diameter [mm] |
B Width [mm] |
R Chamfer Dimension [mm] |
R1 Chamfer Dimension [mm] |
FW Boundary Dimension ⁿ/ₐ |
CR1 Basic Dynamic Load Ratings [N] |
COR1 Basic Static Load Ratings [N] |
LT Thermal rated speed /Allowable maximum speed [rpm] |
LM Mechanical limit speed /Allowable maximum speed [rpm] |
LG Limiting Speed Grease [rpm] |
LO Limiting Speed Oil [rpm] |
DA1 Abutment and Fillet Dimensions min. [mm] |
DBB1 Abutment and Fillet Dimensions min. [mm] |
DBB2 Abutment and Fillet Dimensions max. [mm] |
DA2 Abutment and Fillet Dimensions max. [mm] |
RA Abutment and Fillet Dimensions max. [mm] |
RB Abutment and Fillet Dimensions max. [mm] |
MASS Mass [kg] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NJ320EM | 100 | 215 | 47 | 3 | 3 | 127.5 | 380000 | 425000 | 3600 | 5600 | 2800 | 3400 | 113 | 113 | 124 | 202 | 2.5 | 2.5 | 8.63 |
| NJ320ET | 100 | 215 | 47 | 3 | 3 | 127.5 | 380000 | 425000 | 3600 | - | 2800 | 3400 | 113 | 113 | 124 | 202 | 2.5 | 2.5 | 8.63 |
| NJ320ET7 | 100 | 215 | 47 | 3 | 3 | 127.5 | 380000 | 425000 | 3600 | - | 2800 | 3400 | 113 | 113 | 124 | 202 | 2.5 | 2.5 | 8.63 |
| NJ2320EM & | 100 | 215 | 73 | 3 | 3 | 127.5 | 700000 | 715000 | 3400 | 5000 | 2400 | 3000 | 113 | 113 | 124 | 202 | 2.5 | 2.5 | 11.8 |
| NJ2320EM | 100 | 215 | 73 | 3 | 3 | 127.5 | 570000 | 715000 | 3400 | 5000 | 2400 | 3000 | 113 | 113 | 124 | 202 | 2.5 | 2.5 | 11.8 |
| NJ2320ET | 100 | 215 | 73 | 3 | 3 | 127.5 | 570000 | 715000 | 3400 | - | 2400 | 3000 | 113 | 113 | 124 | 202 | 2.5 | 2.5 | 11.8 |
| NJ2320ET7 | 100 | 215 | 73 | 3 | 3 | 127.5 | 570000 | 715000 | 3400 | - | 2400 | 3000 | 113 | 113 | 124 | 202 | 2.5 | 2.5 | 11.8 |
| NJ420M | 100 | 250 | 58 | 4 | 4 | 139 | 450000 | 500000 | 3000 | - | 2600 | 3000 | 116 | 116 | 135 | 234 | 3 | 3 | 15.5 |
| NJ221EM & | 105 | 190 | 36 | 2.1 | 2.1 | 125 | 320000 | 310000 | 4300 | 6000 | 3400 | 4000 | 116 | 116 | 121 | 179 | 2 | 2 | 3.24 |
| NJ221EM | 105 | 190 | 36 | 2.1 | 2.1 | 125 | 262000 | 310000 | 4300 | 6000 | 3400 | 4000 | 116 | 116 | 121 | 179 | 2 | 2 | 3.24 |
| NJ321EM & | 105 | 225 | 49 | 3 | 3 | 133 | 525000 | 480000 | 3400 | 5300 | 2600 | 3200 | 118 | 118 | 131 | 212 | 2.5 | 2.5 | 9.84 |
| NJ321EM | 105 | 225 | 49 | 3 | 3 | 133 | 425000 | 480000 | 3400 | 5300 | 2600 | 3200 | 118 | 118 | 131 | 212 | 2.5 | 2.5 | 9.84 |
| NJ421M | 105 | 260 | 60 | 4 | 4 | 144.5 | 495000 | 555000 | 2800 | - | 2400 | 3000 | 121 | 121 | 141 | 244 | 3 | 3 | 17.3 |
| NJ1022 | 110 | 170 | 28 | 2 | 1.1 | 125 | 131000 | 174000 | 4500 | - | 3800 | 4500 | 119 | 116.5 | 123 | 161 | 2 | 1 | 2.27 |
| NJ222EM & | 110 | 200 | 38 | 2.1 | 2.1 | 132.5 | 360000 | 365000 | 4000 | 5600 | 3200 | 3800 | 121 | 121 | 129 | 189 | 2 | 2 | 5.37 |
| NJ222EM | 110 | 200 | 38 | 2.1 | 2.1 | 132.5 | 293000 | 365000 | 4000 | 5600 | 3200 | 3800 | 121 | 121 | 129 | 189 | 2 | 2 | 5.37 |
| NJ222ET | 110 | 200 | 38 | 2.1 | 2.1 | 132.5 | 293000 | 365000 | 4000 | - | 3200 | 3800 | 121 | 121 | 129 | 189 | 2 | 2 | 5.37 |
| NJ222ET7 | 110 | 200 | 38 | 2.1 | 2.1 | 132.5 | 293000 | 365000 | 4000 | - | 3200 | 3800 | 121 | 121 | 129 | 189 | 2 | 2 | 5.37 |
| NJ2222EM & | 110 | 200 | 53 | 2.1 | 2.1 | 132.5 | 470000 | 515000 | 4000 | 5000 | 2800 | 3400 | 121 | 121 | 129 | 189 | 2 | 2 | 7.65 |
| NJ2222EM | 110 | 200 | 53 | 2.1 | 2.1 | 132.5 | 385000 | 515000 | 4000 | 5000 | 2800 | 3400 | 121 | 121 | 129 | 189 | 2 | 2 | 7.65 |
We are here to help.
admin@jfubearing.com
Get expert sales advice within 12 hours.
+86-15961837791
Chat with us now for a quick response.