NJ
Model| ORDER Bearing No. ⁿ/ₐ |
SD Inside Diameter [mm] |
D Outside Diameter [mm] |
B Width [mm] |
R Chamfer Dimension [mm] |
R1 Chamfer Dimension [mm] |
FW Boundary Dimension ⁿ/ₐ |
CR1 Basic Dynamic Load Ratings [N] |
COR1 Basic Static Load Ratings [N] |
LT Thermal rated speed /Allowable maximum speed [rpm] |
LM Mechanical limit speed /Allowable maximum speed [rpm] |
LG Limiting Speed Grease [rpm] |
LO Limiting Speed Oil [rpm] |
DA1 Abutment and Fillet Dimensions min. [mm] |
DBB1 Abutment and Fillet Dimensions min. [mm] |
DBB2 Abutment and Fillet Dimensions max. [mm] |
DA2 Abutment and Fillet Dimensions max. [mm] |
RA Abutment and Fillet Dimensions max. [mm] |
RB Abutment and Fillet Dimensions max. [mm] |
MASS Mass [kg] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NJ319EM | 95 | 200 | 45 | 3 | 3 | 121.5 | 335000 | 385000 | 3800 | - | 3000 | 3600 | 108 | 108 | 118 | 187 | 2.5 | 2.5 | 7.13 |
| NJ319ET | 95 | 200 | 45 | 3 | 3 | 121.5 | 335000 | 385000 | 3800 | - | 3000 | 3600 | 108 | 108 | 118 | 187 | 2.5 | 2.5 | 7.13 |
| NJ319ET7 | 95 | 200 | 45 | 3 | 3 | 121.5 | 335000 | 385000 | 3800 | - | 3000 | 3600 | 108 | 108 | 118 | 187 | 2.5 | 2.5 | 7.13 |
| NJ2319EM & | 95 | 200 | 67 | 3 | 3 | 121.5 | 565000 | 585000 | 3800 | 5300 | 2600 | 3400 | 108 | 108 | 118 | 187 | 2.5 | 2.5 | 9.21 |
| NJ2319EM | 95 | 200 | 67 | 3 | 3 | 121.5 | 460000 | 585000 | 3800 | 5300 | 2600 | 3400 | 108 | 108 | 118 | 187 | 2.5 | 2.5 | 9.21 |
| NJ2319ET | 95 | 200 | 67 | 3 | 3 | 121.5 | 460000 | 585000 | 3800 | - | 2600 | 3400 | 108 | 108 | 118 | 187 | 2.5 | 2.5 | 9.21 |
| NJ2319ET7 | 95 | 200 | 67 | 3 | 3 | 121.5 | 460000 | 585000 | 3800 | - | 2600 | 3400 | 108 | 108 | 118 | 187 | 2.5 | 2.5 | 9.21 |
| NJ419M | 95 | 240 | 55 | 4 | 4 | 133.5 | 400000 | 445000 | 3200 | - | 2600 | 3200 | 111 | 111 | 130 | 224 | 3 | 3 | 13.6 |
| NJ1020 | 100 | 150 | 24 | 1.5 | 1.1 | 113 | 93000 | 126000 | 4800 | - | 4300 | 5300 | 108 | 106.5 | 111 | 142 | 1.5 | 1 | 1.47 |
| NJ220EM & | 100 | 180 | 34 | 2.1 | 2.1 | 119 | 305000 | 305000 | 4300 | 6300 | 3600 | 4300 | 111 | 111 | 116 | 169 | 2 | 2 | 3.81 |
| NJ220EM | 100 | 180 | 34 | 2.1 | 2.1 | 119 | 249000 | 305000 | 4300 | 6300 | 3600 | 4300 | 111 | 111 | 116 | 169 | 2 | 2 | 3.81 |
| NJ220ET | 100 | 180 | 34 | 2.1 | 2.1 | 119 | 249000 | 305000 | 4300 | - | 3600 | 4300 | 111 | 111 | 116 | 169 | 2 | 2 | 3.81 |
| NJ220ET7 | 100 | 180 | 34 | 2.1 | 2.1 | 119 | 249000 | 305000 | 4300 | - | 3600 | 4300 | 111 | 111 | 116 | 169 | 2 | 2 | 3.81 |
| NJ2220EM & | 100 | 180 | 46 | 2.1 | 2.1 | 119 | 410000 | 445000 | 4300 | 5600 | 3200 | 3800 | 111 | 111 | 116 | 169 | 2 | 2 | 4.69 |
| NJ2220EM | 100 | 180 | 46 | 2.1 | 2.1 | 119 | 335000 | 445000 | 4300 | 5600 | 3200 | 3800 | 111 | 111 | 116 | 169 | 2 | 2 | 4.69 |
| NJ2220ET | 100 | 180 | 46 | 2.1 | 2.1 | 119 | 335000 | 445000 | 4300 | - | 3200 | 3800 | 111 | 111 | 116 | 169 | 2 | 2 | 4.69 |
| NJ2220ET7 | 100 | 180 | 46 | 2.1 | 2.1 | 119 | 335000 | 445000 | 4300 | - | 3200 | 3800 | 111 | 111 | 116 | 169 | 2 | 2 | 4.69 |
| NJ320W | 100 | 215 | 47 | 3 | 3 | 129.5 | 299000 | 335000 | 4000 | - | 2200 | 2800 | 113 | 113 | 126 | 202 | 2.5 | 2.5 | 7.69 |
| NJ320M | 100 | 215 | 47 | 3 | 3 | 129.5 | 299000 | 335000 | 4000 | - | 2800 | 3400 | 113 | 113 | 126 | 202 | 2.5 | 2.5 | 7.69 |
| NJ320EM & | 100 | 215 | 47 | 3 | 3 | 127.5 | 465000 | 425000 | 3600 | 5600 | 2800 | 3400 | 113 | 113 | 124 | 202 | 2.5 | 2.5 | 8.63 |
We are here to help.
admin@jfubearing.com
Get expert sales advice within 12 hours.
+86-15961837791
Chat with us now for a quick response.