NJ
Model| ORDER Bearing No. ⁿ/ₐ |
SD Inside Diameter [mm] |
D Outside Diameter [mm] |
B Width [mm] |
R Chamfer Dimension [mm] |
R1 Chamfer Dimension [mm] |
FW Boundary Dimension ⁿ/ₐ |
CR1 Basic Dynamic Load Ratings [N] |
COR1 Basic Static Load Ratings [N] |
LT Thermal rated speed /Allowable maximum speed [rpm] |
LM Mechanical limit speed /Allowable maximum speed [rpm] |
LG Limiting Speed Grease [rpm] |
LO Limiting Speed Oil [rpm] |
DA1 Abutment and Fillet Dimensions min. [mm] |
DBB1 Abutment and Fillet Dimensions min. [mm] |
DBB2 Abutment and Fillet Dimensions max. [mm] |
DA2 Abutment and Fillet Dimensions max. [mm] |
RA Abutment and Fillet Dimensions max. [mm] |
RB Abutment and Fillet Dimensions max. [mm] |
MASS Mass [kg] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NJ2318EM | 90 | 190 | 64 | 3 | 3 | 113.5 | 435000 | 535000 | 4000 | 5600 | 2800 | 3400 | 103 | 103 | 111 | 177 | 2.5 | 2.5 | 7.9 |
| NJ2318ET | 90 | 190 | 64 | 3 | 3 | 113.5 | 435000 | 535000 | 4000 | - | 2800 | 3400 | 103 | 103 | 111 | 177 | 2.5 | 2.5 | 7.9 |
| NJ2318ET7 | 90 | 190 | 64 | 3 | 3 | 113.5 | 435000 | 535000 | 4000 | - | 2800 | 3400 | 103 | 103 | 111 | 177 | 2.5 | 2.5 | 7.9 |
| NJ418M | 90 | 225 | 54 | 4 | 4 | 123.5 | 375000 | 400000 | 3600 | - | 2800 | 3400 | 106 | 106 | 120 | 209 | 3 | 3 | 11.5 |
| NJ1019 | 95 | 145 | 24 | 1.5 | 1.1 | 108 | 90500 | 120000 | 5000 | - | 4300 | 5300 | 103 | 101.5 | 106 | 137 | 1.5 | 1 | 1.41 |
| NJ219EM & | 95 | 170 | 32 | 2.1 | 2.1 | 112.5 | 249000 | 265000 | 4300 | 6700 | 3800 | 4500 | 106 | 106 | 110 | 159 | 2 | 2 | 3.17 |
| NJ219ET & | 95 | 170 | 32 | 2.1 | 2.1 | 112.5 | 249000 | 265000 | 4300 | - | 3800 | 4500 | 106 | 106 | 110 | 159 | 2 | 2 | 3.17 |
| NJ219ET7 & | 95 | 170 | 32 | 2.1 | 2.1 | 112.5 | 249000 | 265000 | 4300 | - | 3800 | 4500 | 106 | 106 | 110 | 159 | 2 | 2 | 3.17 |
| NJ219EM | 95 | 170 | 32 | 2.1 | 2.1 | 112.5 | 220000 | 265000 | 4300 | 6700 | 3800 | 4500 | 106 | 106 | 110 | 159 | 2 | 2 | 3.17 |
| NJ219ET | 95 | 170 | 32 | 2.1 | 2.1 | 112.5 | 220000 | 265000 | 4300 | - | 3800 | 4500 | 106 | 106 | 110 | 159 | 2 | 2 | 3.17 |
| NJ219ET7 | 95 | 170 | 32 | 2.1 | 2.1 | 112.5 | 220000 | 265000 | 4300 | - | 3800 | 4500 | 106 | 106 | 110 | 159 | 2 | 2 | 3.17 |
| NJ2219EM & | 95 | 170 | 43 | 2.1 | 2.1 | 112.5 | 325000 | 370000 | 4500 | 6000 | 3400 | 4000 | 106 | 106 | 110 | 159 | 2 | 2 | 3.81 |
| NJ2219ET & | 95 | 170 | 43 | 2.1 | 2.1 | 112.5 | 325000 | 370000 | 4500 | - | 3400 | 4000 | 106 | 106 | 110 | 159 | 2 | 2 | 3.81 |
| NJ2219ET7 & | 95 | 170 | 43 | 2.1 | 2.1 | 112.5 | 325000 | 370000 | 4500 | - | 3400 | 4000 | 106 | 106 | 110 | 159 | 2 | 2 | 3.81 |
| NJ2219EM | 95 | 170 | 43 | 2.1 | 2.1 | 112.5 | 286000 | 370000 | 4500 | 6000 | 3400 | 4000 | 106 | 106 | 110 | 159 | 2 | 2 | 3.81 |
| NJ2219ET | 95 | 170 | 43 | 2.1 | 2.1 | 112.5 | 286000 | 370000 | 4500 | - | 3400 | 4000 | 106 | 106 | 110 | 159 | 2 | 2 | 3.81 |
| NJ2219ET7 | 95 | 170 | 43 | 2.1 | 2.1 | 112.5 | 286000 | 370000 | 4500 | - | 3400 | 4000 | 106 | 106 | 110 | 159 | 2 | 2 | 3.81 |
| NJ319W | 95 | 200 | 45 | 3 | 3 | 121.5 | 259000 | 289000 | 4300 | - | 2400 | 3000 | 108 | 108 | 118 | 187 | 2.5 | 2.5 | 6.23 |
| NJ319M | 95 | 200 | 45 | 3 | 3 | 121.5 | 259000 | 289000 | 4300 | - | 3000 | 3600 | 108 | 108 | 118 | 187 | 2.5 | 2.5 | 6.23 |
| NJ319EM & | 95 | 200 | 45 | 3 | 3 | 121.5 | 410000 | 385000 | 3800 | 6000 | 3000 | 3600 | 108 | 108 | 118 | 187 | 2.5 | 2.5 | 7.13 |
We are here to help.
admin@jfubearing.com
Get expert sales advice within 12 hours.
+86-15961837791
Chat with us now for a quick response.