Open Type

Model

product

ORDER
Bearing No.
SD
Inside Diameter
[mm]
D
Outside Diameter
[mm]
B
Width
[mm]
R
Chamfer Dimension
[mm]
CR1
Basic Dynamic Load
[N]
COR1
Basic Static Load Ratings
[N]
FO
Factor
LG
Limiting Speed Grease
[rpm]
LO
Limiting Speed Oil
[rpm]
DAM1
Abutment and Fillet Dimensions min.
[mm]
DA1
Abutment and Fillet Dimensions max.
[mm]
DA2
Abutment and Fillet Dimensions max.
[mm]
RA
Abutment and Fillet Dimensions max.
[mm]
MASS
Mass
[kg]
16052 260 400 44 3 237000 310000 16.4 1400 1700 273 0 3872.5 21.1
6052 260 400 65 4 291000 375000 15.8 1400 1700 276 0 3843 29.4
6252 260 480 80 5 400000 540000 15.1 1100 1300 280 0 4604 67
6352 260 540 102 6 505000 710000 14.6 1000 1200 286 0 5145 118
6856 280 350 33 2 133000 191000 17.3 1500 1700 289 0 3412 7.2
6956 280 380 46 2.1 209000 272000 16.6 1400 1700 291 0 3692 15.1
16056 280 420 44 3 243000 330000 16.5 1300 1600 293 0 4072.5 22.7
6056 280 420 65 4 300000 410000 16 1300 1600 296 0 4043 31.2
6256 280 500 80 5 400000 550000 15.2 1000 1300 300 0 4804 70.4
6356 280 580 108 6 570000 840000 14.5 900 1100 306 0 5545 144
6860 300 380 38 2.1 166000 233000 17.1 1300 1600 311 0 3692 10.3
6960 300 420 56 3 269000 370000 16.4 1300 1500 313 0 4072.5 23.9
16060 300 460 50 4 285000 405000 16.4 1200 1400 316 0 4443 31.5
6060 300 460 74 4 355000 500000 15.8 1200 1400 316 0 4443 44.2
6260 300 540 85 5 465000 670000 15.1 950 1200 320 0 5204 87.8
6864 320 400 38 2.1 168000 244000 17.2 1300 1500 331 0 3892 10.8
6964 320 440 56 3 266000 375000 16.5 1200 1400 333 0 4272.5 25.3
16064 320 480 50 4 293000 430000 16.5 1100 1300 336 0 4643 33.2
6064 320 480 74 4 390000 570000 15.7 1100 1300 336 0 4643 46.5
6264 320 580 92 5 530000 805000 15 850 1100 340 0 5604 111

Questions?

We are here to help.

admin@jfubearing.com

Get expert sales advice within 12 hours.

💬

+86-15961837791

Chat with us now for a quick response.

Contact us now to get a free quote or estimate.