Open Type

Model

product

ORDER
Bearing No.
SD
Inside Diameter
[mm]
D
Outside Diameter
[mm]
B
Width
[mm]
R
Chamfer Dimension
[mm]
CR1
Basic Dynamic Load
[N]
COR1
Basic Static Load Ratings
[N]
FO
Factor
LG
Limiting Speed Grease
[rpm]
LO
Limiting Speed Oil
[rpm]
DAM1
Abutment and Fillet Dimensions min.
[mm]
DA1
Abutment and Fillet Dimensions max.
[mm]
DA2
Abutment and Fillet Dimensions max.
[mm]
RA
Abutment and Fillet Dimensions max.
[mm]
MASS
Mass
[kg]
6840 200 250 24 1.5 74000 98000 17.2 2200 2600 208 0 2421.5 2.67
6940 200 280 38 2.1 143000 158000 16.4 2000 2400 211 222 2692 7.28
16040 200 310 34 2 161000 180000 16.4 1900 2200 209 0 3012 10
6040 200 310 51 2.1 207000 226000 15.6 1900 2200 211 231.5 2992 12
6240 200 360 58 4 269000 310000 15.2 1500 1800 216 252 3443 26.7
6340 200 420 80 5 380000 445000 13.8 1300 1600 220 0 4004 55.3
6844 220 270 24 1.5 76500 107000 17.4 1900 2400 228 0 2621.5 2.9
6944 220 300 38 2.1 146000 169000 16.6 1800 2200 231 0 2892 7.88
16044 220 340 37 2.1 180000 217000 16.5 1600 2000 231 0 3292 13.1
6044 220 340 56 3 235000 271000 15.6 1700 2000 233 254.5 3272.5 18.6
6244 220 400 65 4 310000 375000 15.1 1300 1600 236 0 3843 37.4
6344 220 460 88 5 410000 520000 14.3 1200 1500 240 0 4404 73.9
6848 240 300 28 2 98500 137000 17.3 1700 2000 249 0 2912 4.48
6948 240 320 38 2.1 154000 190000 16.8 1700 2000 251 262 3092 8.49
16048 240 360 37 2.1 196000 243000 16.5 1500 1900 251 0 3492 13.9
6048 240 360 56 3 244000 296000 15.9 1500 1900 253 0 3472.5 19.9
6248 240 440 72 4 340000 430000 15.2 1200 1500 256 0 4243 50.5
6348 240 500 95 5 470000 625000 14.2 1100 1300 260 0 4804 94.4
6852 260 320 28 2 101000 148000 17.4 1600 1900 269 0 3112 4.84
6952 260 360 46 2.1 204000 255000 16.5 1500 1800 271 0 3492 14

Questions?

We are here to help.

admin@jfubearing.com

Get expert sales advice within 12 hours.

💬

+86-15961837791

Chat with us now for a quick response.

Contact us now to get a free quote or estimate.