Cylindrical hole

Model

product

ORDER
Bearing No.
ⁿ/ₐ
SD
Inside Diameter
[mm]
D
Outside Diameter
[mm]
B
Width
[mm]
R
Chamfer Dimension
[mm]
CR1
Basic Dynamic Load Ratings
[N]
COR1
Basic Static Load Ratings
[N]
LT
Thermal rated speed /Allowable maximum speed
[rpm]
LM
Mechanical limit speed /Allowable maximum speed
[rpm]
LG
Limiting Speed Grease
[rpm]
LO
Limiting Speed Oil
[rpm]
DA1
Abutment and Fillet Dimensions min.
[mm]
DA2
Abutment and Fillet Dimensions max.
[mm]
DA3
Abutment and Fillet Dimensions max.
[mm]
DA4
Abutment and Fillet Dimensions min.
[mm]
RA
Abutment and Fillet Dimensions max.
[mm]
E
Constant
ⁿ/ₐ
Y2
Axial load factors
ⁿ/ₐ
Y3
Axial load factors
ⁿ/ₐ
Y0
Axial load factors
ⁿ/ₐ
MASS
Mass
[kg]
23026CAME4 130 200 52 2 500000 655000 3000 3800 1700 2000 140 0 190 180 2 0.23 4.3 2.9 2.8 5.98
23026CDE4 130 200 52 2 400000 655000 3000 - 1700 2000 140 147 190 180 2 0.23 4.3 2.9 2.8 5.98
24026CAME4 130 200 69 2 620000 865000 2200 3200 1400 1800 140 0 190 175 2 0.31 3.2 2.2 2.1 7.84
24026CE4 130 200 69 2 495000 865000 2200 - 1400 1800 140 143 190 175 2 0.31 3.2 2.2 2.1 7.84
23126CAME4 130 210 64 2 630000 825000 2600 3400 1300 1700 140 0 200 184 2 0.28 3.6 2.4 2.4 8.69
23126CE4 130 210 64 2 505000 825000 2600 - 1300 1700 140 149 200 184 2 0.28 3.6 2.4 2.4 8.69
24126CAME4 130 210 80 2 735000 1010000 1800 2800 1300 1700 140 0 200 180 2 0.35 2.9 1.9 1.9 10.7
24126CE4 130 210 80 2 590000 1010000 1800 - 1300 1700 140 146 200 180 2 0.35 2.9 1.9 1.9 10.7
22226EAE4 130 230 64 3 820000 940000 2800 2600 2200 2600 144 152 216 204 2.5 0.26 3.8 2.6 2.5 11
23226CAME4 130 230 80 3 875000 1080000 2000 2800 1200 1600 144 0 216 196 2.5 0.34 2.9 2 1.9 14.3
23226CE4 130 230 80 3 700000 1080000 2000 - 1200 1600 144 150 216 196 2.5 0.34 2.9 2 1.9 14.3
22326CAME4 130 280 93 4 1240000 1350000 1800 2600 1300 1600 148 0 262 236 3 0.34 2.9 2 1.9 28.1
22326CE4 130 280 93 4 995000 1350000 1800 - 1300 1600 148 166 262 236 3 0.34 2.9 2 1.9 28.1
23028CAME4 140 210 53 2 525000 715000 2800 3800 1600 1900 150 0 200 190 2 0.22 4.5 3 2.9 6.49
23028CDE4 140 210 53 2 420000 715000 2800 - 1600 1900 150 157 200 190 2 0.22 4.5 3 2.9 6.49
24028CAME4 140 210 69 2 635000 905000 2200 3000 1300 1700 150 0 200 186 2 0.29 3.4 2.3 2.2 8.37
24028CE4 140 210 69 2 525000 945000 2200 - 1300 1700 150 154 200 186 2 0.29 3.4 2.3 2.2 8.37
23128CAME4 140 225 68 2.1 725000 945000 2400 3200 1200 1600 152 0 213 198 2 0.28 3.6 2.4 2.3 10.5
23128CE4 140 225 68 2.1 580000 945000 2400 - 1200 1600 152 158 213 198 2 0.28 3.6 2.4 2.3 10.5
24128CAME4 140 225 85 2.1 835000 1160000 1600 2600 1200 1600 152 0 213 193 2 0.35 2.9 1.9 1.9 13

Questions?

We are here to help.

admin@jfubearing.com

Get expert sales advice within 12 hours.

💬

+86-15961837791

Chat with us now for a quick response.

Contact us now to get a free quote or estimate.