Cylindrical hole

Model

product

ORDER
Bearing No.
ⁿ/ₐ
SD
Inside Diameter
[mm]
D
Outside Diameter
[mm]
B
Width
[mm]
R
Chamfer Dimension
[mm]
CR1
Basic Dynamic Load Ratings
[N]
COR1
Basic Static Load Ratings
[N]
LT
Thermal rated speed /Allowable maximum speed
[rpm]
LM
Mechanical limit speed /Allowable maximum speed
[rpm]
LG
Limiting Speed Grease
[rpm]
LO
Limiting Speed Oil
[rpm]
DA1
Abutment and Fillet Dimensions min.
[mm]
DA2
Abutment and Fillet Dimensions max.
[mm]
DA3
Abutment and Fillet Dimensions max.
[mm]
DA4
Abutment and Fillet Dimensions min.
[mm]
RA
Abutment and Fillet Dimensions max.
[mm]
E
Constant
ⁿ/ₐ
Y2
Axial load factors
ⁿ/ₐ
Y3
Axial load factors
ⁿ/ₐ
Y0
Axial load factors
ⁿ/ₐ
MASS
Mass
[kg]
23122CE4 110 180 56 2 385000 630000 3200 - 1600 2000 120 127 170 158 2 0.28 3.5 2.4 2.3 5.7
24122CAME4 110 180 69 2 575000 750000 2200 3400 1600 2000 120 0 170 154 2 0.36 2.8 1.9 1.8 6.84
24122CE4 110 180 69 2 460000 750000 2200 - 1600 2000 120 123 170 154 2 0.36 2.8 1.9 1.8 6.84
22222EAE4 110 200 53 2.1 605000 645000 3400 3400 2600 3200 122 129 188 178 2 0.25 4 2.7 2.6 6.99
23222CAME4 110 200 69.8 2.1 645000 760000 2600 3400 1500 1900 122 0 188 170 2 0.34 3 2 1.9 9.54
23222CE4 110 200 69.8 2.1 515000 760000 2200 - 1500 1900 122 130 188 170 2 0.34 3 2 1.9 9.54
21322CAME4 110 240 50 3 565000 545000 3000 4300 1300 1700 124 0 226 206 2.5 0.22 4.6 3.1 3 11.2
22322CAME4 110 240 80 3 925000 980000 2200 3000 1500 1900 124 0 226 206 2.5 0.33 3.1 2.1 2 17.6
23024CAME4 120 180 46 2 395000 525000 3200 4500 1800 2200 130 0 170 163 2 0.22 4.5 3 2.9 4.11
23024CDE4 120 180 46 2 315000 525000 3200 - 1800 2200 130 134 170 163 2 0.22 4.5 3 2.9 4.11
24024CAME4 120 180 60 2 480000 680000 2600 3600 1500 2000 130 0 170 158 2 0.32 3.2 2.1 2.1 5.33
24024CE4 120 180 60 2 395000 705000 2600 - 1500 2000 130 131 170 158 2 0.32 3.2 2.1 2.1 5.33
23124CAME4 120 200 62 2 580000 720000 2800 3600 1400 1800 130 0 190 175 2 0.29 3.5 2.4 2.3 7.85
23124CE4 120 200 62 2 465000 720000 2800 - 1400 1800 130 138 190 175 2 0.29 3.5 2.4 2.3 7.85
24124CAME4 120 200 80 2 695000 905000 2000 3000 1400 1800 130 0 190 171 2 0.37 2.7 1.8 1.8 10
24124CE4 120 200 80 2 575000 950000 2000 - 1400 1800 130 136 190 171 2 0.37 2.7 1.8 1.8 10
22224EAE4 120 215 58 2.1 685000 765000 3200 3000 2400 3000 132 142 203 190 2 0.25 3.9 2.7 2.6 8.8
23224CAME4 120 215 76 2.1 790000 970000 2200 3000 1300 1700 132 0 203 182 2 0.34 2.9 2 1.9 12.1
23224CE4 120 215 76 2.1 630000 970000 2000 - 1300 1700 132 140 203 182 2 0.34 2.9 2 1.9 12.1
22324CAME4 120 260 86 3 1060000 1120000 1900 2800 1400 1700 134 0 246 222 2.5 0.32 3.1 2.1 2 22.2

Questions?

We are here to help.

admin@jfubearing.com

Get expert sales advice within 12 hours.

💬

+86-15961837791

Chat with us now for a quick response.

Contact us now to get a free quote or estimate.