Cylindrical hole
Model| ORDER Bearing No. ⁿ/ₐ |
SD Inside Diameter [mm] |
D Outside Diameter [mm] |
B Width [mm] |
R Chamfer Dimension [mm] |
CR1 Basic Dynamic Load Ratings [N] |
COR1 Basic Static Load Ratings [N] |
LT Thermal rated speed /Allowable maximum speed [rpm] |
LM Mechanical limit speed /Allowable maximum speed [rpm] |
LG Limiting Speed Grease [rpm] |
LO Limiting Speed Oil [rpm] |
DA1 Abutment and Fillet Dimensions min. [mm] |
DA2 Abutment and Fillet Dimensions max. [mm] |
DA3 Abutment and Fillet Dimensions max. [mm] |
DA4 Abutment and Fillet Dimensions min. [mm] |
RA Abutment and Fillet Dimensions max. [mm] |
E Constant ⁿ/ₐ |
Y2 Axial load factors ⁿ/ₐ |
Y3 Axial load factors ⁿ/ₐ |
Y0 Axial load factors ⁿ/ₐ |
MASS Mass [kg] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21318EAE4 | 90 | 190 | 43 | 3 | 415000 | 450000 | 3600 | 4500 | 2800 | 3600 | 104 | 115 | 176 | 152 | 2.5 | 0.24 | 4.3 | 2.9 | 2.8 | 6.1 |
| 22318EAE4 | 90 | 190 | 64 | 3 | 665000 | 705000 | 2800 | 3000 | 2400 | 3000 | 104 | 115 | 176 | 163 | 2.5 | 0.33 | 3.1 | 2.1 | 2 | 8.56 |
| 22219EAE4 | 95 | 170 | 43 | 2.1 | 415000 | 450000 | 3800 | 4500 | 3000 | 3800 | 107 | 115 | 158 | 152 | 2 | 0.24 | 4.3 | 2.9 | 2.8 | 4.04 |
| 23219CAME4 | 95 | 170 | 55.6 | 2.1 | 370000 | 525000 | 2600 | - | 1700 | 2200 | 107 | 0 | 158 | 146 | 2 | 0.32 | 3.1 | 2.1 | 2 | 5.33 |
| 21319CAME4 | 95 | 200 | 45 | 3 | 430000 | 435000 | 3600 | 4800 | 1500 | 2000 | 109 | 0 | 186 | 172 | 2.5 | 0.22 | 4.6 | 3.1 | 3 | 6.92 |
| 21319CE4 | 95 | 200 | 45 | 3 | 345000 | 435000 | 3600 | - | 1500 | 2000 | 109 | 127 | 186 | 172 | 2.5 | 0.22 | 4.6 | 3.1 | 3 | 6.92 |
| 22319EAE4 | 95 | 200 | 67 | 3 | 735000 | 780000 | 2600 | 3000 | 2200 | 2800 | 109 | 121 | 186 | 172 | 2.5 | 0.33 | 3.1 | 2.1 | 2 | 9.91 |
| 23020CDE4 | 100 | 150 | 37 | 1.5 | 212000 | 335000 | 3200 | - | 2200 | 2800 | 109 | 112 | 141 | 136 | 1.5 | 0.22 | 4.6 | 3.1 | 3 | 2.3 |
| 24020CE4 | 100 | 150 | 50 | 1.5 | 276000 | 470000 | 2800 | - | 1800 | 2400 | 109 | 110 | 141 | 132 | 1.5 | 0.3 | 3.4 | 2.3 | 2.2 | 3.08 |
| 23120CE4 | 100 | 165 | 52 | 2 | 345000 | 530000 | 2800 | - | 1700 | 2200 | 110 | 113 | 155 | 144 | 2 | 0.3 | 3.4 | 2.3 | 2.2 | 4.38 |
| 24120CAME4 | 100 | 165 | 65 | 2 | 345000 | 535000 | 2400 | - | 1700 | 2200 | 110 | 0 | 155 | 143 | 2 | 0.35 | 2.9 | 1.9 | 1.9 | 5.42 |
| 22220EAE4 | 100 | 180 | 46 | 2.1 | 455000 | 490000 | 3600 | 4300 | 2800 | 3600 | 112 | 119 | 168 | 160 | 2 | 0.24 | 4.3 | 2.9 | 2.8 | 4.84 |
| 23220CAME4 | 100 | 180 | 60.3 | 2.1 | 525000 | 605000 | 2800 | 3800 | 1600 | 2200 | 112 | 0 | 168 | 155 | 2 | 0.32 | 3.2 | 2.1 | 2.1 | 6.6 |
| 23220CE4 | 100 | 180 | 60.3 | 2.1 | 420000 | 605000 | 2800 | - | 1600 | 2200 | 112 | 118 | 168 | 155 | 2 | 0.32 | 3.2 | 2.1 | 2.1 | 6.58 |
| 21320CAME4 | 100 | 215 | 47 | 3 | 495000 | 485000 | 3400 | 4500 | 1400 | 1900 | 114 | 0 | 201 | 184 | 2.5 | 0.21 | 4.7 | 3.2 | 3.1 | 8.46 |
| 21320CE4 | 100 | 215 | 47 | 3 | 395000 | 485000 | 3400 | - | 1400 | 1900 | 114 | 133 | 201 | 184 | 2.5 | 0.21 | 4.7 | 3.2 | 3.1 | 8.46 |
| 22320CAME4 | 100 | 215 | 73 | 3 | 750000 | 785000 | 2600 | 3400 | 1700 | 2200 | 114 | 0 | 201 | 184 | 2.5 | 0.33 | 3 | 2 | 2 | 12.7 |
| 23022CDE4 | 110 | 170 | 45 | 2 | 293000 | 465000 | 3200 | - | 2000 | 2400 | 120 | 124 | 160 | 153 | 2 | 0.24 | 4.2 | 2.8 | 2.8 | 3.76 |
| 24022CE4 | 110 | 170 | 60 | 2 | 380000 | 645000 | 2800 | - | 1600 | 2200 | 120 | 121 | 160 | 148 | 2 | 0.32 | 3.1 | 2.1 | 2.1 | 4.96 |
| 23122CAME4 | 110 | 180 | 56 | 2 | 480000 | 630000 | 3200 | 4000 | 1600 | 2000 | 120 | 0 | 170 | 158 | 2 | 0.28 | 3.5 | 2.4 | 2.3 | 5.7 |
We are here to help.
admin@jfubearing.com
Get expert sales advice within 12 hours.
+86-15961837791
Chat with us now for a quick response.