NU

Model

product

ORDER
Bearing No.
ⁿ/ₐ
SD
Inside Diameter
[mm]
D
Outside Diameter
[mm]
B
Width
[mm]
R
Chamfer Dimension
[mm]
R1
Chamfer Dimension
[mm]
FW
Boundary Dimension
[mm]
CR1
Basic Dynamic Load Ratings
[N]
COR1
Basic Static Load Ratings
[N]
LT
Thermal rated speed /Allowable maximum speed
[rpm]
LM
Mechanical limit speed /Allowable maximum speed
[rpm]
LG
Limiting Speed Grease
[rpm]
LO
Limiting Speed Oil
[rpm]
DBB1
Abutment and Fillet Dimensions min.
[mm]
DBB2
Abutment and Fillet Dimensions max.
[mm]
DA2
Abutment and Fillet Dimensions max.
[mm]
RA
Abutment and Fillet Dimensions max.
[mm]
RB
Abutment and Fillet Dimensions max.
[mm]
MASS
Mass
[kg]
NU2209ET7 & 45 85 23 1.1 1.1 54.5 87500 84500 8500 - 6700 8500 51.5 52 78.5 1 1 0.521
NU2209EM 45 85 23 1.1 1.1 54.5 76000 84500 8500 12000 6700 8500 51.5 52 78.5 1 1 0.521
NU2209ET 45 85 23 1.1 1.1 54.5 76000 84500 8500 - 6700 8500 51.5 52 78.5 1 1 0.521
NU2209ET7 45 85 23 1.1 1.1 54.5 76000 84500 8500 - 6700 8500 51.5 52 78.5 1 1 0.521
NU309EW & 45 100 25 1.5 1.5 58.5 112000 98500 7100 9000 6000 7500 53 56 92 1.5 1.5 1.01
NU309EM & 45 100 25 1.5 1.5 58.5 112000 98500 7100 - 6000 7500 53 56 92 1.5 1.5 1.01
NU309ET & 45 100 25 1.5 1.5 58.5 112000 98500 7100 - 6000 7500 53 56 92 1.5 1.5 1.01
NU309ET7 & 45 100 25 1.5 1.5 58.5 112000 98500 7100 - 6000 7500 53 56 92 1.5 1.5 1.01
NU309EW 45 100 25 1.5 1.5 58.5 97500 98500 7100 9000 6000 7500 53 56 92 1.5 1.5 1.01
NU309EM 45 100 25 1.5 1.5 58.5 97500 98500 7100 - 6000 7500 53 56 92 1.5 1.5 1.01
NU309ET 45 100 25 1.5 1.5 58.5 97500 98500 7100 - 6000 7500 53 56 92 1.5 1.5 1.01
NU309ET7 45 100 25 1.5 1.5 58.5 97500 98500 7100 - 6000 7500 53 56 92 1.5 1.5 1.01
NU2309EM & 45 100 36 1.5 1.5 58.5 158000 153000 7100 11000 5300 6700 53 56 92 1.5 1.5 1.28
NU2309ET & 45 100 36 1.5 1.5 58.5 158000 153000 7100 - 5300 6700 53 56 92 1.5 1.5 1.28
NU2309ET7 & 45 100 36 1.5 1.5 58.5 158000 153000 7100 - 5300 6700 53 56 92 1.5 1.5 1.28
NU2309EM 45 100 36 1.5 1.5 58.5 137000 153000 7100 11000 5300 6700 53 56 92 1.5 1.5 1.28
NU2309ET 45 100 36 1.5 1.5 58.5 137000 153000 7100 - 5300 6700 53 56 92 1.5 1.5 1.28
NU2309ET7 45 100 36 1.5 1.5 58.5 137000 153000 7100 - 5300 6700 53 56 92 1.5 1.5 1.28
NU409W 45 120 29 2 2 64.5 107000 102000 6300 - 4300 5300 54 62 111 2 2 1.62
NU1010 50 80 16 1 0.6 57.5 32000 36000 8500 - 8000 10000 54 56 75 1 0.6 0.301

Questions?

We are here to help.

admin@jfubearing.com

Get expert sales advice within 12 hours.

💬

+86-15961837791

Chat with us now for a quick response.

Contact us now to get a free quote or estimate.