NU

Model

product

ORDER
Bearing No.
ⁿ/ₐ
SD
Inside Diameter
[mm]
D
Outside Diameter
[mm]
B
Width
[mm]
R
Chamfer Dimension
[mm]
R1
Chamfer Dimension
[mm]
FW
Boundary Dimension
[mm]
CR1
Basic Dynamic Load Ratings
[N]
COR1
Basic Static Load Ratings
[N]
LT
Thermal rated speed /Allowable maximum speed
[rpm]
LM
Mechanical limit speed /Allowable maximum speed
[rpm]
LG
Limiting Speed Grease
[rpm]
LO
Limiting Speed Oil
[rpm]
DBB1
Abutment and Fillet Dimensions min.
[mm]
DBB2
Abutment and Fillet Dimensions max.
[mm]
DA2
Abutment and Fillet Dimensions max.
[mm]
RA
Abutment and Fillet Dimensions max.
[mm]
RB
Abutment and Fillet Dimensions max.
[mm]
MASS
Mass
[kg]
NU310ET 50 110 27 2 2 65 110000 113000 6700 - 5000 6000 59 63 101 2 2 1.3
NU310ET7 50 110 27 2 2 65 110000 113000 6700 - 5000 6000 59 63 101 2 2 1.3
NU2310EM & 50 110 40 2 2 65 187000 187000 6700 10000 5000 6300 59 63 101 2 2 1.7
NU2310ET & 50 110 40 2 2 65 187000 187000 6700 - 5000 6300 59 63 101 2 2 1.7
NU2310ET7 & 50 110 40 2 2 65 187000 187000 6700 - 5000 6300 59 63 101 2 2 1.7
NU2310EM 50 110 40 2 2 65 163000 187000 6700 10000 5000 6300 59 63 101 2 2 1.7
NU2310ET 50 110 40 2 2 65 163000 187000 6700 - 5000 6300 59 63 101 2 2 1.7
NU2310ET7 50 110 40 2 2 65 163000 187000 6700 - 5000 6300 59 63 101 2 2 1.7
NU410W 50 130 31 2.1 2.1 70.8 129000 124000 5600 - 4000 4800 61 68 119 2 2 1.99
NU410M 50 130 31 2.1 2.1 70.8 139000 136000 5600 - 5000 6000 61 68 119 2 2 1.99
NU1011 55 90 18 1.1 1 64.5 37500 44000 8000 - 7500 9000 60 63 83.5 1 1 0.445
NU211EW & 55 100 21 1.5 1.1 66 99000 98500 6700 8500 5600 7100 61.5 64 92 1.5 1 0.669
NU211EM & 55 100 21 1.5 1.1 66 99000 98500 6700 - 5600 7100 61.5 64 92 1.5 1 0.669
NU211ET & 55 100 21 1.5 1.1 66 99000 98500 6700 - 5600 7100 61.5 64 92 1.5 1 0.669
NU211ET7 & 55 100 21 1.5 1.1 66 99000 98500 6700 - 5600 7100 61.5 64 92 1.5 1 0.669
NU211EW 55 100 21 1.5 1.1 66 86500 98500 6700 8500 5600 7100 61.5 64 92 1.5 1 0.669
NU211EM 55 100 21 1.5 1.1 66 86500 98500 6700 - 5600 7100 61.5 64 92 1.5 1 0.669
NU211ET 55 100 21 1.5 1.1 66 86500 98500 6700 - 5600 7100 61.5 64 92 1.5 1 0.669
NU211ET7 55 100 21 1.5 1.1 66 86500 98500 6700 - 5600 7100 61.5 64 92 1.5 1 0.669
NU2211EM & 55 100 25 1.5 1.1 66 117000 122000 6700 10000 5600 7100 61.5 64 92 1.5 1 0.783

Questions?

We are here to help.

admin@jfubearing.com

Get expert sales advice within 12 hours.

💬

+86-15961837791

Chat with us now for a quick response.

Contact us now to get a free quote or estimate.