NU

Model

product

ORDER
Bearing No.
ⁿ/ₐ
SD
Inside Diameter
[mm]
D
Outside Diameter
[mm]
B
Width
[mm]
R
Chamfer Dimension
[mm]
R1
Chamfer Dimension
[mm]
FW
Boundary Dimension
[mm]
CR1
Basic Dynamic Load Ratings
[N]
COR1
Basic Static Load Ratings
[N]
LT
Thermal rated speed /Allowable maximum speed
[rpm]
LM
Mechanical limit speed /Allowable maximum speed
[rpm]
LG
Limiting Speed Grease
[rpm]
LO
Limiting Speed Oil
[rpm]
DBB1
Abutment and Fillet Dimensions min.
[mm]
DBB2
Abutment and Fillet Dimensions max.
[mm]
DA2
Abutment and Fillet Dimensions max.
[mm]
RA
Abutment and Fillet Dimensions max.
[mm]
RB
Abutment and Fillet Dimensions max.
[mm]
MASS
Mass
[kg]
NU308ET 40 90 23 1.5 1.5 52 83000 81500 7500 - 6700 8000 48 50 82 1.5 1.5 0.747
NU308ET7 40 90 23 1.5 1.5 52 83000 81500 7500 - 6700 8000 48 50 82 1.5 1.5 0.747
NU2308EM & 40 90 33 1.5 1.5 52 131000 122000 8000 12000 6000 7500 48 50 82 1.5 1.5 0.933
NU2308ET & 40 90 33 1.5 1.5 52 131000 122000 8000 - 6000 7500 48 50 82 1.5 1.5 0.933
NU2308ET7 & 40 90 33 1.5 1.5 52 131000 122000 8000 - 6000 7500 48 50 82 1.5 1.5 0.933
NU2308EM 40 90 33 1.5 1.5 52 114000 122000 8000 12000 6000 7500 48 50 82 1.5 1.5 0.933
NU2308ET 40 90 33 1.5 1.5 52 114000 122000 8000 - 6000 7500 48 50 82 1.5 1.5 0.933
NU2308ET7 40 90 33 1.5 1.5 52 114000 122000 8000 - 6000 7500 48 50 82 1.5 1.5 0.933
NU408W 40 110 27 2 2 58 95500 89000 6700 - 4800 6000 49 56 101 2 2 1.28
NU1009 45 75 16 1 0.6 52.5 32500 35500 9500 - 9000 11000 49 51 70 1 0.6 0.279
NU209EW & 45 85 19 1.1 1.1 54.5 72500 66500 8500 10000 6700 8000 51.5 52 78.5 1 1 0.438
NU209EM & 45 85 19 1.1 1.1 54.5 72500 66500 8500 - 6700 8000 51.5 52 78.5 1 1 0.438
NU209ET & 45 85 19 1.1 1.1 54.5 72500 66500 8500 - 6700 8000 51.5 52 78.5 1 1 0.438
NU209ET7 & 45 85 19 1.1 1.1 54.5 72500 66500 8500 - 6700 8000 51.5 52 78.5 1 1 0.438
NU209EW 45 85 19 1.1 1.1 54.5 63000 66500 8500 10000 6700 8000 51.5 52 78.5 1 1 0.438
NU209EM 45 85 19 1.1 1.1 54.5 63000 66500 8500 - 6700 8000 51.5 52 78.5 1 1 0.438
NU209ET 45 85 19 1.1 1.1 54.5 63000 66500 8500 - 6700 8000 51.5 52 78.5 1 1 0.438
NU209ET7 45 85 19 1.1 1.1 54.5 63000 66500 8500 - 6700 8000 51.5 52 78.5 1 1 0.438
NU2209EM & 45 85 23 1.1 1.1 54.5 87500 84500 8500 12000 6700 8500 51.5 52 78.5 1 1 0.521
NU2209ET & 45 85 23 1.1 1.1 54.5 87500 84500 8500 - 6700 8500 51.5 52 78.5 1 1 0.521

Questions?

We are here to help.

admin@jfubearing.com

Get expert sales advice within 12 hours.

💬

+86-15961837791

Chat with us now for a quick response.

Contact us now to get a free quote or estimate.