Square Flanged Units
Model| Designations | Nominal Dimensions | Basic Load Ratings | Included products | Weight | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| d | L | J | B,B1,B2 | Cr | C0r | Bearing | Housing | ||||
| mm | mm | mm | mm | kN | kN | kg | |||||
| UCFS328D1 | 140 | 450 | 350 | 145 | 253 | 246 | UC328D1 | FS328D1 | 98 | ||
| C-UCFS328D1 | 140 | 450 | 350 | 145 | 253 | 246 | UC328D1 | FS328D1 | 109 | ||
| CM-UCFS328D1 | 140 | 450 | 350 | 145 | 253 | 246 | UC328D1 | FS328D1 | 109 | ||
We are here to help.
admin@jfubearing.com
Get expert sales advice within 12 hours.
+86-15961837791
Chat with us now for a quick response.