Shielded Type ZZ
Model|
ORDER Bearing No. |
SD Inside Diameter [mm] |
D Outside Diameter [mm] |
B Width [mm] |
R Chamfer Dimension [mm] |
CR1 Basic Dynamic Load Ratings [N] |
COR1 Basic Static Load Ratings [N] |
FO Factor |
LG Limiting Speed Grease [rpm] |
DAM1 Abutment and Fillet Dimensions min. [mm] |
DA1 Abutment and Fillet Dimensions max. [mm] |
DA2 Abutment and Fillet Dimensions max. [mm] |
RA Abutment and Fillet Dimensions max. [mm] |
MASS Mass [kg] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6928ZZS | 140 | 190 | 24 | 1.5 | 66500 | 72000 | 16.6 | 3200 | 148 | 153.5 | 182 | 1.5 | 1.67 |
| 6028ZZ | 140 | 210 | 33 | 2 | 110000 | 109000 | 16 | 2800 | 149 | 158.5 | 201 | 2 | 3.48 |
| 6228ZZS | 140 | 250 | 42 | 3 | 166000 | 150000 | 14.9 | 2200 | 153 | 171.5 | 237 | 2.5 | 7.68 |
| 6328ZZS | 140 | 300 | 62 | 4 | 253000 | 246000 | 13.6 | 2000 | 156 | 187 | 284 | 3 | 18.5 |
| 6830ZZ | 150 | 190 | 20 | 1.1 | 47500 | 58500 | 17.1 | 3200 | 156.5 | 160 | 183.5 | 1 | 1.15 |
| 6930ZZS | 150 | 210 | 28 | 2 | 85000 | 90500 | 16.5 | 2600 | 159 | 166 | 201 | 2 | 3.01 |
| 6030ZZ | 150 | 225 | 35 | 2.1 | 126000 | 126000 | 15.9 | 2600 | 161 | 170 | 214 | 2 | 4.24 |
| 6230ZZS | 150 | 270 | 45 | 3 | 176000 | 168000 | 15.1 | 2000 | 163 | 186 | 257 | 2.5 | 10 |
| 6330ZZS | 150 | 320 | 65 | 4 | 274000 | 284000 | 13.9 | 1800 | 166 | 203 | 304 | 3 | 22.7 |
| 6832ZZS | 160 | 200 | 20 | 1.1 | 48500 | 61000 | 17.2 | 2600 | 166.5 | 170.5 | 193.5 | 1 | 1.23 |
| 6932ZZS | 160 | 220 | 28 | 2 | 87000 | 96000 | 16.6 | 2600 | 169 | 176 | 211 | 2 | 2.71 |
| 6032ZZ | 160 | 240 | 38 | 2.1 | 137000 | 135000 | 15.9 | 2400 | 171 | 181.5 | 229 | 2 | 5.15 |
| 6232ZZS | 160 | 290 | 48 | 3 | 185000 | 186000 | 15.4 | 1900 | 173 | 202 | 277 | 2.5 | 12.8 |
| 6332ZZS | 160 | 340 | 68 | 4 | 278000 | 287000 | 13.9 | 1700 | 176 | 215.5 | 324 | 3 | 26.2 |
| 6834ZZS | 170 | 215 | 22 | 1.1 | 60000 | 75000 | 17.1 | 2600 | 176.5 | 182 | 208.5 | 1 | 1.86 |
| 6934ZZS | 170 | 230 | 28 | 2 | 86000 | 97000 | 16.7 | 2400 | 179 | 186 | 221 | 2 | 3.34 |
| 6034ZZS | 170 | 260 | 42 | 2.1 | 161000 | 161000 | 15.8 | 2200 | 181 | 194.5 | 249 | 2 | 6.89 |
| 6234ZZS | 170 | 310 | 52 | 4 | 212000 | 224000 | 15.3 | 1800 | 186 | 215 | 294 | 3 | 15.8 |
| 6936ZZS | 180 | 250 | 33 | 2 | 119000 | 128000 | 16.4 | 2200 | 189 | 198.5 | 241 | 2 | 4.91 |
| 6036ZZS | 180 | 280 | 46 | 2.1 | 180000 | 185000 | 15.6 | 2000 | 191 | 208 | 269 | 2 | 8.88 |
We are here to help.
admin@jfubearing.com
Get expert sales advice within 12 hours.
+86-15961837791
Chat with us now for a quick response.