product

ORDER
Bearing No.
ⁿ/ₐ
SD
Inside Diameter
[mm]
D
Outside Diameter
[mm]
B
Width
[mm]
R
Chamfer Dimension
[mm]
CR1
Basic Dynamic Load Ratings
[N]
COR1
Basic Static Load Ratings
[N]
CR2
Basic Dynamic Load Ratings
[kgf]
COR2
Basic Static Load Ratings
[kgf]
LG
Limiting Speed Grease
[rpm]
LO
Limiting Speed Oil
[rpm]
DA
Abutment and Fillet Dimensions min.
[mm]
DA1
Abutment and Fillet Dimensions max.
[mm]
RA
Abutment and Fillet Dimensions max.
[mm]
MASS
Mass
[g]
628 8 24 8 0.3 3350 1430 340 146 28000 34000 10 22 0.3 17.2
638 8 28 9 0.3 4550 1970 465 201 28000 34000 10 26 0.3 28.3
689 9 17 4 0.2 1330 665 136 68 36000 43000 10.6 15.4 0.2 3.53
699 9 20 6 0.3 1720 840 175 86 34000 40000 11 18 0.3 8.45
609 9 24 7 0.3 3350 1430 340 146 32000 38000 11 22 0.3 14.5
629 9 26 8 0.3 4550 1970 465 201 28000 34000 11 24 0.3 19.5
639 9 30 10 0.6 5100 2390 520 244 24000 30000 13 26 0.6 36.5

Questions?

We are here to help.

admin@jfubearing.com

Get expert sales advice within 12 hours.

💬

+86-15961837791

Chat with us now for a quick response.

Contact us now to get a free quote or estimate.