product

ORDER
Bearing No.
ⁿ/ₐ
SD
Inside Diameter
[mm]
D
Outside Diameter
[mm]
B
Width
[mm]
R
Chamfer Dimension
[mm]
CR1
Basic Dynamic Load Ratings
[N]
COR1
Basic Static Load Ratings
[N]
CR2
Basic Dynamic Load Ratings
[kgf]
COR2
Basic Static Load Ratings
[kgf]
LG
Limiting Speed Grease
[rpm]
LO
Limiting Speed Oil
[rpm]
DA
Abutment and Fillet Dimensions min.
[mm]
DA1
Abutment and Fillet Dimensions max.
[mm]
RA
Abutment and Fillet Dimensions max.
[mm]
MASS
Mass
[g]
635 5 19 6 0.3 2340 885 238 90 32000 40000 7 17 0.3 8.56
MR106 6 10 2.5 0.15 495 218 51 22 45000 53000 7.2 8.8 0.15 0.56
MR126 6 12 3 0.2 715 292 73 30 43000 50000 7.6 10.4 0.2 1.27
686A 6 13 3.5 0.15 1080 440 110 45 40000 50000 7.2 11.8 0.15 1.91
696 6 15 5 0.2 1730 670 177 68 40000 45000 7.6 13.4 0.2 3.88
606 6 17 6 0.3 2260 835 231 85 38000 45000 8 15 0.3 5.97
626 6 19 6 0.3 2340 885 238 90 32000 40000 8 17 0.3 8.15
636 6 22 7 0.3 3300 1370 335 140 30000 36000 8 20 0.3 14
MR117 7 11 2.5 0.15 455 201 47 21 43000 50000 8.2 9.8 0.15 0.62
MR137 7 13 3 0.2 540 276 55 28 40000 48000 8.6 11.4 0.2 1.58
687 7 14 3.5 0.15 1170 510 120 52 40000 45000 8.2 12.8 0.15 2.13
697 7 17 5 0.3 1610 710 164 73 36000 43000 9 15 0.3 5.26
607 7 19 6 0.3 2340 885 238 90 36000 43000 9 17 0.3 7.67
627 7 22 7 0.3 3300 1370 335 140 30000 36000 9 20 0.3 12.7
637 7 26 9 0.3 4050 1620 410 165 28000 34000 9 24 0.3 24
MR128 8 12 2.5 0.15 545 275 55 28 40000 48000 9.2 10.8 0.15 0.71
MR148 8 14 3.5 0.2 820 385 83 39 38000 45000 9.6 12.4 0.2 1.86
688A 8 16 4 0.2 1610 710 164 73 36000 43000 9.6 14.4 0.2 3.12
698 8 19 6 0.3 2240 910 228 93 36000 43000 10 17 0.3 7.23
608 8 22 7 0.3 3300 1370 335 140 34000 40000 10 20 0.3 12.1

Questions?

We are here to help.

admin@jfubearing.com

Get expert sales advice within 12 hours.

💬

+86-15961837791

Chat with us now for a quick response.

Contact us now to get a free quote or estimate.