Back-to-Back DB
Model|
ORDER
Bearing No. ⁿ/ₐ |
SD
Inside Diameter [mm] |
D
Outside Diameter [mm] |
B
Width [mm] |
R
Chamfer Dimension [mm] |
R1
Chamfer Dimension [mm] |
CR1
Basic Dynamic Load Ratings [N] |
COR1
Basic Static Load Ratings [N] |
CR2
Basic Dynamic Load Ratings [kgf] |
COR2
Basic Static Load Ratings [kgf] |
FO
Factors ⁿ/ₐ |
LG
Limiting Speed Grease [rpm] |
LO
Limiting Speed Oil [rpm] |
A
Eff. Load center [mm] |
DA1
Abutment and Fillet Dimensions min. [mm] |
DA2
Abutment and Fillet Dimensions max. [mm] |
RA
Abutment and Fillet Dimensions max. [mm] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7215BDB | 75 | 130 | 25 | 1.5 | 1 | 112000 | 117000 | 11400 | 11900 | 0 | 3200 | 4300 | 111 | 84 | 124 | 1.5 |
| 7215CDB | 75 | 130 | 25 | 1.5 | 1 | 134000 | 140000 | 13700 | 14200 | 14.8 | 6300 | 9000 | 52.4 | 84 | 124 | 1.5 |
| 7315ADB | 75 | 160 | 37 | 2.1 | 1.1 | 221000 | 212000 | 22500 | 21600 | 0 | 3000 | 4000 | 104.8 | 87 | 153 | 2 |
| 7315BDB | 75 | 160 | 37 | 2.1 | 1.1 | 202000 | 195000 | 20600 | 19800 | 0 | 2800 | 3800 | 135.6 | 87 | 153 | 2 |
| 7916A5DB | 80 | 110 | 16 | 1 | 0.6 | 44500 | 58000 | 4550 | 5900 | 0 | 5600 | 8000 | 60.3 | 86 | 105 | 1 |
| 7916CDB | 80 | 110 | 16 | 1 | 0.6 | 47000 | 61500 | 4800 | 6250 | 16.7 | 6700 | 9500 | 41.5 | 86 | 105 | 1 |
| 7016ADB | 80 | 125 | 22 | 1.1 | 0.6 | 89500 | 106000 | 9150 | 10800 | 0 | 4300 | 6000 | 81.2 | 87 | 120 | 1 |
| 7016CDB | 80 | 125 | 22 | 1.1 | 0.6 | 95500 | 111000 | 9700 | 11300 | 15.7 | 6300 | 9000 | 49.4 | 87 | 120 | 1 |
| 7216ADB | 80 | 140 | 26 | 2 | 1 | 145000 | 152000 | 14700 | 15600 | 0 | 4000 | 5600 | 89.5 | 90 | 134 | 2 |
| 7216BDB | 80 | 140 | 26 | 2 | 1 | 131000 | 139000 | 13300 | 14100 | 0 | 2800 | 4000 | 118.3 | 90 | 134 | 2 |
| 7216CDB | 80 | 140 | 26 | 2 | 1 | 151000 | 155000 | 15400 | 15800 | 14.7 | 6000 | 8000 | 55.5 | 90 | 134 | 2 |
| 7316ADB | 80 | 170 | 39 | 2.1 | 1.1 | 239000 | 238000 | 24400 | 24200 | 0 | 2800 | 3800 | 111.2 | 92 | 163 | 2 |
| 7316BDB | 80 | 170 | 39 | 2.1 | 1.1 | 219000 | 218000 | 22400 | 22300 | 0 | 2600 | 3400 | 143.9 | 92 | 163 | 2 |
| 7917A5DB | 85 | 120 | 18 | 1.1 | 0.6 | 59500 | 77000 | 6100 | 7850 | 0 | 5300 | 7500 | 65.8 | 92 | 115 | 1 |
| 7917CDB | 85 | 120 | 18 | 1.1 | 0.6 | 63000 | 81500 | 6450 | 8300 | 16.5 | 6300 | 9000 | 45.5 | 92 | 115 | 1 |
| 7017ADB | 85 | 130 | 22 | 1.1 | 0.6 | 91500 | 112000 | 9350 | 11400 | 0 | 4300 | 5600 | 84.1 | 92 | 125 | 1 |
| 7017CDB | 85 | 130 | 22 | 1.1 | 0.6 | 98000 | 117000 | 9950 | 12000 | 15.9 | 6000 | 8500 | 50.8 | 92 | 125 | 1 |
| 7217ADB | 85 | 150 | 28 | 2 | 1 | 167000 | 178000 | 17100 | 18200 | 0 | 3800 | 5300 | 95.8 | 95 | 144 | 2 |
| 7217BDB | 85 | 150 | 28 | 2 | 1 | 151000 | 162000 | 15400 | 16500 | 0 | 2800 | 3800 | 126.6 | 95 | 144 | 2 |
| 7217CDB | 85 | 150 | 28 | 2 | 1 | 174000 | 181000 | 17800 | 18500 | 14.7 | 5600 | 7500 | 59.5 | 95 | 144 | 2 |
We are here to help.
admin@jfubearing.com
Get expert sales advice within 12 hours.
+86-15961837791
Chat with us now for a quick response.