Back-to-Back DB

Model

product

ORDER
Bearing No.
ⁿ/ₐ
SD
Inside Diameter
[mm]
D
Outside Diameter
[mm]
B
Width
[mm]
R
Chamfer Dimension
[mm]
R1
Chamfer Dimension
[mm]
CR1
Basic Dynamic Load Ratings
[N]
COR1
Basic Static Load Ratings
[N]
CR2
Basic Dynamic Load Ratings
[kgf]
COR2
Basic Static Load Ratings
[kgf]
FO
Factors
ⁿ/ₐ
LG
Limiting Speed Grease
[rpm]
LO
Limiting Speed Oil
[rpm]
A
Eff. Load center
[mm]
DA1
Abutment and Fillet Dimensions min.
[mm]
DA2
Abutment and Fillet Dimensions max.
[mm]
RA
Abutment and Fillet Dimensions max.
[mm]
7332BDB 160 340 68 4 1.5 515000 770000 52500 78500 0 1200 1700 277.8 178 331 3
7934CDB 170 230 28 2 1 183000 297000 18700 30000 16.8 2800 3800 81.6 180 224 2
7034ADB 170 260 42 2.1 1.1 300000 430000 31000 43500 0 1600 2200 166.1 182 253 2
7234ADB 170 310 52 4 1.5 480000 715000 49000 73000 0 1400 1900 190.6 188 301 3
7234BDB 170 310 52 4 1.5 435000 650000 44000 66500 0 1300 1700 253.4 188 301 3
7334ADB 170 360 72 4 1.5 630000 970000 64500 99000 0 1300 1700 225 188 351 3
7334BDB 170 360 72 4 1.5 575000 890000 59000 90500 0 1100 1600 294.3 188 351 3
7936CDB 180 250 33 2 1 236000 370000 24000 37500 16.6 2600 3600 90.6 190 244 2
7036ADB 180 280 46 2.1 1.1 335000 505000 34500 51500 0 1500 2000 178.8 192 273 2
7236ADB 180 320 52 4 1.5 495000 770000 50500 78500 0 1400 1800 196.3 198 311 3
7236BDB 180 320 52 4 1.5 450000 700000 45500 71000 0 1200 1700 261.8 198 311 3
7336ADB 180 380 75 4 1.5 665000 1070000 68000 109000 0 1200 1600 236.6 198 371 3
7336BDB 180 380 75 4 1.5 605000 975000 62000 99500 0 1100 1500 309.9 198 371 3
7938CDB 190 260 33 2 1 239000 385000 24400 39000 16.7 2400 3400 93.3 200 254 2
7038ADB 190 290 46 2.1 1.1 365000 560000 37000 57000 0 1400 1900 184.6 202 283 2
7238ADB 190 340 55 4 1.5 510000 825000 52000 84000 0 1300 1700 208 208 331 3
7238BDB 190 340 55 4 1.5 460000 750000 47000 76000 0 1100 1600 277.3 208 331 3
7338ADB 190 400 78 5 2 730000 1200000 74500 122000 0 1100 1500 248.3 212 390 4
7338BDB 190 400 78 5 2 670000 1100000 68000 112000 0 1000 1400 325.5 212 390 4
7940CDB 200 280 38 2.1 1.1 305000 490000 31500 50000 16.5 2200 3200 102.3 212 273 2

Questions?

We are here to help.

admin@jfubearing.com

Get expert sales advice within 12 hours.

💬

+86-15961837791

Chat with us now for a quick response.

Contact us now to get a free quote or estimate.