NUP

Model

product

ORDER
Bearing No.
ⁿ/ₐ
SD
Inside Diameter
[mm]
D
Outside Diameter
[mm]
B
Width
[mm]
R
Chamfer Dimension
[mm]
R1
Chamfer Dimension
[mm]
FW
Boundary Dimension
[mm]
CR1
Basic Dynamic Load Ratings
[N]
COR1
Basic Static Load Ratings
[N]
LT
Thermal rated speed /Allowable maximum speed
[rpm]
LM
Mechanical limit speed /Allowable maximum speed
[rpm]
LG
Limiting Speed Grease
[rpm]
LO
Limiting Speed Oil
[rpm]
DA1
Abutment and Fillet Dimensions min.
[mm]
DA2
Abutment and Fillet Dimensions max.
[mm]
RA
Abutment and Fillet Dimensions max.
[mm]
RB
Abutment and Fillet Dimensions max.
[mm]
MASS
Mass
[kg]
NUP2218ET7 90 160 40 2 2 107 242000 315000 4800 - 3600 4300 99 151 2 2 3.11
NUP318W 90 190 43 3 3 113.5 240000 265000 4500 - 2600 3000 103 177 2.5 2.5 5.38
NUP318M 90 190 43 3 3 113.5 240000 265000 4500 - 3200 3800 103 177 2.5 2.5 5.38
NUP318EM & 90 190 43 3 3 113.5 390000 355000 4000 6300 3200 3800 103 177 2.5 2.5 6.1
NUP318EM 90 190 43 3 3 113.5 315000 355000 4000 6300 3200 3800 103 177 2.5 2.5 6.1
NUP318ET 90 190 43 3 3 113.5 315000 355000 4000 - 3200 3800 103 177 2.5 2.5 6.1
NUP318ET7 90 190 43 3 3 113.5 315000 355000 4000 - 3200 3800 103 177 2.5 2.5 6.1
NUP2318EM & 90 190 64 3 3 113.5 535000 535000 4000 5600 2800 3400 103 177 2.5 2.5 7.9
NUP2318EM 90 190 64 3 3 113.5 435000 535000 4000 5600 2800 3400 103 177 2.5 2.5 7.9
NUP2318ET 90 190 64 3 3 113.5 435000 535000 4000 - 2800 3400 103 177 2.5 2.5 7.9
NUP2318ET7 90 190 64 3 3 113.5 435000 535000 4000 - 2800 3400 103 177 2.5 2.5 7.9
NUP219EM & 95 170 32 2.1 2.1 112.5 249000 265000 4300 6700 3800 4500 106 159 2 2 3.17
NUP219ET & 95 170 32 2.1 2.1 112.5 249000 265000 4300 - 3800 4500 106 159 2 2 3.17
NUP219ET7 & 95 170 32 2.1 2.1 112.5 249000 265000 4300 - 3800 4500 106 159 2 2 3.17
NUP219EM 95 170 32 2.1 2.1 112.5 220000 265000 4300 6700 3800 4500 106 159 2 2 3.17
NUP219ET 95 170 32 2.1 2.1 112.5 220000 265000 4300 - 3800 4500 106 159 2 2 3.17
NUP219ET7 95 170 32 2.1 2.1 112.5 220000 265000 4300 - 3800 4500 106 159 2 2 3.17
NUP2219EM & 95 170 43 2.1 2.1 112.5 325000 350000 4500 6000 3400 4000 106 159 2 2 3.81
NUP2219ET & 95 170 43 2.1 2.1 112.5 325000 350000 4500 - 3400 4000 106 159 2 2 3.81
NUP2219ET7 & 95 170 43 2.1 2.1 112.5 325000 350000 4500 - 3400 4000 106 159 2 2 3.81

Questions?

We are here to help.

admin@jfubearing.com

Get expert sales advice within 12 hours.

💬

+86-15961837791

Chat with us now for a quick response.

Contact us now to get a free quote or estimate.