NUP
Model| ORDER Bearing No. ⁿ/ₐ |
SD Inside Diameter [mm] |
D Outside Diameter [mm] |
B Width [mm] |
R Chamfer Dimension [mm] |
R1 Chamfer Dimension [mm] |
FW Boundary Dimension [mm] |
CR1 Basic Dynamic Load Ratings [N] |
COR1 Basic Static Load Ratings [N] |
LT Thermal rated speed /Allowable maximum speed [rpm] |
LM Mechanical limit speed /Allowable maximum speed [rpm] |
LG Limiting Speed Grease [rpm] |
LO Limiting Speed Oil [rpm] |
DA1 Abutment and Fillet Dimensions min. [mm] |
DA2 Abutment and Fillet Dimensions max. [mm] |
RA Abutment and Fillet Dimensions max. [mm] |
RB Abutment and Fillet Dimensions max. [mm] |
MASS Mass [kg] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUP2219EM | 95 | 170 | 43 | 2.1 | 2.1 | 112.5 | 273000 | 350000 | 4500 | 6000 | 3400 | 4000 | 106 | 159 | 2 | 2 | 3.81 |
| NUP2219ET | 95 | 170 | 43 | 2.1 | 2.1 | 112.5 | 273000 | 350000 | 4500 | - | 3400 | 4000 | 106 | 159 | 2 | 2 | 3.81 |
| NUP2219ET7 | 95 | 170 | 43 | 2.1 | 2.1 | 112.5 | 273000 | 350000 | 4500 | - | 3400 | 4000 | 106 | 159 | 2 | 2 | 3.81 |
| NUP319W | 95 | 200 | 45 | 3 | 3 | 121.5 | 259000 | 289000 | 4300 | - | 2400 | 3000 | 108 | 187 | 2.5 | 2.5 | 6.23 |
| NUP319M | 95 | 200 | 45 | 3 | 3 | 121.5 | 274000 | 310000 | 4300 | - | 3000 | 3600 | 108 | 187 | 2.5 | 2.5 | 6.23 |
| NUP319EM & | 95 | 200 | 45 | 3 | 3 | 121.5 | 410000 | 385000 | 3800 | 6000 | 3000 | 3600 | 108 | 187 | 2.5 | 2.5 | 7.13 |
| NUP319EM | 95 | 200 | 45 | 3 | 3 | 121.5 | 335000 | 385000 | 3800 | 6000 | 3000 | 3600 | 108 | 187 | 2.5 | 2.5 | 7.13 |
| NUP319ET | 95 | 200 | 45 | 3 | 3 | 121.5 | 335000 | 385000 | 3800 | - | 3000 | 3600 | 108 | 187 | 2.5 | 2.5 | 7.13 |
| NUP319ET7 | 95 | 200 | 45 | 3 | 3 | 121.5 | 335000 | 385000 | 3800 | - | 3000 | 3600 | 108 | 187 | 2.5 | 2.5 | 7.13 |
| NUP2319EM & | 95 | 200 | 67 | 3 | 3 | 121.5 | 565000 | 585000 | 3800 | 5300 | 2600 | 3400 | 108 | 187 | 2.5 | 2.5 | 9.21 |
| NUP2319EM | 95 | 200 | 67 | 3 | 3 | 121.5 | 460000 | 585000 | 3800 | 5300 | 2600 | 3400 | 108 | 187 | 2.5 | 2.5 | 9.21 |
| NUP2319ET | 95 | 200 | 67 | 3 | 3 | 121.5 | 460000 | 585000 | 3800 | - | 2600 | 3400 | 108 | 187 | 2.5 | 2.5 | 9.21 |
| NUP2319ET7 | 95 | 200 | 67 | 3 | 3 | 121.5 | 460000 | 585000 | 3800 | - | 2600 | 3400 | 108 | 187 | 2.5 | 2.5 | 9.21 |
| NUP419M | 95 | 240 | 55 | 4 | 4 | 133.5 | 400000 | 445000 | 3200 | - | 2600 | 3200 | 111 | 224 | 3 | 3 | 13.6 |
| NUP1020 | 100 | 150 | 24 | 1.5 | 1.1 | 113 | 93000 | 126000 | 4800 | - | 4300 | 5300 | 108 | 142 | 1.5 | 1 | 1.47 |
| NUP220EM & | 100 | 180 | 34 | 2.1 | 2.1 | 119 | 305000 | 305000 | 4300 | 6300 | 3600 | 4300 | 111 | 169 | 2 | 2 | 3.81 |
| NUP220EM | 100 | 180 | 34 | 2.1 | 2.1 | 119 | 249000 | 305000 | 4300 | 6300 | 3600 | 4300 | 111 | 169 | 2 | 2 | 3.81 |
| NUP220ET | 100 | 180 | 34 | 2.1 | 2.1 | 119 | 249000 | 305000 | 4300 | - | 3600 | 4300 | 111 | 169 | 2 | 2 | 3.81 |
| NUP220ET7 | 100 | 180 | 34 | 2.1 | 2.1 | 119 | 249000 | 305000 | 4300 | - | 3600 | 4300 | 111 | 169 | 2 | 2 | 3.81 |
| NUP2220EM & | 100 | 180 | 46 | 2.1 | 2.1 | 119 | 410000 | 445000 | 4300 | 5600 | 3200 | 3800 | 111 | 169 | 2 | 2 | 4.69 |
We are here to help.
admin@jfubearing.com
Get expert sales advice within 12 hours.
+86-15961837791
Chat with us now for a quick response.