NU

Model

product

ORDER
Bearing No.
ⁿ/ₐ
SD
Inside Diameter
[mm]
D
Outside Diameter
[mm]
B
Width
[mm]
R
Chamfer Dimension
[mm]
R1
Chamfer Dimension
[mm]
FW
Boundary Dimension
[mm]
CR1
Basic Dynamic Load Ratings
[N]
COR1
Basic Static Load Ratings
[N]
LT
Thermal rated speed /Allowable maximum speed
[rpm]
LM
Mechanical limit speed /Allowable maximum speed
[rpm]
LG
Limiting Speed Grease
[rpm]
LO
Limiting Speed Oil
[rpm]
DBB1
Abutment and Fillet Dimensions min.
[mm]
DBB2
Abutment and Fillet Dimensions max.
[mm]
DA2
Abutment and Fillet Dimensions max.
[mm]
RA
Abutment and Fillet Dimensions max.
[mm]
RB
Abutment and Fillet Dimensions max.
[mm]
MASS
Mass
[kg]
NU206EM & 30 62 16 1 0.6 37.5 45000 37500 12000 - 9500 12000 34 36 57 1 0.6 0.205
NU206ET & 30 62 16 1 0.6 37.5 45000 37500 12000 - 9500 12000 34 36 57 1 0.6 0.205
NU206ET7 & 30 62 16 1 0.6 37.5 45000 37500 12000 - 9500 12000 34 36 57 1 0.6 0.205
NU206EW 30 62 16 1 0.6 37.5 39000 37500 12000 14000 9500 12000 34 36 57 1 0.6 0.205
NU206EM 30 62 16 1 0.6 37.5 39000 37500 12000 - 9500 12000 34 36 57 1 0.6 0.205
NU206ET 30 62 16 1 0.6 37.5 39000 37500 12000 - 9500 12000 34 36 57 1 0.6 0.205
NU206ET7 30 62 16 1 0.6 37.5 39000 37500 12000 - 9500 12000 34 36 57 1 0.6 0.205
NU2206EM & 30 62 20 1 0.6 37.5 56500 50000 12000 17000 9500 12000 34 36 57 1 0.6 0.255
NU2206ET & 30 62 20 1 0.6 37.5 56500 50000 12000 - 9500 12000 34 36 57 1 0.6 0.255
NU2206ET7 & 30 62 20 1 0.6 37.5 56500 50000 12000 - 9500 12000 34 36 57 1 0.6 0.255
NU2206EM 30 62 20 1 0.6 37.5 49000 50000 12000 17000 9500 12000 34 36 57 1 0.6 0.255
NU2206ET 30 62 20 1 0.6 37.5 49000 50000 12000 - 9500 12000 34 36 57 1 0.6 0.255
NU2206ET7 30 62 20 1 0.6 37.5 49000 50000 12000 - 9500 12000 34 36 57 1 0.6 0.255
NU306EW & 30 72 19 1.1 1.1 40.5 61000 50000 9500 13000 8500 10000 36.5 39 65.5 1 1 0.409
NU306EM & 30 72 19 1.1 1.1 40.5 61000 50000 9500 - 8500 10000 36.5 39 65.5 1 1 0.409
NU306ET & 30 72 19 1.1 1.1 40.5 61000 50000 9500 - 8500 10000 36.5 39 65.5 1 1 0.409
NU306ET7 & 30 72 19 1.1 1.1 40.5 61000 50000 9500 - 8500 10000 36.5 39 65.5 1 1 0.409
NU306EW 30 72 19 1.1 1.1 40.5 53000 50000 9500 13000 8500 10000 36.5 39 65.5 1 1 0.409
NU306EM 30 72 19 1.1 1.1 40.5 53000 50000 9500 - 8500 10000 36.5 39 65.5 1 1 0.409
NU306ET 30 72 19 1.1 1.1 40.5 53000 50000 9500 - 8500 10000 36.5 39 65.5 1 1 0.409

Questions?

We are here to help.

admin@jfubearing.com

Get expert sales advice within 12 hours.

💬

+86-15961837791

Chat with us now for a quick response.

Contact us now to get a free quote or estimate.