Tapered Bore

Model

product

ORDER
Bearing No.
SD
Inside Diameter
[mm]
D
Outside Diameter
[mm]
B
Width
[mm]
R
Chamfer Dimension
[mm]
CR1
Basic Dynamic Load Ratings
[N]
COR1
Basic Static Load Ratings
[N]
CR2
Basic Dynamic Load Ratings
[kgf]
COR2
Basic Static Load Ratings
[kgf]
LG
Limiting Speed Grease
[rpm]
LO
Limiting Speed Oil
[rpm]
DA1
Abutment and Fillet Dimensions min.
[mm]
DA2
Abutment and Fillet Dimensions max.
[mm]
RA
Abutment and Fillet Dimensions max.
[mm]
E
Constant
Y2
Axial load factors
Y3
Axial load factors
Y0
Axial load factors
MASS
Mass
[kg]
1215K 75 130 25 1.5 39000 15700 4000 1600 4300 5300 83 122 1.5 0.17 5.6 3.6 3.8 1.35
2215K 75 130 31 1.5 44500 17800 4550 1820 4300 5300 83 122 1.5 0.25 3.9 2.5 2.6 1.54
1315K 75 160 37 2.1 80000 30000 8150 3050 3800 4500 86 149 2 0.22 4.4 2.8 2.9 3.55
2315K 75 160 55 2.1 125000 43000 12700 4400 3400 4300 86 149 2 0.38 2.5 1.6 1.7 4.67
1216K 80 140 26 2 40000 17000 4100 1730 4000 5000 89 131 2 0.16 6 3.9 4.1 1.65
2216K 80 140 33 2 49000 19900 5000 2030 4000 5000 89 131 2 0.25 3.9 2.5 2.7 1.9
1316K 80 170 39 2.1 89000 33000 9100 3400 3600 4300 91 159 2 0.22 4.5 2.9 3.1 4.2
2316K 80 170 58 2.1 130000 45000 13200 4600 3200 4000 91 159 2 0.39 2.5 1.6 1.7 5.44
1217K 85 150 28 2 49500 20800 5050 2120 3800 4500 94 141 2 0.17 5.7 3.7 3.8 2.05
2217K 85 150 36 2 58500 23600 5950 2400 3800 4800 94 141 2 0.25 3.9 2.5 2.6 2.44
1317K 85 180 41 3 98500 38000 10000 3850 3400 4000 98 167 2.5 0.21 4.6 2.9 3.1 5
2317K 85 180 60 3 142000 51500 14500 5250 3000 3800 98 167 2.5 0.37 2.6 1.7 1.8 6.43
1218K 90 160 30 2 57500 23500 5850 2400 3600 4300 99 151 2 0.17 5.8 3.8 3.9 2.5
2218K 90 160 40 2 70500 28700 7200 2930 3600 4300 99 151 2 0.27 3.7 2.4 2.5 3.09
1318K 90 190 43 3 117000 44500 12000 4550 3200 3800 103 177 2.5 0.22 4.3 2.8 2.9 5.8
2318K 90 190 64 3 154000 57500 15700 5850 2800 3600 103 177 2.5 0.38 2.6 1.7 1.7 7.62
1219K 95 170 32 2.1 64000 27100 6550 2770 3400 4000 106 159 2 0.17 5.8 3.7 3.9 3.21
2219K 95 170 43 2.1 84000 34500 8550 3500 3400 4000 106 159 2 0.27 3.7 2.4 2.5 3.76
1319K 95 200 45 3 129000 51000 13200 5200 3000 3600 108 187 2.5 0.23 4.3 2.8 2.9 6.7
2319K 95 200 67 3 161000 64500 16400 6550 2800 3400 108 187 2.5 0.38 2.6 1.7 1.8 8.86

Questions?

We are here to help.

admin@jfubearing.com

Get expert sales advice within 12 hours.

💬

+86-15961837791

Chat with us now for a quick response.

Contact us now to get a free quote or estimate.