Tapered Bore

Model

product

ORDER
Bearing No.
SD
Inside Diameter
[mm]
D
Outside Diameter
[mm]
B
Width
[mm]
R
Chamfer Dimension
[mm]
CR1
Basic Dynamic Load Ratings
[N]
COR1
Basic Static Load Ratings
[N]
CR2
Basic Dynamic Load Ratings
[kgf]
COR2
Basic Static Load Ratings
[kgf]
LG
Limiting Speed Grease
[rpm]
LO
Limiting Speed Oil
[rpm]
DA1
Abutment and Fillet Dimensions min.
[mm]
DA2
Abutment and Fillet Dimensions max.
[mm]
RA
Abutment and Fillet Dimensions max.
[mm]
E
Constant
Y2
Axial load factors
Y3
Axial load factors
Y0
Axial load factors
MASS
Mass
[kg]
1209K 45 85 19 1.1 22000 7350 2240 750 7100 8500 51.5 78.5 1 0.21 4.7 3 3.1 0.465
2209K 45 85 23 1.1 23300 8150 2380 830 7100 8500 51.5 78.5 1 0.3 3.2 2.1 2.2 0.522
1309K 45 100 25 1.5 38500 12700 3900 1300 6000 7500 53 92 1.5 0.25 4 2.6 2.7 0.955
2309K 45 100 36 1.5 55000 16700 5600 1700 5600 7100 53 92 1.5 0.41 2.4 1.5 1.6 1.2
1210K 50 90 20 1.1 22800 8100 2330 830 6300 8000 56.5 83.5 1 0.21 4.7 3.1 3.2 0.525
2210K 50 90 23 1.1 23300 8450 2380 865 6300 8000 56.5 83.5 1 0.28 3.4 2.2 2.3 0.564
1310K 50 110 27 2 43500 14100 4450 1440 5600 6700 59 101 2 0.23 4.2 2.7 2.8 1.25
2310K 50 110 40 2 65000 20200 6650 2060 5000 6300 59 101 2 0.42 2.3 1.5 1.6 1.58
1211K 55 100 21 1.5 26900 10000 2750 1020 6000 7100 63 92 1.5 0.2 4.9 3.2 3.3 0.705
2211K 55 100 25 1.5 26700 9900 2720 1010 6000 7100 63 92 1.5 0.28 3.5 2.3 2.4 0.746
1311K 55 120 29 2 51500 17900 5250 1820 5000 6300 64 111 2 0.23 4.2 2.7 2.8 1.6
2311K 55 120 43 2 76500 24000 7800 2450 4800 6000 64 111 2 0.41 2.4 1.5 1.6 2.03
1212K 60 110 22 1.5 30500 11500 3100 1180 5300 6300 68 102 1.5 0.18 5.3 3.4 3.6 0.9
2212K 60 110 28 1.5 34000 12600 3500 1290 5300 6300 68 102 1.5 0.28 3.5 2.3 2.4 1.03
1312K 60 130 31 2.1 57500 20800 5900 2130 4500 5600 71 119 2 0.23 4.3 2.8 2.9 1.95
2312K 60 130 46 2.1 88500 28300 9000 2880 4300 5300 71 119 2 0.4 2.4 1.6 1.6 2.49
1213K 65 120 23 1.5 31000 12500 3150 1280 4800 6000 73 112 1.5 0.17 5.7 3.7 3.8 1.15
2213K 65 120 31 1.5 43500 16400 4450 1670 4800 6000 73 112 1.5 0.28 3.5 2.3 2.4 1.4
1313K 65 140 33 2.1 62500 22900 6350 2330 4300 5300 76 129 2 0.23 4.2 2.7 2.9 2.45
2313K 65 140 48 2.1 97000 32500 9900 3300 3800 4800 76 129 2 0.39 2.5 1.6 1.7 3.11

Questions?

We are here to help.

admin@jfubearing.com

Get expert sales advice within 12 hours.

💬

+86-15961837791

Chat with us now for a quick response.

Contact us now to get a free quote or estimate.