V/C Type/Shaft diameter 100-200mm
Model|
LINA
Model |
D3
Shaft Diameter [mm] |
PLB
Order number ⁿ/ₐ |
SBBN
Bearing-Ball ⁿ/ₐ |
AN
Bearing-Roller ⁿ/ₐ |
NN
Nut Numbers ⁿ/ₐ |
WN
Washer Numbers ⁿ/ₐ |
D1
Shaft Diameter [mm] |
D2
Shaft Diameter [mm] |
DH7
Diameter [mm] |
HH11
Height [mm] |
J
Length [mm] |
A
Length [mm] |
L
Length [mm] |
A1
Width [mm] |
A3
Length [mm] |
H1
Height [mm] |
H2
Height [mm] |
G
Length [mm] |
T
Nominal Diameter of Screw [mm] |
N
Length [mm] |
N1
Length [mm] |
S
Nominal Diameter of Screw [mm] |
MASS
Mass-Approx [kg] |
LRN
Locating Rings Nominal (Outside Diameter x Width) ⁿ/ₐ |
Q
Locating Rings Quantity ⁿ/ₐ |
Y
Length [mm] |
OS1
Oil Seals ⁿ/ₐ |
OS2
Oil Seals ⁿ/ₐ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V270C165-135 2 | 150 | V270C165-135 | - | 23230OC | AN30 | AW30 | 165 | 135 | 270 | 170 | 450 | 236 | 540 | 160 | 0 | 60 | 335 | 103 | M10 | 29 | 42 | 92 | 62 | M24 | M12 | SR 270x7 | 1 | 0 |
| V270C165-0 2 | 150 | V270C165-0 | - | 23230OC | AN30 | AW30 | 165 | 0 | 270 | 170 | 450 | 236 | 540 | 160 | 105 | 60 | 335 | 103 | M10 | 29 | 42 | 92 | 62 | M24 | M12 | SR 270x7 | 1 | 76 |
| V290C175-140 1 | 160 | V290C175-140 | - | 22232CD | AN32 | AW32 | 175 | 140 | 290 | 190 | 470 | 250 | 560 | 170 | 0 | 60 | 375 | 113 | M12 | 29 | 50 | 92 | 96 | M24 | M12 | SR 290x16,5 | 2 | 0 |
| V290C175-0 1 | 160 | V290C175-0 | - | 22232CD | AN32 | AW32 | 175 | 0 | 290 | 190 | 470 | 250 | 560 | 170 | 112 | 60 | 375 | 113 | M12 | 29 | 50 | 92 | 96 | M24 | M12 | SR 290x16,5 | 2 | 71 |
| V290C175-140 2 | 160 | V290C175-140 | - | 23232C | AN32 | AW32 | 175 | 140 | 290 | 190 | 470 | 250 | 560 | 170 | 0 | 60 | 375 | 113 | M12 | 29 | 50 | 92 | 96 | M24 | M12 | SR 290x9 | 1 | 0 |
| V290C175-0 2 | 160 | V290C175-0 | - | 23232C | AN32 | AW32 | 175 | 0 | 290 | 190 | 470 | 250 | 560 | 170 | 112 | 60 | 375 | 113 | M12 | 29 | 50 | 92 | 96 | M24 | M12 | SR 290x9 | 1 | 83 |
| V310C190-150 1 | 170 | V310C190-150 | - | 22234CD | AN34 | AW34 | 190 | 150 | 310 | 200 | 560 | 258 | 660 | 180 | 0 | 65 | 405 | 122 | M12 | 29 | 50 | 92 | 115 | M24 | M16 | SR 310x18 | 2 | 0 |
| V310C190-0 1 | 170 | V310C190-0 | - | 22234CD | AN34 | AW34 | 190 | 0 | 310 | 200 | 560 | 258 | 660 | 180 | 116 | 65 | 405 | 122 | M12 | 29 | 50 | 92 | 115 | M24 | M16 | SR 310x18 | 2 | 75 |
| V310C190-150 2 | 170 | V310C190-150 | - | 23234C | AN34 | AW34 | 190 | 150 | 310 | 200 | 560 | 258 | 660 | 180 | 0 | 65 | 405 | 122 | M12 | 29 | 50 | 92 | 115 | M24 | M16 | SR 310x12 | 1 | 0 |
| V310C190-0 2 | 170 | V310C190-0 | - | 23234C | AN34 | AW34 | 190 | 0 | 310 | 200 | 560 | 258 | 660 | 180 | 116 | 65 | 405 | 122 | M12 | 29 | 50 | 92 | 115 | M24 | M16 | SR 310x12 | 1 | 87 |
| V320C200-160 1 | 180 | V320C200-160 | - | 22236CD | AN36 | AW36 | 200 | 160 | 320 | 200 | 560 | 258 | 660 | 180 | 0 | 65 | 405 | 122 | M12 | 29 | 50 | 92 | 110 | M24 | M16 | SR 320x18 | 2 | 0 |
| V320C200-0 1 | 180 | V320C200-0 | - | 22236CD | AN36 | AW36 | 200 | 0 | 320 | 200 | 560 | 258 | 660 | 180 | 116 | 65 | 405 | 122 | M12 | 29 | 50 | 92 | 110 | M24 | M16 | SR 320x18 | 2 | 76 |
| V320C200-160 2 | 180 | V320C200-160 | - | 23236C | AN36 | AW36 | 200 | 160 | 320 | 200 | 560 | 258 | 660 | 180 | 0 | 65 | 405 | 122 | M12 | 29 | 50 | 92 | 110 | M24 | M16 | SR 320x10 | 1 | 0 |
| V320C200-0 2 | 180 | V320C200-0 | - | 23236C | AN36 | AW36 | 200 | 0 | 320 | 200 | 560 | 258 | 660 | 180 | 116 | 65 | 405 | 122 | M12 | 29 | 50 | 92 | 110 | M24 | M16 | SR 320x10 | 1 | 89 |
| V340C210-170 1 | 190 | V340C210-170 | - | 22238CA | AN38 | AW38 | 210 | 170 | 340 | 212 | 580 | 300 | 680 | 190 | 0 | 65 | 425 | 130 | M12 | 33 | 54 | 104 | 135 | M27 | M16 | SR 340x19 | 2 | 0 |
| V340C210-0 1 | 190 | V340C210-0 | - | 22238CA | AN38 | AW38 | 210 | 0 | 340 | 212 | 580 | 300 | 680 | 190 | 137 | 65 | 425 | 130 | M12 | 33 | 54 | 104 | 135 | M27 | M16 | SR 340x19 | 2 | 80 |
| V340C210-170 2 | 190 | V340C210-170 | - | 23238C | AN38 | AW38 | 210 | 170 | 340 | 212 | 580 | 300 | 680 | 190 | 0 | 65 | 425 | 130 | M12 | 33 | 54 | 104 | 135 | M27 | M16 | SR 340x10 | 1 | 0 |
| V340C210-0 2 | 190 | V340C210-0 | - | 23238C | AN38 | AW38 | 210 | 0 | 340 | 212 | 580 | 300 | 680 | 190 | 137 | 65 | 425 | 130 | M12 | 33 | 54 | 104 | 135 | M27 | M16 | SR 340x10 | 1 | 94 |
| V360C230-180 1 | 200 | V360C230-180 | - | 22240CA | AN40 | AW40 | 230 | 180 | 360 | 224 | 610 | 300 | 740 | 224 | 0 | 85 | 450 | 138 | M12 | 33 | 54 | 130 | 170 | M27 | M16 | SR 360x20 | 2 | 0 |
| V360C230-0 1 | 200 | V360C230-0 | - | 22240CA | AN40 | AW40 | 230 | 0 | 360 | 224 | 610 | 300 | 740 | 224 | 136 | 85 | 450 | 138 | M12 | 33 | 54 | 130 | 170 | M27 | M16 | SR 360x20 | 2 | 84 |
We are here to help.
admin@jfubearing.com
Get expert sales advice within 12 hours.
+86-15961837791
Chat with us now for a quick response.