Shielded Type ZZ-ZZS
Model| ORDER Bearing No. ⁿ/ₐ | SD Inside Diameter [mm] | D Outside Diameter [mm] | D2 Diameter [mm] | B1 Width [mm] | C2 Width [mm] | R1 Chamfer Dimension [mm] | CR1 Basic Dynamic Load Ratings [N] | COR1 Basic Static Load Ratings [N] | CR2 Basic Dynamic Load Ratings [kgf] | COR2 Basic Static Load Ratings [kgf] | LG Limiting Speed Grease [rpm] | DB Abutment and Fillet Dimensions max. [mm] | RB Abutment and Fillet Dimensions max. [mm] | MASS Mass [g] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MF137ZZ | 7 | 13 | 14.6 | 4 | 0.8 | 0.15 | 540 | 276 | 55 | 28 | 40000 | 9 | 0.15 | 2.23 |
| F687ZZ1 | 7 | 14 | 16 | 5 | 1.1 | 0.15 | 1170 | 510 | 120 | 52 | 40000 | 8.5 | 0.15 | 3.37 |
| F697ZZ1 | 7 | 17 | 19 | 5 | 1.2 | 0.3 | 1610 | 715 | 164 | 73 | 36000 | 9 | 0.3 | 5.65 |
| F607ZZ1 | 7 | 19 | 22 | 6 | 1.5 | 0.3 | 2340 | 885 | 238 | 90 | 36000 | 9.1 | 0.3 | 8.66 |
| F627ZZ | 7 | 22 | 25 | 7 | 1.5 | 0.3 | 3300 | 1370 | 335 | 140 | 30000 | 10.5 | 0.3 | 14.2 |
| MF128ZZ1 | 8 | 12 | 13.6 | 3.5 | 0.8 | 0.1 | 545 | 275 | 55 | 28 | 40000 | 9 | 0.1 | 1.15 |
| MF148ZZ | 8 | 14 | 15.6 | 4 | 0.8 | 0.15 | 820 | 385 | 83 | 39 | 38000 | 9.2 | 0.15 | 2.39 |
| F688AZZ | 8 | 16 | 18 | 5 | 1.1 | 0.2 | 1610 | 710 | 164 | 73 | 36000 | 10.2 | 0.2 | 4.47 |
| F698ZZ | 8 | 19 | 22 | 6 | 1.5 | 0.3 | 2240 | 910 | 228 | 93 | 36000 | 10 | 0.3 | 8.3 |
| F608ZZ | 8 | 22 | 25 | 7 | 1.5 | 0.3 | 3300 | 1370 | 335 | 140 | 34000 | 10.5 | 0.3 | 13.5 |
| F689ZZ1 | 9 | 17 | 19 | 5 | 1.1 | 0.2 | 1330 | 665 | 136 | 68 | 36000 | 10.7 | 0.2 | 4.91 |
| F699ZZ1 | 9 | 20 | 23 | 6 | 1.5 | 0.3 | 1720 | 840 | 175 | 86 | 34000 | 12 | 0.3 | 9.51 |
We are here to help.
admin@jfubearing.com
Get expert sales advice within 12 hours.
+86-15961837791
Chat with us now for a quick response.