Shielded Type (Two Shields) ZZ
Model| ORDER Bearing No. ⁿ/ₐ | SD Inside Diameter [mm] | D Outside Diameter [mm] | B Width [mm] | R Chamfer Dimension [mm] | CR1 Basic Dynamic Load Ratings [N] | COR1 Basic Static Load Ratings [N] | CR2 Basic Dynamic Load Ratings [kgf] | COR2 Basic Static Load Ratings [kgf] | LG Limiting Speed Grease [rpm] | DB Abutment and Fillet Dimensions max. [mm] | DA2 Abutment and Fillet Dimensions max. [mm] | RA Abutment and Fillet Dimensions max. [mm] | MASS Mass [kg] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BL215ZZ | 75 | 130 | 25 | 1.5 | 72000 | 72000 | 7350 | 7300 | 4500 | 90 | 122 | 1.5 | 1.29 |
| BL315ZZ | 75 | 160 | 37 | 2.1 | 126000 | 116000 | 12800 | 11800 | 4000 | 98.5 | 149 | 2 | 3.43 |
| BL216ZZ | 80 | 140 | 26 | 2 | 84000 | 85000 | 8600 | 8650 | 4300 | 95.5 | 131 | 2 | 1.61 |
| BL316ZZ | 80 | 170 | 39 | 2.1 | 136000 | 130000 | 13900 | 13300 | 3800 | 104.5 | 159 | 2 | 4.08 |
| BL217ZZ | 85 | 150 | 28 | 2 | 93000 | 93000 | 9500 | 9450 | 4000 | 102 | 141 | 2 | 1.97 |
| BL317ZZ | 85 | 180 | 41 | 3 | 147000 | 145000 | 15000 | 14800 | 3600 | 110.5 | 167 | 2.5 | 4.77 |
| BL218ZZ | 90 | 160 | 30 | 2 | 107000 | 107000 | 10900 | 10900 | 3800 | 107.5 | 151 | 2 | 2.43 |
| BL318ZZ | 90 | 190 | 43 | 3 | 158000 | 161000 | 16100 | 16400 | 3400 | 117 | 177 | 2.5 | 5.45 |
| BL219ZZ | 95 | 170 | 32 | 2.1 | 121000 | 123000 | 12300 | 12500 | 3600 | 114 | 159 | 2 | 2.95 |
| BL319ZZ | 95 | 200 | 45 | 3 | 169000 | 178000 | 17300 | 18100 | 2800 | 124 | 187 | 2.5 | 6.4 |
| BL220ZZ | 100 | 180 | 34 | 2.1 | 136000 | 140000 | 13800 | 14200 | 3400 | 121.5 | 169 | 2 | 3.54 |
| BL221ZZ | 105 | 190 | 36 | 2.1 | 148000 | 157000 | 15000 | 16000 | 3200 | 127.5 | 179 | 2 | 4.23 |
We are here to help.
admin@jfubearing.com
Get expert sales advice within 12 hours.
+86-15961837791
Chat with us now for a quick response.