Time:2025-09-25
Edit:JFU Bearing
6010NR product image
6010NR structural diagram
|
ORDER
Bearing No.
|
6010NR | ||
|
SD
Inside Diameter
|
50 | mm | |
|
D
Outside Diameter
|
80 | mm | |
|
B
Width
|
16 | mm | |
| R | 1 | mm | |
| CR1 | 21800 | N | |
| COR1 | 16600 | N | |
| CR2 | 2220 | kgf | |
| COR2 | 1700 | kgf | |
| FO | 15.6 | ||
| A | 2.49 | mm | |
| BB | 1.9 | mm | |
| DD1 | 76.81 | mm | |
| RO | 0.6 | mm | |
| RN | 0.5 | mm | |
| DD2 | 86.6 | mm | |
| F | 1.7 | mm | |
| DAM1 | 55 | mm | |
| DA1 | 58.5 | mm | |
| DA2 | 75 | mm | |
| RA | 1 | mm | |
| DX | 88 | mm | |
| CY | 3.8 | mm | |
| MASS | 0.261 | kg |
We are here to help.
admin@jfubearing.com
Get expert sales advice within 12 hours.
+86-15961837791
Chat with us now for a quick response.